reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- slot17
- sourceSummary
- 4_Horsemen_chest
- Ahn_Qiraj
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Black_Temple
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blackwing_Lair
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- G_eras
- Gnomeregan
- Gruul_s_Lair
- Hellfire_Ramparts
- Hyjal_Summit
- Karazhan
- Karazhan_Chess
- Kazzak
- Mag_har_rep
- Magtheridon_s_Lair
- Mana_Tombs
- Maraudon
- Mechanar
- Molten_Core
- Naxxramas
- Old_Hillsbrad_Foothills
- Onyxia_s_Lair
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- Ruins_of_Ahn_Qiraj
- SS_badge
- SS_rep
- Scarlet_Monastery
- Scholomance
- Serpentshrine_Cavern
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stockade
- Stratholme
- Sunken_Temple
- Tempest_Keep
- Tier_4
- Tier_5
- Tier_6
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Aman
- Zul_Aman_chest
- Zul_Farrak
- Zul_Gurub
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
420.016128630967
22.4 + 0.994*(1670.0/14 + 109.3 + 0.75*(1670/14 + 109.3))
computed stats
| agility | = | 314 |
| armor | = | 3341 |
| attackpower | = | 1670 |
| basedefense | = | 350.00 |
| basestats | = | HASH(0x47331e0) |
| blockpercent | = | 0.00 |
| blockrating | = | 0 |
| bonusattackpower | = | 1236 |
| bonuscritrating | = | 239 |
| bonusexpertiserating | = | 25 |
| bonushasterating | = | 0 |
| bonushitrating | = | 378 |
| bonusmanaper5 | = | 0 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 0 |
| buffs | = | ARRAY(0x4229450) |
| class | = | Rogue |
| defense | = | 350 |
| defenseskillrating | = | 0 |
| dodgepercent | = | 29.49 |
| dodgerating | = | 12 |
| equipped | = | ARRAY(0x40cd200) |
| health | = | 4450 |
| intellect | = | 0 |
| level | = | 70 |
| mana | = | -285 |
| parrypercent | = | 10.00 |
| race | = | Troll |
| rangedattackpower | = | 1630 |
| rangeweapondps | = | 93.03571 |
| resiliencerating | = | 0 |
| spirit | = | 0 |
| stamina | = | 463 |
| strength | = | 0 |
| talents | = | HASH(0x445f960) |
defense against boss mob
| armormitigation | = | 0.218351741716228 |
| blockpercent | = | 0 |
| critpercent | = | 5.6 |
| crushpercent | = | 0 |
| damagefraction | = | 0.662805319263671 |
| dodgepercent | = | 12.0041455681152 |
| hitpercent | = | 73.5958544318848 |
| misspercent | = | 4.4 |
| parrypercent | = | 4.4 |
melee attacking boss mob
| crit | = | 17.1042753623188 |
| dodge | = | 9.4147114774889 |
| fraction | = | 0.994091263451977 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 0.780437539632214 |
| normal | = | 47.70057562056 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 17.1042753623188 |
| fraction | = | 1.11604275362319 |
| miss | = | 0 |
| normal | = | 71.8957246376812 |
spell damage/healing
| crit | = | 10.8242753623188 |
| factor | = | 1.04412137681159 |
| miss | = | 1 |