reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Ring of Deceitful Intent
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Mantle of Darkness slot 12 Madness of the Betrayer
slot 4 Slayer's Chestguard slot 13 Drake Fang Talisman
slot 5 Belt of One-Hundred Deaths slot 14 Shadowmoon Destroyer's Drape
slot 6 Trousers of the Scryers' Retainer slot 15 Warglaive of Azzinoth
slot 7 Shadowmaster's Boots slot 16 Warglaive of Azzinoth
slot 8 Insidious Bands slot 17 Crossbow of Relentless Strikes
slot 9 Slayer's Handguards

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

_ - G'eras

25.3 (20.4) Nyn'jah's Tabi Boots 21.5 + 0.992*(1673.0/14 + 109.3 + 0.75*(1673/14 + 109.3)) _2slot 7
14.8 Choker of Vile Intent 23.6 + 0.984*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) _4slot 1
9.81 Battlemaster's Determination 22.4 + 0.981*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _5slot 12
17.1 (14.2) Master Assassin Wristwraps 21.9 + 0.993*(1649.0/14 + 109.3 + 0.75*(1649/14 + 109.3)) _5slot 8
21.0 (16.0) Waistguard of the Great Beast 22.9 + 0.983*(1644.0/14 + 109.3 + 0.75*(1644/14 + 109.3)) _6slot 5
13.0 Brooch of Deftness 24.8 + 0.996*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _8slot 1
8.83 Bloodlust Brooch 22.4 + 0.981*(1658.0/14 + 109.3 + 0.75*(1658/14 + 109.3)) _9slot 12
12.0 Blood Knight War Cloak 22.6 + 0.977*(1669.0/14 + 109.3 + 0.75*(1669/14 + 109.3)) _9slot 14
26.6 (20.3) Mask of the Deceiver 21.4 + 0.973*(1623.0/14 + 109.3 + 0.75*(1623/14 + 109.3)) _11slot 0
17.6 (12.3) Footwraps of Wild Encroachment 21.9 + 0.986*(1629.0/14 + 109.3 + 0.75*(1629/14 + 109.3)) _11slot 7
12.3 (9.64) Band of the Swift Paw 22.4 + 0.985*(1632.0/14 + 109.3 + 0.75*(1632/14 + 109.3)) _11slot 8
11.2 Dory's Embrace 23.0 + 0.981*(1644.0/14 + 109.3 + 0.75*(1644/14 + 109.3)) _12slot 14
23.2 Shallow-grave Trousers 22.4 + 0.963*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) _14slot 6
16.3 Trickster's Stickyfingers 21.9 + 0.976*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _16slot 9
7.05 Battlemaster's Depravity 22.4 + 1.000*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _17slot 12
7.05 Battlemaster's Cruelty 22.4 + 1.000*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _18slot 12
17.1 (11.3) Cowl of Beastly Rage 20.9 + 0.962*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _27slot 0
12.2 (6.71) Moon-walkers 21.5 + 0.987*(1584.0/14 + 109.3 + 0.75*(1584/14 + 109.3)) _27slot 7
12.7 (7.86) Pauldrons of Tribal Fury 21.7 + 0.982*(1616.0/14 + 109.3 + 0.75*(1616/14 + 109.3)) _28slot 2
10.9 Ring of Arathi Warlords 21.2 + 0.988*(1637.0/14 + 109.3 + 0.75*(1637/14 + 109.3)) _29slot 10
17.8 Vestments of Hibernation 22.1 + 0.953*(1624.0/14 + 109.3 + 0.75*(1624/14 + 109.3)) _30slot 4
14.4 (7.17) Mask of Primal Power 20.9 + 0.969*(1539.0/14 + 109.3 + 0.75*(1539/14 + 109.3)) _34slot 0
7.16 (4.70) Armwraps of the Kaldorei Protector 21.5 + 0.990*(1582.0/14 + 109.3 + 0.75*(1582/14 + 109.3)) _35slot 8
13.2 (5.93) Blessed Elunite Coverings 20.6 + 0.973*(1533.0/14 + 109.3 + 0.75*(1533/14 + 109.3)) _41slot 4
10.0 (5.15) Starfire Waistband 21.7 + 0.982*(1567.0/14 + 109.3 + 0.75*(1567/14 + 109.3)) _42slot 5
6.05 Necklace of the Juggernaut 24.6 + 0.972*(1617.0/14 + 109.3 + 0.75*(1617/14 + 109.3)) _56slot 1
6.38 (1.46) Gnarled Ironwood Pauldrons 21.7 + 0.978*(1576.0/14 + 109.3 + 0.75*(1576/14 + 109.3)) _59slot 2
4.92 Shawl of Shifting Probabilities 22.0 + 0.982*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _63slot 14
4.87 Cloak of Subjugated Power 23.1 + 0.980*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _65slot 14
9.18 (1.92) Pants of Splendid Recovery 21.0 + 0.973*(1523.0/14 + 109.3 + 0.75*(1523/14 + 109.3)) _65slot 6
3.29 (0.83) Gargon's Bracers of Peaceful Slumber 21.2 + 0.980*(1582.0/14 + 109.3 + 0.75*(1582/14 + 109.3)) _73slot 8
151 Searing Sunblade 22.1 + 0.984*(1629.0/14 + 109.3 + 0.75*(1629/14 + 85.4)) _75slot 16
2.96 Slikk's Cloak of Placation 24.0 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _87slot 14
2.85 Inferno Hardened Gloves 22.6 + 0.970*(1568.0/14 + 109.3 + 0.75*(1568/14 + 109.3)) _93slot 9
3.08 Inferno Hardened Chestguard 21.6 + 0.944*(1533.0/14 + 109.3 + 0.75*(1533/14 + 109.3)) _98slot 4
3.77 Inferno Hardened Leggings 22.9 + 0.954*(1523.0/14 + 109.3 + 0.75*(1523/14 + 109.3)) _102slot 6
1.71 Grasp of the Moonkin 21.5 + 0.970*(1568.0/14 + 109.3 + 0.75*(1568/14 + 109.3)) _113slot 9
2.04 Cloak of Swift Reprieve 23.1 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _119slot 14
2.04 Kharmaa's Shroud of Hope 23.1 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _120slot 14
2.04 Cloak of Arcane Alacrity 23.1 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _121slot 14
4.32 Ring of Cryptic Dreams 20.8 + 0.987*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _122slot 10
1.89 Farstrider Defender's Cloak 22.9 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _128slot 14
2.10 Inferno Hardened Boots 21.8 + 0.973*(1544.0/14 + 109.3 + 0.75*(1544/14 + 109.3)) _133slot 7
1.20 Manasurge Pendant 23.6 + 0.969*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _173slot 1
1.10 Necklace of Eternal Hope 23.5 + 0.969*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _177slot 1
0.93 Bishop's Cloak 21.9 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _195slot 14
2.24 Ring of Unyielding Force 22.3 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _209slot 10
1.09 Band of Halos 21.1 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _297slot 10
1.72 Flametongue Seal 20.7 + 0.995*(1605.0/14 + 109.3) _701slot 16
1.19 Fetish of the Primal Gods 21.9 + 0.987*(1605.0/14 + 109.3) _709slot 16
0.89 Voodoo Shaker 21.6 + 0.987*(1605.0/14 + 109.3) _721slot 16
0.89 Orb of the Soul-Eater 21.6 + 0.987*(1605.0/14 + 109.3) _722slot 16