slot 0 | Cursed Vision of Sargeras ⍢ ⍢ | slot 10 | Ring of Deceitful Intent |
slot 1 | Choker of Endless Nightmares | slot 11 | Band of the Ranger-General |
slot 2 | Mantle of Darkness | slot 12 | Madness of the Betrayer |
slot 4 | Slayer's Chestguard ⍢ ⍢ ⍢ | slot 13 | Drake Fang Talisman |
slot 5 | Belt of One-Hundred Deaths ⍢ ⍢ | slot 14 | Shadowmoon Destroyer's Drape |
slot 6 | Trousers of the Scryers' Retainer ⍢ ⍢ | slot 15 | Warglaive of Azzinoth |
slot 7 | Shadowmaster's Boots ⍢ ⍢ | slot 16 | Warglaive of Azzinoth |
slot 8 | Insidious Bands ⍢ | slot 17 | Crossbow of Relentless Strikes |
slot 9 | Slayer's Handguards ⍢ |
- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_
score (ungemmed) | name | formula | source | |
---|---|---|---|---|
187 | Infinity Blade | 22.4 + 0.991*(1675.0/14 + 109.3 + 0.75*(1675/14 + 122.2)) | world drop? | 5 |
187 | Warp Slicer | 22.4 + 0.991*(1675.0/14 + 109.3 + 0.75*(1675/14 + 122.2)) | world drop? | 5 |
178 | Warglaive of Azzinoth | 22.4 + 0.994*(1670.0/14 + 109.3 + 0.75*(1670/14 + 109.3)) | Black Temple | 6 |
174 | Brutal Gladiator's Mutilator | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 108.1)) | _ - arena | _ |
174 | Brutal Gladiator's Left Ripper | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 108.0)) | _ - arena | _ |
174 | Brutal Gladiator's Bonecracker | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 108.0)) | _ - arena | _ |
174 | Brutal Gladiator's Quickblade | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 108.0)) | _ - arena | _ |
174 | Brutal Gladiator's Left Render | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 107.9)) | _ - arena | _ |
174 | Brutal Gladiator's Pummeler | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 107.9)) | _ - arena | _ |
174 | Brutal Gladiator's Slicer | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 107.9)) | _ - arena | _ |
174 | Brutal Gladiator's Shiv | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 107.9)) | _ - arena | _ |
174 | Brutal Gladiator's Shanker | 22.3 + 0.995*(1643.0/14 + 109.3 + 0.75*(1643/14 + 107.8)) | _ - arena | _ |
169 | Vengeful Gladiator's Shiv | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.2)) | _ - arena | 1 |
169 | Vengeful Gladiator's Left Render | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.1)) | _ - arena | 1 |
169 | Vengeful Gladiator's Slicer | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.1)) | _ - arena | 1 |
169 | Vengeful Gladiator's Pummeler | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.1)) | _ - arena | 1 |
169 | Vengeful Gladiator's Mutilator | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.1)) | _ - arena | 1 |
169 | Vengeful Gladiator's Shanker | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.1)) | _ - arena | 1 |
169 | Vengeful Gladiator's Left Ripper | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.0)) | _ - arena | 1 |
169 | Vengeful Gladiator's Quickblade | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.0)) | _ - arena | 1 |
169 | Vengeful Gladiator's Bonecracker | 22.3 + 0.994*(1639.0/14 + 109.3 + 0.75*(1639/14 + 103.0)) | _ - arena | 1 |
169 | Blade of Savagery | 21.7 + 0.997*(1649.0/14 + 109.3 + 0.75*(1649/14 + 100.4)) | Black Temple | 6 |
169 | Blade of Serration | 22.2 + 0.990*(1649.0/14 + 109.3 + 0.75*(1649/14 + 103.1)) | _ - SS badge | 5 |
169 | Fang of Vashj | 21.7 + 0.993*(1661.0/14 + 109.3 + 0.75*(1661/14 + 100.3)) | Serpentshrine Cavern | 5 |
168 | Blade of Infamy | 21.1 + 0.985*(1689.0/14 + 109.3 + 0.75*(1689/14 + 100.2)) | Hyjal Summit | 6 |
168 | Tracker's Blade | 20.7 + 0.998*(1649.0/14 + 109.3 + 0.75*(1649/14 + 100.3)) | Hyjal Summit | 6 |
168 | Shard of Azzinoth | 20.7 + 0.979*(1669.0/14 + 109.3 + 0.75*(1669/14 + 106.1)) | Black Temple | 6 |
168 | The Mutilator | 22.2 + 0.987*(1649.0/14 + 109.3 + 0.75*(1649/14 + 103.1)) | _ - SS badge | 5 |
168 | Swift Blade of Uncertainty | 22.2 + 0.987*(1649.0/14 + 109.3 + 0.75*(1649/14 + 103.0)) | _ - SS badge | 5 |
167 | Messenger of Fate | 22.5 + 0.984*(1671.0/14 + 109.3 + 0.75*(1671/14 + 100.4)) | Black Temple | 6 |
166 | Vanir's Left Fist of Brutality | 20.7 + 0.987*(1649.0/14 + 109.3 + 0.75*(1649/14 + 103.0)) | _ - SS badge | 5 |
166 | Vanir's Left Fist of Savagery | 20.7 + 0.987*(1649.0/14 + 109.3 + 0.75*(1649/14 + 103.0)) | _ - SS badge | 5 |
165 | Merciless Gladiator's Slicer | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.7)) | _ - battlegrounds | 1 |
165 | Merciless Gladiator's Bonecracker | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.7)) | _ - battlegrounds | 1 |
165 | Merciless Gladiator's Left Ripper | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.7)) | _ - battlegrounds | 1 |
165 | Merciless Gladiator's Quickblade | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.7)) | _ - battlegrounds | 1 |
165 (159) | Umbral Shiv ⍢ ⍢ | 22.4 + 0.992*(1653.0/14 + 109.3 + 0.75*(1653/14 + 95.6)) | _ - Zul'Aman chest | 5 |
164 | Merciless Gladiator's Pummeler | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.5)) | _ - battlegrounds | 1 |
164 | Merciless Gladiator's Shanker | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.5)) | _ - battlegrounds | 1 |
164 | Merciless Gladiator's Shiv | 22.1 + 0.994*(1635.0/14 + 109.3 + 0.75*(1635/14 + 97.5)) | _ - battlegrounds | 1 |
164 | Talon of Azshara | 21.1 + 0.990*(1660.0/14 + 109.3 + 0.75*(1660/14 + 96.5)) | Serpentshrine Cavern | 5 |
164 | Claw of the Phoenix | 22.5 + 0.984*(1666.0/14 + 109.3 + 0.75*(1666/14 + 96.7)) | Tempest Keep | 5 |
164 | Swiftsteel Bludgeon | 20.7 + 0.987*(1645.0/14 + 109.3 + 0.75*(1645/14 + 100.3)) | _ - sourceType.worldDrop | 6 |
162 (159) | Fury ⍢ | 21.7 + 0.987*(1655.0/14 + 109.3 + 0.75*(1655/14 + 95.6)) | Zul'Aman | 5 |
162 | Blazefury | 22.4 + 0.991*(1624.0/14 + 109.3 + 0.75*(1624/14 + 97.5)) | world drop? | 5 |
162 | Rod of the Sun King | 20.7 + 0.979*(1657.0/14 + 109.3 + 0.75*(1657/14 + 100.2)) | Tempest Keep | 5 |
162 | Syphon of the Nathrezim | 20.7 + 0.979*(1655.0/14 + 109.3 + 0.75*(1655/14 + 100.2)) | Black Temple | 6 |
162 | Dagger of Bad Mojo | 21.0 + 0.984*(1666.0/14 + 109.3 + 0.75*(1666/14 + 95.6)) | Zul'Aman | 5 |
160 | Akil'zon's Talonblade | 22.0 + 0.979*(1657.0/14 + 109.3 + 0.75*(1657/14 + 95.7)) | Zul'Aman | 5 |
160 | Boundless Agony | 20.7 + 0.990*(1605.0/14 + 109.3 + 0.75*(1605/14 + 100.3)) | Hyjal Summit | 6 |
159 | Malchazeen | 21.5 + 0.987*(1655.0/14 + 109.3 + 0.75*(1655/14 + 91.9)) | Karazhan | 4 |
159 | Prowler's Strikeblade | 22.2 + 0.979*(1647.0/14 + 109.3 + 0.75*(1647/14 + 95.7)) | Zul'Aman | 5 |
159 | Heartless | 22.2 + 0.979*(1647.0/14 + 109.3 + 0.75*(1647/14 + 95.6)) | Zul'Aman | 5 |
159 | Heartrazor | 22.5 + 0.983*(1625.0/14 + 109.3 + 0.75*(1625/14 + 96.4)) | Tempest Keep | 5 |
158 | Mallet of the Tides | 22.6 + 0.988*(1605.0/14 + 109.3 + 0.75*(1605/14 + 96.8)) | Serpentshrine Cavern | 5 |
158 | Gladiator's Pummeler | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.2)) | PvP | 1 |
158 | Gladiator's Slicer | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.2)) | PvP | 1 |
158 | Gladiator's Shanker | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.1)) | PvP | 1 |
158 | Gladiator's Shiv | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.1)) | PvP | 1 |
158 | Gladiator's Left Ripper | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.0)) | PvP | 1 |
158 | Gladiator's Quickblade | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.0)) | PvP | 1 |
158 | Gladiator's Bonecracker | 21.8 + 0.992*(1633.0/14 + 109.3 + 0.75*(1633/14 + 91.0)) | PvP | 1 |
158 | The Unbreakable Will | 23.1 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 100.3)) | Hyjal Summit | 6 |
158 (151) | Blade of the Unrequited ⍢ ⍢ ⍢ | 21.4 + 0.984*(1683.0/14 + 109.3 + 0.75*(1683/14 + 87.5)) | Karazhan | 4 |
157 | Blazeguard | 22.2 + 0.991*(1622.0/14 + 109.3 + 0.75*(1622/14 + 91.2)) | crafted | 3 |
157 (154) | Fool's Bane ⍢ | 20.9 + 0.997*(1635.0/14 + 109.3 + 0.75*(1635/14 + 87.5)) | Karazhan | 4 |
157 | Hope Ender | 20.7 + 0.979*(1675.0/14 + 109.3 + 0.75*(1675/14 + 89.8)) | _ - Kazzak | 4 |
156 | Spiteblade | 21.7 + 0.982*(1665.0/14 + 109.3 + 0.75*(1665/14 + 87.6)) | Karazhan | 4 |
156 | Emerald Ripper | 21.9 + 0.983*(1660.0/14 + 109.3 + 0.75*(1660/14 + 87.5)) | Karazhan | 4 |
155 | Dragonstrike | 21.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 97.6)) | crafted | 5 |
153 | Feltooth Eviscerator | 20.7 + 0.989*(1639.0/14 + 109.3 + 0.75*(1639/14 + 85.4)) | chest in unknown zone | 3 |
151 | Dirge | 20.7 + 0.989*(1645.0/14 + 109.3 + 0.75*(1645/14 + 83.2)) | crafted | 3 |
151 | Fireguard | 22.1 + 0.990*(1621.0/14 + 109.3 + 0.75*(1621/14 + 84.4)) | crafted | _ |
151 | King's Defender | 22.5 + 0.987*(1605.0/14 + 109.3 + 0.75*(1605/14 + 87.5)) | _ - Karazhan Chess | 4 |
151 | Searing Sunblade | 22.1 + 0.984*(1629.0/14 + 109.3 + 0.75*(1629/14 + 85.4)) | _ - G'eras | 4 |
151 | Vileblade of the Betrayer | 20.7 + 0.979*(1665.0/14 + 109.3 + 0.75*(1665/14 + 83.6)) | Arcatraz | 3 |
150 | Guile of Khoraazi | 20.9 + 0.983*(1662.0/14 + 109.3 + 0.75*(1662/14 + 81.2)) | _ - sourceType.factionReward | _ |
150 | Runic Hammer | 21.5 + 0.979*(1655.0/14 + 109.3 + 0.75*(1655/14 + 83.5)) | crafted | 3 |
149 | Felsteel Longblade | 21.8 + 0.985*(1631.0/14 + 109.3 + 0.75*(1631/14 + 83.4)) | crafted | 3 |
149 | Dragonmaw | 21.2 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 91.1)) | crafted | 3 |
149 | Vindicator's Brand | 20.7 + 0.987*(1643.0/14 + 109.3 + 0.75*(1643/14 + 81.2)) | _ - sourceType.factionReward | _ |
149 | Riftmaker | 21.0 + 0.984*(1648.0/14 + 109.3 + 0.75*(1648/14 + 81.4)) | _ - sourceType.factionReward | _ |
147 | Retainer's Blade | 22.0 + 0.984*(1627.0/14 + 109.3 + 0.75*(1627/14 + 81.0)) | _ - sourceType.factionReward | _ |
145 | The Sun Eater | 22.2 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 83.4)) | Mechanar | 3 |
144 | Latro's Shifting Sword | 20.9 + 0.991*(1646.0/14 + 109.3 + 0.75*(1646/14 + 71.8)) | Black Morass | 1 |
144 | Honor's Call | 21.6 + 0.985*(1605.0/14 + 109.3 + 0.75*(1605/14 + 81.1)) | _ - sourceType.factionReward | _ |
144 | The Sunbreaker | 21.5 + 0.989*(1645.0/14 + 109.3 + 0.75*(1645/14 + 71.9)) | _ - SS rep | _ |
144 | Bombardier's Blade | 21.5 + 0.989*(1645.0/14 + 109.3 + 0.75*(1645/14 + 71.7)) | _ - SS rep | _ |
144 | Drakefist Hammer | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 84.3)) | crafted | _ |
144 | Claw of the Netherwing Flight | 20.9 + 1.000*(1650.0/14 + 109.3 + 0.75*(1650/14 + 66.4)) | quest | _ |
144 (141) | Talon of Anzu ⍢ | 21.0 + 0.981*(1671.0/14 + 109.3 + 0.75*(1671/14 + 71.7)) | world drop? | 3 |
144 | Kingsfall | 20.9 + 0.995*(1621.0/14 + 109.3 + 0.75*(1621/14 + 73.1)) | Naxxramas | 2 |
143 | Grand Marshal's Shiv | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.8)) | _ - battlegrounds | _ |
143 | High Warlord's Shiv | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.8)) | PvP | _ |
143 | High Warlord's Pummeler | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | PvP | _ |
143 | Grand Marshal's Slicer | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | _ - battlegrounds | _ |
143 | High Warlord's Slicer | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | PvP | _ |
143 | Grand Marshal's Pummeler | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | _ - battlegrounds | _ |
143 | Grand Marshal's Bonecracker | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | _ - battlegrounds | _ |
143 | Grand Marshal's Shanker | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | _ - battlegrounds | _ |
143 | Grand Marshal's Quickblade | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | _ - battlegrounds | _ |
143 | High Warlord's Left Ripper | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | PvP | _ |
143 | High Warlord's Shanker | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | PvP | _ |
143 | High Warlord's Quickblade | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | PvP | _ |
143 | Grand Marshal's Left Ripper | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | _ - battlegrounds | _ |
143 | High Warlord's Bonecracker | 21.7 + 0.990*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.7)) | PvP | _ |
143 | Timeslicer | 21.4 + 0.989*(1635.0/14 + 109.3 + 0.75*(1635/14 + 71.8)) | Old Hillsbrad Foothills | 3 |
142 | Apexis Crystal Mace | 20.7 + 0.994*(1627.0/14 + 109.3 + 0.75*(1627/14 + 71.7)) | crafted | _ |
142 | Whispering Blade of Slaying | 21.8 + 0.989*(1631.0/14 + 109.3 + 0.75*(1631/14 + 71.8)) | Shadow Labyrinth | 1 |
142 | Crystal-Infused Shiv | 21.4 + 0.982*(1656.0/14 + 109.3 + 0.75*(1656/14 + 71.7)) | crafted | _ |
142 | Terror Flame Dagger | 21.5 + 0.987*(1639.0/14 + 109.3 + 0.75*(1639/14 + 71.7)) | Hellfire Ramparts | 3 |
142 | Claw of the Frost Wyrm | 21.1 + 0.992*(1627.0/14 + 109.3 + 0.75*(1627/14 + 71.7)) | Naxxramas | 2 |
142 | Boggspine Knuckles | 21.4 + 0.989*(1630.0/14 + 109.3 + 0.75*(1630/14 + 71.7)) | Underbog | 3 |
142 | Phosphorescent Blade | 21.3 + 0.984*(1645.0/14 + 109.3 + 0.75*(1645/14 + 71.7)) | Slave Pens | 3 |
142 | The Night Blade | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 81.4)) | world drop? | _ |
142 | Edge of the Cosmos | 21.4 + 0.987*(1635.0/14 + 109.3 + 0.75*(1635/14 + 71.7)) | Mechanar | 1 |
142 | Ced's Carver | 21.4 + 0.987*(1635.0/14 + 109.3 + 0.75*(1635/14 + 71.7)) | _ - sourceType.worldDrop | _ |
142 | Hungering Spineripper | 21.4 + 0.987*(1635.0/14 + 109.3 + 0.75*(1635/14 + 71.7)) | Arcatraz | 1 |
142 | Blinkstrike | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 81.2)) | world drop? | _ |
141 | Bloodskull Destroyer | 21.3 + 0.989*(1627.0/14 + 109.3 + 0.75*(1627/14 + 71.7)) | Old Hillsbrad Foothills | 3 |
141 | Stormreaver Warblades | 21.4 + 0.989*(1627.0/14 + 109.3 + 0.75*(1627/14 + 71.6)) | Botanica | 1 |
141 | Warp Splinter's Thorn | 21.6 + 0.990*(1621.0/14 + 109.3 + 0.75*(1621/14 + 71.5)) | Botanica | 1 |
141 | Gressil, Dawn of Ruin | 21.5 + 0.979*(1645.0/14 + 109.3 + 0.75*(1645/14 + 73.1)) | Naxxramas | 2 |
141 | Twin-Bladed Ripper | 21.5 + 0.993*(1641.0/14 + 109.3 + 0.75*(1641/14 + 66.9)) | quest | _ |
141 | Twinblade of Mastery | 21.3 + 0.996*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.8)) | Mana-Tombs | 3 |
140 | Terokk's Nightmace | 22.0 + 0.992*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.8)) | Sethekk Halls | 1 |
140 | Inuuro's Blade | 21.9 + 0.992*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.8)) | _ - SS rep | _ |
140 | Borak's Reminder | 20.8 + 0.986*(1656.0/14 + 109.3 + 0.75*(1656/14 + 66.9)) | quest | _ |
140 | The Hungering Cold | 21.6 + 0.988*(1605.0/14 + 109.3 + 0.75*(1605/14 + 73.0)) | Naxxramas | 2 |
139 | Warp-Storm Warblade | 21.9 + 0.987*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.8)) | Mana-Tombs | 3 |
139 | Ashtongue Blade | 21.3 + 0.982*(1656.0/14 + 109.3 + 0.75*(1656/14 + 66.8)) | quest | _ |
139 (133) | Blackout Truncheon ⍢ ⍢ | 20.7 + 0.986*(1631.0/14 + 109.3 + 0.75*(1631/14 + 69.7)) | Shadow Labyrinth | 1 |
139 | Truncheon of Five Hells | 21.8 + 0.987*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.7)) | Hellfire Ramparts | 3 |
138 | Death's Sting | 21.2 + 0.984*(1643.0/14 + 109.3 + 0.75*(1643/14 + 66.4)) | Ahn'Qiraj | 2 |
137 | Maexxna's Fang | 21.1 + 0.986*(1641.0/14 + 109.3 + 0.75*(1641/14 + 65.3)) | Naxxramas | 2 |
137 | The Castigator | 21.2 + 0.992*(1621.0/14 + 109.3 + 0.75*(1621/14 + 65.4)) | Naxxramas | 2 |
137 | Harbinger of Doom | 21.2 + 0.994*(1613.0/14 + 109.3 + 0.75*(1613/14 + 65.3)) | _ - sourceType.worldDrop | 2 |
136 | Iblis, Blade of the Fallen Seraph | 20.7 + 0.992*(1631.0/14 + 109.3 + 0.75*(1631/14 + 62.8)) | Naxxramas | 2 |
135 | Ceremonial Warmaul Blood-blade | 21.8 + 0.982*(1644.0/14 + 109.3 + 0.75*(1644/14 + 62.6)) | quest | _ |
135 | Mag'hari Fury Brand | 21.8 + 0.982*(1644.0/14 + 109.3 + 0.75*(1644/14 + 62.6)) | quest | _ |
135 | Illidari-Bane Dagger | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.7)) | quest | _ |
135 | Illidari-Bane Broadsword | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.7)) | quest | _ |
135 | Revenger | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.7)) | Botanica | 1 |
135 | Terokk's Gavel | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 71.6)) | ?critter? | _ |
134 | Millennium Blade | 21.8 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 69.5)) | Black Morass | 1 |
134 | Blessed Qiraji Pugio | 21.1 + 0.992*(1623.0/14 + 109.3 + 0.75*(1623/14 + 60.6)) | world drop? | 2 |
133 | Hungering Bone Cudgel | 21.8 + 0.982*(1643.0/14 + 109.3 + 0.75*(1643/14 + 60.3)) | _ - sourceType.factionReward | _ |
132 | Lavaforged Warhammer | 20.7 + 0.979*(1653.0/14 + 109.3 + 0.75*(1653/14 + 60.4)) | crafted | _ |
132 | High Warlord's Razor | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | PvP | _ |
132 | Grand Marshal's Dirk | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | _ - battlegrounds | _ |
132 | Grand Marshal's Longsword | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | _ - battlegrounds | _ |
132 | Grand Marshal's Left Hand Blade | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | _ - battlegrounds | _ |
132 | High Warlord's Left Claw | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | PvP | _ |
132 | High Warlord's Bludgeon | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | PvP | _ |
132 | Grand Marshal's Punisher | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | _ - battlegrounds | _ |
132 | High Warlord's Blade | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.5)) | PvP | _ |
132 | Grand Marshal's Swiftblade | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.4)) | _ - battlegrounds | _ |
132 | High Warlord's Quickblade | 21.1 + 0.986*(1633.0/14 + 109.3 + 0.75*(1633/14 + 59.4)) | PvP | _ |
131 | Widow's Remorse | 21.7 + 0.986*(1605.0/14 + 109.3 + 0.75*(1605/14 + 62.8)) | Naxxramas | 2 |
131 | Scimitar of the Nexus-Stalkers | 21.7 + 0.990*(1619.0/14 + 109.3 + 0.75*(1619/14 + 58.3)) | Mana-Tombs | 1 |
131 | Nether-Stalker's Blade | 20.8 + 0.985*(1645.0/14 + 109.3 + 0.75*(1645/14 + 57.5)) | quest | _ |
131 | Shaarde the Lesser | 22.0 + 0.988*(1605.0/14 + 109.3 + 0.75*(1605/14 + 60.2)) | Auchenai Crypts | 1 |
131 | Void-Talon | 20.9 + 0.982*(1647.0/14 + 109.3 + 0.75*(1647/14 + 57.5)) | _ - sourceType.vendor | _ |
130 | Master Smith's Hammer | 21.2 + 0.981*(1634.0/14 + 109.3 + 0.75*(1634/14 + 59.6)) | quest | _ |
130 | Ancient Qiraji Ripper | 21.3 + 0.986*(1625.0/14 + 109.3 + 0.75*(1625/14 + 58.4)) | Ahn'Qiraj | 2 |
130 | Shani's Crysknife | 20.8 + 0.981*(1652.0/14 + 109.3 + 0.75*(1652/14 + 56.7)) | quest | _ |
130 | Sporeling Claw | 21.6 + 0.987*(1629.0/14 + 109.3 + 0.75*(1629/14 + 56.6)) | _ - sourceType.factionReward | _ |
130 | Crystalline Kopesh | 21.8 + 0.987*(1605.0/14 + 109.3 + 0.75*(1605/14 + 60.2)) | _ - sourceType.factionReward | _ |
130 | Misplaced Servo Arm | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 65.4)) | _ - sourceType.worldDrop | 2 |
130 | Vibro Shanker | 20.8 + 0.988*(1635.0/14 + 109.3 + 0.75*(1635/14 + 55.7)) | quest | _ |
130 | Chromatically Tempered Sword | 21.2 + 0.982*(1633.0/14 + 109.3 + 0.75*(1633/14 + 58.5)) | Blackwing Lair | 2 |
130 | Gift of the Ethereal | 21.8 + 0.982*(1641.0/14 + 109.3 + 0.75*(1641/14 + 56.5)) | _ - sourceType.factionReward | _ |
130 | Knight's War Hammer | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 65.0)) | chest in unknown zone | _ |
130 | Razor Scythes | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 65.0)) | chest in unknown zone | _ |
130 | Phantom Dagger | 20.7 + 0.979*(1605.0/14 + 109.3 + 0.75*(1605/14 + 65.0)) | chest in unknown zone | _ |
