reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Ring of Deceitful Intent
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Mantle of Darkness slot 12 Madness of the Betrayer
slot 4 Slayer's Chestguard slot 13 Drake Fang Talisman
slot 5 Belt of One-Hundred Deaths slot 14 Shadowmoon Destroyer's Drape
slot 6 Trousers of the Scryers' Retainer slot 15 Warglaive of Azzinoth
slot 7 Shadowmaster's Boots slot 16 Warglaive of Azzinoth
slot 8 Insidious Bands slot 17 Crossbow of Relentless Strikes
slot 9 Slayer's Handguards

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

_ - sourceType.factionReward

15.7 Band of Eternity 22.5 + 0.984*(1680.0/14 + 109.3 + 0.75*(1680/14 + 109.3)) _5slot 10
15.7 Band of the Eternal Champion 22.5 + 0.984*(1680.0/14 + 109.3 + 0.75*(1680/14 + 109.3)) _6slot 10
8.06 Veteran's Musket 22.5 + 0.986*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) _7slot 17
8.06 Marksman's Bow 22.5 + 0.986*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) _8slot 17
12.9 (10.4) Shard-bound Bracers 21.7 + 0.984*(1644.0/14 + 109.3 + 0.75*(1644/14 + 109.3)) _9slot 8
14.6 Band of Eternity 22.4 + 0.983*(1674.0/14 + 109.3 + 0.75*(1674/14 + 109.3)) _11slot 10
7.90 Scryer's Bloodgem 22.4 + 1.002*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _12slot 12
14.5 Violet Signet of the Master Assassin 21.4 + 0.994*(1647.0/14 + 109.3 + 0.75*(1647/14 + 109.3)) _13slot 10
16.9 Socrethar's Girdle 22.0 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _14slot 5
13.7 Violet Signet 21.4 + 0.993*(1643.0/14 + 109.3 + 0.75*(1643/14 + 109.3)) _15slot 10
13.3 Band of Eternity 22.2 + 0.983*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _16slot 10
16.8 Blackened Leather Spaulders 20.8 + 0.979*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _19slot 2
12.8 Violet Signet 21.2 + 0.992*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) _20slot 10
14.3 (9.39) Drake Tamer's Gloves 21.3 + 0.986*(1619.0/14 + 109.3 + 0.75*(1619/14 + 109.3)) _21slot 9
6.16 Crystalline Crossbow 23.4 + 0.986*(1650.0/14 + 109.3 + 0.75*(1650/14 + 109.3)) _23slot 17
20.1 (12.7) Illidari Lord's Tunic 20.4 + 0.969*(1606.0/14 + 109.3 + 0.75*(1606/14 + 109.3)) _23slot 4
19.1 Retainer's Leggings 20.8 + 0.970*(1615.0/14 + 109.3 + 0.75*(1615/14 + 109.3)) _23slot 6
11.8 Kaylaan's Signet 20.2 + 0.987*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) _24slot 10
20.0 Hauberk of Karabor 20.0 + 0.956*(1648.0/14 + 109.3 + 0.75*(1648/14 + 109.3)) _24slot 4
17.4 Energized Helm 20.6 + 0.966*(1577.0/14 + 109.3 + 0.75*(1577/14 + 109.3)) _25slot 0
9.64 Skyguard's Drape 21.3 + 0.975*(1665.0/14 + 109.3 + 0.75*(1665/14 + 109.3)) _25slot 14
17.5 Nomad's Leggings 22.3 + 0.960*(1622.0/14 + 109.3 + 0.75*(1622/14 + 109.3)) _26slot 6
11.2 Shapeshifter's Signet 21.2 + 0.996*(1616.0/14 + 109.3 + 0.75*(1616/14 + 109.3)) _27slot 10
8.59 Aged Leather Bindings 20.5 + 0.983*(1622.0/14 + 109.3 + 0.75*(1622/14 + 109.3)) _27slot 8
17.9 (9.85) Warden's Hauberk 20.7 + 0.954*(1632.0/14 + 109.3 + 0.75*(1632/14 + 109.3)) _29slot 4
5.99 Skyguard Silver Cross 22.4 + 0.997*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _30slot 12
8.19 Brightdawn Bracers 21.5 + 0.977*(1631.0/14 + 109.3 + 0.75*(1631/14 + 109.3)) _30slot 8
15.4 Deathdealer's Helm 20.8 + 0.968*(1553.0/14 + 109.3 + 0.75*(1553/14 + 109.3)) _31slot 0
5.99 Airman's Ribbon of Gallantry 22.4 + 0.997*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _31slot 12
11.4 Deathdealer's Spaulders 21.6 + 0.977*(1621.0/14 + 109.3 + 0.75*(1621/14 + 109.3)) _31slot 2
8.50 Haramad's Bargain 22.7 + 0.974*(1649.0/14 + 109.3 + 0.75*(1649/14 + 109.3)) _33slot 1
10.5 Violet Signet 21.0 + 0.989*(1633.0/14 + 109.3 + 0.75*(1633/14 + 109.3)) _34slot 10
10.7 Deathdealer's Boots 21.1 + 0.984*(1584.0/14 + 109.3 + 0.75*(1584/14 + 109.3)) _34slot 7
16.6 Deathdealer's Vest 20.7 + 0.964*(1589.0/14 + 109.3 + 0.75*(1589/14 + 109.3)) _35slot 4
5.64 Xi'ri's Gift 22.4 + 0.996*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _36slot 12
9.97 Caustic Feelers 21.6 + 0.973*(1623.0/14 + 109.3 + 0.75*(1623/14 + 109.3)) _36slot 9
5.44 Consortium Blaster 23.1 + 0.980*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _38slot 17
9.93 Signet Ring of the Bronze Dragonflight 20.9 + 0.988*(1633.0/14 + 109.3 + 0.75*(1633/14 + 109.3)) _40slot 10
9.25 Cleansed Fel Pauldrons 21.8 + 0.969*(1628.0/14 + 109.3 + 0.75*(1628/14 + 109.3)) _40slot 2
14.0 Deathdealer's Leggings 21.1 + 0.968*(1579.0/14 + 109.3 + 0.75*(1579/14 + 109.3)) _40slot 6
9.84 Lightwarden's Band 21.6 + 0.981*(1647.0/14 + 109.3 + 0.75*(1647/14 + 109.3)) _42slot 10
5.74 Earthweave Cloak 21.3 + 0.982*(1613.0/14 + 109.3 + 0.75*(1613/14 + 109.3)) _49slot 14
5.12 Bracers of Subterfuge 21.2 + 0.977*(1607.0/14 + 109.3 + 0.75*(1607/14 + 109.3)) _50slot 8
11.2 Vindicator's Light Vest 20.9 + 0.949*(1592.0/14 + 109.3 + 0.75*(1592/14 + 109.3)) _51slot 4
10.7 (3.44) Kurenai Kilt 19.4 + 0.975*(1543.0/14 + 109.3 + 0.75*(1543/14 + 109.3)) _51slot 6
8.76 Overseer's Signet 20.2 + 0.987*(1631.0/14 + 109.3 + 0.75*(1631/14 + 109.3)) _55slot 10
6.00 Medallion of the Dawn 23.0 + 0.975*(1622.0/14 + 109.3 + 0.75*(1622/14 + 109.3)) _57slot 1
5.39 Telaar Courier's Cloak 22.2 + 0.975*(1624.0/14 + 109.3 + 0.75*(1624/14 + 109.3)) _57slot 14
2.26 Commander's Badge 24.6 + 0.981*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _58slot 12
5.33 Warmaul Defender's Cloak 22.2 + 0.979*(1612.0/14 + 109.3 + 0.75*(1612/14 + 109.3)) _59slot 14
245 Vindicator's Brand 20.6 + 0.988*(1642.0/14 + 81.2 + 0.75*(1642/14 + 109.3)) _60slot 15
6.31 (1.43) Swamprunner's Boots 21.1 + 0.979*(1564.0/14 + 109.3 + 0.75*(1564/14 + 109.3)) _60slot 7
245 Guile of Khoraazi 20.9 + 0.980*(1661.0/14 + 81.2 + 0.75*(1661/14 + 109.3)) _61slot 15
4.44 Spymaster's Crossbow 22.5 + 0.978*(1669.0/14 + 109.3 + 0.75*(1669/14 + 109.3)) _61slot 17
8.24 Warmaul Slayer's Band 20.2 + 0.981*(1645.0/14 + 109.3 + 0.75*(1645/14 + 109.3)) _63slot 10
243 Riftmaker 20.9 + 0.981*(1647.0/14 + 81.4 + 0.75*(1647/14 + 109.3)) _63slot 15
241 Retainer's Blade 22.0 + 0.981*(1626.0/14 + 81.0 + 0.75*(1626/14 + 109.3)) _64slot 15
1.54 Timelapse Shard 23.9 + 0.981*(1586.0/14 + 109.3 + 0.75*(1586/14 + 109.3)) _65slot 12
238 Honor's Call 21.5 + 0.981*(1604.0/14 + 81.1 + 0.75*(1604/14 + 109.3)) _67slot 15
7.86 A'dal's Command 21.1 + 0.981*(1636.0/14 + 109.3 + 0.75*(1636/14 + 109.3)) _72slot 10
3.94 Shadowskin Spaulders 20.6 + 0.969*(1594.0/14 + 109.3 + 0.75*(1594/14 + 109.3)) _75slot 2
150 Guile of Khoraazi 20.9 + 0.983*(1662.0/14 + 109.3 + 0.75*(1662/14 + 81.2)) _77slot 16
6.68 Ashyen's Gift 21.5 + 0.991*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _79slot 10
149 Vindicator's Brand 20.7 + 0.987*(1643.0/14 + 109.3 + 0.75*(1643/14 + 81.2)) _81slot 16
149 Riftmaker 21.0 + 0.984*(1648.0/14 + 109.3 + 0.75*(1648/14 + 81.4)) _82slot 16
147 Retainer's Blade 22.0 + 0.984*(1627.0/14 + 109.3 + 0.75*(1627/14 + 81.0)) _83slot 16
144 Honor's Call 21.6 + 0.985*(1605.0/14 + 109.3 + 0.75*(1605/14 + 81.1)) _86slot 16
5.69 Band of Earthen Might 20.0 + 0.991*(1597.0/14 + 109.3 + 0.75*(1597/14 + 109.3)) _93slot 10
4.78 Polar Leggings 21.0 + 0.957*(1538.0/14 + 109.3 + 0.75*(1538/14 + 109.3)) _93slot 6
5.63 Band of the Eternal Sage 21.4 + 0.989*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _95slot 10
5.63 Band of Eternity 21.4 + 0.989*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _96slot 10
2.51 The Purifier 22.4 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _106slot 17
2.20 Magram Hunter's Belt 21.1 + 0.961*(1575.0/14 + 109.3 + 0.75*(1575/14 + 109.3)) _108slot 5
5.12 Band of Eternity 21.3 + 0.988*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _111slot 10
1.85 Melia's Lustrous Crown 20.7 + 0.949*(1499.0/14 + 109.3 + 0.75*(1499/14 + 109.3)) _112slot 0
1.32 Netherfused Pauldrons 21.5 + 0.965*(1576.0/14 + 109.3 + 0.75*(1576/14 + 109.3)) _114slot 2
4.90 Band of Eternity 21.2 + 0.987*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _115slot 10
0.86 Sanctified Leather Helm 19.7 + 0.949*(1499.0/14 + 109.3 + 0.75*(1499/14 + 109.3)) _124slot 0
4.19 Violet Signet of the Archmage 21.2 + 0.986*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _126slot 10
1.36 Eighty Silver Links 21.8 + 0.960*(1567.0/14 + 109.3 + 0.75*(1567/14 + 109.3)) _128slot 5
4.09 Violet Signet 21.1 + 0.986*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _129slot 10
222 Hungering Bone Cudgel 21.7 + 0.979*(1642.0/14 + 60.3 + 0.75*(1642/14 + 109.3)) _129slot 15
3.59 Violet Signet 21.0 + 0.985*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _142slot 10
0.95 Batskin Belt 20.5 + 0.960*(1573.0/14 + 109.3 + 0.75*(1573/14 + 109.3)) _142slot 5
1.59 Muck-Covered Drape 22.6 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _143slot 14
2.07 Thalodien's Charm 24.5 + 0.969*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _146slot 1
133 Hungering Bone Cudgel 21.8 + 0.982*(1643.0/14 + 109.3 + 0.75*(1643/14 + 60.3)) _147slot 16
0.91 Deathstalker's Vest 18.6 + 0.945*(1537.0/14 + 109.3 + 0.75*(1537/14 + 109.3)) _148slot 4
3.31 Seer's Signet 21.2 + 0.983*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _149slot 10
219 Crystalline Kopesh 21.7 + 0.985*(1604.0/14 + 60.2 + 0.75*(1604/14 + 109.3)) _153slot 15
1.90 Strength of the Untamed 24.3 + 0.969*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _155slot 1
3.01 Violet Signet 20.9 + 0.983*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _158slot 10
218 Sporeling Claw 21.5 + 0.984*(1628.0/14 + 56.6 + 0.75*(1628/14 + 109.3)) _164slot 15
2.90 Signet Ring of the Bronze Dragonflight 21.3 + 0.978*(1604.0/14 + 109.3 + 0.75*(1604/14 + 109.3)) _165slot 10
218 Gift of the Ethereal 21.7 + 0.979*(1640.0/14 + 56.5 + 0.75*(1640/14 + 109.3)) _165slot 15
2.87 Might of Cenarius 20.4 + 0.984*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _166slot 10
130 Sporeling Claw 21.6 + 0.987*(1629.0/14 + 109.3 + 0.75*(1629/14 + 56.6)) _167slot 16
130 Crystalline Kopesh 21.8 + 0.987*(1605.0/14 + 109.3 + 0.75*(1605/14 + 60.2)) _168slot 16
130 Gift of the Ethereal 21.8 + 0.982*(1641.0/14 + 109.3 + 0.75*(1641/14 + 56.5)) _172slot 16
2.65 Violet Signet of the Great Protector 22.7 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _178slot 10
0.53 Bogwalker Boots 19.8 + 0.973*(1546.0/14 + 109.3 + 0.75*(1546/14 + 109.3)) _179slot 7
217 Hardened Stone Shard 21.4 + 0.984*(1626.0/14 + 55.3 + 0.75*(1626/14 + 109.3)) _181slot 15
2.55 Violet Signet 22.6 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _182slot 10
129 Hardened Stone Shard 21.5 + 0.987*(1627.0/14 + 109.3 + 0.75*(1627/14 + 55.3)) _182slot 16
2.53 Band of the Eternal Defender 22.5 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _184slot 10
2.53 Band of Eternity 22.5 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _185slot 10
2.47 Farseer's Band 20.0 + 0.984*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _190slot 10
0.14 Gloves of Earthen Power 19.9 + 0.970*(1568.0/14 + 109.3 + 0.75*(1568/14 + 109.3)) _192slot 9
2.47 Band of Earthen Wrath 20.0 + 0.984*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _193slot 10
2.47 Sage's Band 20.0 + 0.984*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _194slot 10
214 Footman's Longsword 21.4 + 0.983*(1626.0/14 + 52.9 + 0.75*(1626/14 + 109.3)) _194slot 15
0.90 Medallion of the Lightbearer 23.3 + 0.969*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _195slot 1
0.86 Cloak of the Ancient Spirits 21.9 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _200slot 14
0.86 Apexis Cloak 21.9 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _201slot 14
127 Footman's Longsword 21.5 + 0.986*(1627.0/14 + 109.3 + 0.75*(1627/14 + 52.9)) _202slot 16
2.35 Band of Eternity 22.4 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _205slot 10
2.34 Violet Signet 22.4 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _206slot 10
0.65 Amulet of the Dawn 23.0 + 0.969*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _214slot 1
2.16 Band of Eternity 22.2 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _219slot 10
210 Keen Marshfang Slicer 20.8 + 0.985*(1631.0/14 + 48.8 + 0.75*(1631/14 + 109.3)) _220slot 15
124 Keen Marshfang Slicer 20.8 + 0.988*(1632.0/14 + 109.3 + 0.75*(1632/14 + 48.8)) _225slot 16
1.91 Violet Signet 21.9 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _233slot 10
1.76 Manastorm Band 20.0 + 0.982*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _240slot 10
1.39 Band of the Eternal Restorer 21.4 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _261slot 10
1.39 Band of Eternity 21.4 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _262slot 10
0.37 Tranquillien Champion's Cloak 21.4 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _268slot 14
1.24 Band of Eternity 21.3 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _282slot 10
1.19 Violet Signet of the Grand Restorer 21.2 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _286slot 10
1.19 Band of Eternity 21.2 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _289slot 10
1.19 Violet Signet 21.2 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _290slot 10
201 Blade of the Archmage 21.3 + 0.986*(1604.0/14 + 41.4 + 0.75*(1604/14 + 109.3)) _293slot 15
201 Stormcaller 21.2 + 0.986*(1604.0/14 + 41.4 + 0.75*(1604/14 + 109.3)) _294slot 15
114 Mirah's Song 20.8 + 0.981*(1623.0/14 + 109.3 + 0.75*(1623/14 + 40.0)) _302slot 16
1.04 Violet Signet 21.1 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _304slot 10
200 Gavel of Unearthed Secrets 21.8 + 0.983*(1604.0/14 + 41.3 + 0.75*(1604/14 + 109.3)) _305slot 15
0.99 Band of Resolution 21.0 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _309slot 10
200 Continuum Blade 22.1 + 0.981*(1604.0/14 + 41.4 + 0.75*(1604/14 + 109.3)) _312slot 15
0.89 Violet Signet 20.9 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _315slot 10
0.74 Ramaladni's Icy Grasp 20.8 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _328slot 10
0.74 Band of Elemental Spirits 20.8 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _329slot 10
0.12 Sylastor's Cloak 21.1 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _335slot 14
0.10 Skywitch's Drape 21.1 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _342slot 14
199 Ensorcelled Marshfang Blade 21.3 + 0.981*(1604.0/14 + 41.5 + 0.75*(1604/14 + 109.3)) _342slot 15
199 Summoner's Blade 21.1 + 0.981*(1604.0/14 + 41.2 + 0.75*(1604/14 + 109.3)) _351slot 15
199 Mirah's Song 20.8 + 0.978*(1622.0/14 + 40.0 + 0.75*(1622/14 + 109.3)) _361slot 15
0.49 Band of Piety 20.5 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _364slot 10
0.49 Band of Cenarius 20.5 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _367slot 10
198 Nethershard 21.4 + 0.979*(1604.0/14 + 40.9 + 0.75*(1604/14 + 109.3)) _374slot 15
198 Azure Lightblade 21.5 + 0.976*(1604.0/14 + 41.3 + 0.75*(1604/14 + 109.3)) _386slot 15
0.39 Signet Ring of the Bronze Dragonflight 20.4 + 0.978*(1591.0/14 + 109.3 + 0.75*(1591/14 + 109.3)) _388slot 10
198 Preserver's Cudgel 21.4 + 0.976*(1604.0/14 + 41.4 + 0.75*(1604/14 + 109.3)) _388slot 15
198 Gavel of Pure Light 21.2 + 0.976*(1604.0/14 + 41.6 + 0.75*(1604/14 + 109.3)) _390slot 15
198 Sporeggar Smasher 21.5 + 0.976*(1604.0/14 + 41.2 + 0.75*(1604/14 + 109.3)) _397slot 15
197 Verimonde's Last Resort 21.0 + 0.976*(1604.0/14 + 41.4 + 0.75*(1604/14 + 109.3)) _409slot 15
197 Ceremonial Kris 21.1 + 0.976*(1604.0/14 + 41.2 + 0.75*(1604/14 + 109.3)) _410slot 15
0.03 Ceremonial Centaur Blanket 21.0 + 0.972*(1598.0/14 + 109.3 + 0.75*(1598/14 + 109.3)) _446slot 14
0.89 Crystal Orb of Enlightenment 21.6 + 0.987*(1605.0/14 + 109.3) _720slot 16
0.49 Penelope's Rose 21.2 + 0.987*(1605.0/14 + 109.3) _742slot 16
0.24 Uthek's Finger 21.0 + 0.987*(1605.0/14 + 109.3) _768slot 16