reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Ring of Deceitful Intent
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Mantle of Darkness slot 12 Madness of the Betrayer
slot 4 Slayer's Chestguard slot 13 Drake Fang Talisman
slot 5 Belt of One-Hundred Deaths slot 14 Shadowmoon Destroyer's Drape
slot 6 Trousers of the Scryers' Retainer slot 15 Warglaive of Azzinoth
slot 7 Shadowmaster's Boots slot 16 Warglaive of Azzinoth
slot 8 Insidious Bands slot 17 Crossbow of Relentless Strikes
slot 9 Slayer's Handguards

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

Black Temple8.161 1 1 1 1 1 1 2 3 3
world drop?3.861 1 2 2 4 6 7 8 10 12
_ - SS badge3.181 1 2 4 10 13 14 14 17 19
_ - Tier 63.161 1 2 2 6
_ - arena3.11 4 4 4 4 4 4 5 5 5
Serpentshrine Cavern2.441 3 4 5 6 7 8 9 16 18
Tempest Keep2.272 2 2 3 6 7 20 29 39 40
_ - battlegrounds2.252 3 4 4 5 6 6 7 8 8
Hyjal Summit2.032 2 3 6 7 8 8 18 22 25
Karazhan1.953 3 3 5 6 7 8 8 10 11
_ - G'eras1.842 4 5 5 6 8 9 9 11 11
crafted1.474 4 5 6 8 9 10 10 11 12
_ - Tier 51.292 4 5 5 7
_ - sourceType.factionReward1.135 6 7 8 9 11 12 13 14 15
Zul'Aman1.123 3 7 9 15 32 34 37 38 42
?critter?0.913 5 9 11 17 33 38 46 49 53
quest0.903 13 15 15 15 16 16 17 18 18
Blackwing Lair0.752 20 29 32 37 42 44 46 47 49
PvP0.736 12 12 14 16 16 17 17 22 22
_ - sourceType.worldDrop0.617 14 14 15 18 20 21 26 27 28
_ - Tier 40.616 7 9 10 11
Slave Pens0.489 13 19 20 20 21 25 39 48 85
Blood Furnace0.4315 15 16 18 22 25 30 44 45 46
Underbog0.4310 15 18 23 25 32 33 36 53 62
Old Hillsbrad Foothills0.3914 14 17 20 21 27 50 71 82 95
Black Morass0.349 13 20 35 63 65 70 74 85 124
Magtheridon's Lair0.345 7 714
Gruul's Lair0.348 8 24 46 61 108 230
Mana-Tombs0.3412 19 21 21 30 33 77 87 88 100
Naxxramas0.3313 26 26 31 35 37 39 42 44 44
chest in unknown zone0.3112 21 28 36 37 37 52 54 71 74
Shadow Labyrinth0.2910 17 26 36 57 68 77 96 109 114
Shattered Halls0.2818 18 19 25 33 46 68 81 362 404
_ - Karazhan Chess0.2810 11 27 53 59 74 128
Ahn'Qiraj0.2724 28 32 34 35 39 44 46 48 54
Arcatraz0.2615 21 22 39 44 58 76 78 104 118
Mechanar0.2614 20 22 38 65 78 81 84 102 103
_ - sourceType.vendor0.2522 24 32 39 52 55 56 56 57 58
_ - Zul'Aman chest0.2413 24 31 36 37 49 57 171
Botanica0.2419 24 24 40 48 53 65 100 101 121
Auchenai Crypts0.2416 19 21 50 51 69 149 149 162 174
_ - SS rep0.2311 23 42 72 75 87 88 107 127 180
Molten Core0.2239 39 41 41 41 43 48 54 54 55
Sethekk Halls0.1917 21 26 70 77 108 126 344
_ - Kazzak0.189 48 67 74 78 130
Blackrock Spire0.1743 52 53 55 58 63 63 66 67 68
Zul'Gurub0.1746 46 49 51 51 59 66 72 76 92
Steamvault0.1620 34 34 76 79 134 138 165 203 295
Ruins of Ahn'Qiraj0.1545 51 55 57 58 63 66 81 99 100
Blackrock Depths0.1456 60 63 64 67 72 73 73 75 79
Hellfire Ramparts0.1425 31 44 88 111 112 133 182 200 204
Scholomance0.1460 61 62 66 69 69 72 74 76 77
Stratholme0.1451 62 64 65 67 69 76 82 83 90
Dire Maul0.1447 54 69 71 73 75 83 84 88 90
_ - Spirit Shards0.1031 32 48 86 123
Maraudon0.0964 65 75 91 109 136 137 152 229 360
_ - Mag'har rep0.0818 50 202 327
Scarlet Monastery0.0752 86 95 102 202 246 257 268 296 313
Onyxia's Lair0.0747 107 157 157 162 195 202 204 204 215
_ - quest0.0714
Deadmines0.07102 123 126 138 147 155 160 161 163 171
Uldaman0.0679 94 104 121 125 148 225 434 444 458
Wailing Caverns0.0697 109 114 126 134 143 160 288 303 449
_ - 4 Horsemen chest0.0633 47 107
Sunken Temple0.0594 143 143 153 162 169 199 266 290 323
Razorfen Downs0.0583 85 154 155 214 235 429 458 608 762
Zul'Farrak0.0577 86 162 216 216 422 432 443 565 570
Shadowfang Keep0.04102 126 144 162 176 306 531 537 558 686
Blackfathom Deeps0.0488 101 139 170 480 535 540 691 696
Razorfen Kraul0.0397 149 150 276 420 491 497 643 654 663
_ - sourceType.providedQuest0.0289 108 312 435
Gnomeregan0.02180 186 442 496 506 515 644 657 668
Ragefire Chasm0.01165 589 594 752 754
Stockade0.00324 532 552 688 707