reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Ring of Deceitful Intent
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Mantle of Darkness slot 12 Madness of the Betrayer
slot 4 Slayer's Chestguard slot 13 Drake Fang Talisman
slot 5 Belt of One-Hundred Deaths slot 14 Shadowmoon Destroyer's Drape
slot 6 Trousers of the Scryers' Retainer slot 15 Warglaive of Azzinoth
slot 7 Shadowmaster's Boots slot 16 Warglaive of Azzinoth
slot 8 Insidious Bands slot 17 Crossbow of Relentless Strikes
slot 9 Slayer's Handguards

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 17

score
(ungemmed)
nameformulasource
10.7 Crossbow of Relentless Strikes 22.4 + 0.994*(1670.0/14 + 109.3 + 0.75*(1670/14 + 109.3)) _ - SS badge5
9.11 Arcanite Steam-Pistol 22.7 + 0.993*(1658.0/14 + 109.3 + 0.75*(1658/14 + 109.3)) Tempest Keep5
8.89 (3.44) Barrel-Blade Longrifle 22.6 + 0.982*(1694.0/14 + 109.3 + 0.75*(1694/14 + 109.3)) ?critter?6
8.86 Brutal Gladiator's War Edge 23.8 + 0.985*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) _ - arena5
8.39 Serpent Spine Longbow 23.2 + 0.984*(1676.0/14 + 109.3 + 0.75*(1676/14 + 109.3)) Serpentshrine Cavern5
8.26 Sunfury Bow of the Phoenix 22.6 + 0.981*(1691.0/14 + 109.3 + 0.75*(1691/14 + 109.3)) Karazhan4
8.06 Veteran's Musket 22.5 + 0.986*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) _ - sourceType.factionReward_
8.06 Marksman's Bow 22.5 + 0.986*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) _ - sourceType.factionReward_
8.04 Vengeful Gladiator's War Edge 23.7 + 0.985*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) _ - arena1
7.95 Spinesever 23.1 + 0.986*(1669.0/14 + 109.3 + 0.75*(1669/14 + 109.3)) world drop?_
7.84 Twisted Blades of Zarak 22.7 + 0.989*(1661.0/14 + 109.3 + 0.75*(1661/14 + 109.3)) Black Temple6
7.71 Steelhawk Crossbow 22.4 + 0.987*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) Karazhan4
7.46 Merciless Gladiator's War Edge 23.5 + 0.984*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _ - battlegrounds1
7.30 Serpentshrine Shuriken 23.1 + 0.994*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - sourceType.worldDrop5
7.15 Mama's Insurance 22.5 + 0.982*(1680.0/14 + 109.3 + 0.75*(1680/14 + 109.3)) quest_
7.14 Wolfslayer Sniper Rifle 22.6 + 0.980*(1685.0/14 + 109.3 + 0.75*(1685/14 + 109.3)) Karazhan4
6.77 Felsteel Whisper Knives 22.4 + 0.988*(1658.0/14 + 109.3 + 0.75*(1658/14 + 109.3)) crafted_
6.71 Skyfire Hawk-Bow 22.4 + 0.986*(1664.0/14 + 109.3 + 0.75*(1664/14 + 109.3)) Shattered Halls1
6.60 Xavian Stiletto 22.4 + 0.994*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Karazhan4
6.44 Wrathtide Longbow 22.6 + 0.980*(1680.0/14 + 109.3 + 0.75*(1680/14 + 109.3)) Steamvault3
6.29 Ornate Khorium Rifle 22.6 + 0.988*(1652.0/14 + 109.3 + 0.75*(1652/14 + 109.3)) crafted_
6.22 Telescopic Sharprifle 22.6 + 0.980*(1679.0/14 + 109.3 + 0.75*(1679/14 + 109.3)) Mechanar1
6.16 Crystalline Crossbow 23.4 + 0.986*(1650.0/14 + 109.3 + 0.75*(1650/14 + 109.3)) _ - sourceType.factionReward_
6.08 Shuriken of Negation 23.3 + 0.977*(1680.0/14 + 109.3 + 0.75*(1680/14 + 109.3)) Gruul's Lair4
6.05 Legionkiller 24.2 + 0.981*(1659.0/14 + 109.3 + 0.75*(1659/14 + 109.3)) Black Temple6
5.92 Sethekk Feather-Darts 22.6 + 0.980*(1675.0/14 + 109.3 + 0.75*(1675/14 + 109.3)) Sethekk Halls1
5.89 Bristleblitz Striker 23.8 + 0.988*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Hyjal Summit6
5.76 Gladiator's War Edge 23.2 + 0.982*(1662.0/14 + 109.3 + 0.75*(1662/14 + 109.3)) PvP1
5.76 Lohn'goron, Bow of the Torn-heart 22.5 + 0.979*(1676.0/14 + 109.3 + 0.75*(1676/14 + 109.3)) quest_
5.75 Adamantine Repeater 22.6 + 0.986*(1653.0/14 + 109.3 + 0.75*(1653/14 + 109.3)) Blood Furnace3
5.74 Bloodwarder's Rifle 22.8 + 0.979*(1676.0/14 + 109.3 + 0.75*(1676/14 + 109.3)) quest_
5.71 Needle Shrike 22.4 + 0.984*(1662.0/14 + 109.3 + 0.75*(1662/14 + 109.3)) Underbog1
5.60 Fitz's Throwing Axe 22.5 + 0.987*(1650.0/14 + 109.3 + 0.75*(1650/14 + 109.3)) quest_
5.49 Mark V's Throwing Star 23.0 + 0.983*(1659.0/14 + 109.3 + 0.75*(1659/14 + 109.3)) quest_
5.49 Alley's Recurve 23.0 + 0.983*(1659.0/14 + 109.3 + 0.75*(1659/14 + 109.3)) quest_
5.47 Wrathfire Hand-Cannon 22.4 + 0.982*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) Shadow Labyrinth1
5.46 Nerubian Slavemaker 22.4 + 0.983*(1662.0/14 + 109.3 + 0.75*(1662/14 + 109.3)) Naxxramas2
5.44 Consortium Blaster 23.1 + 0.980*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) _ - sourceType.factionReward_
5.27 Coilfang Needler 22.5 + 0.979*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) Slave Pens1
5.27 Adamantite Rifle 22.5 + 0.979*(1672.0/14 + 109.3 + 0.75*(1672/14 + 109.3)) crafted_
5.21 Striker's Mark 22.4 + 0.983*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) Molten Core2
5.20 Truestrike Crossbow 23.1 + 0.979*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) _ - SS rep_
5.09 Hemet's Elekk Gun 22.4 + 0.982*(1662.0/14 + 109.3 + 0.75*(1662/14 + 109.3)) quest_
4.95 Emberhawk Crossbow 22.4 + 0.985*(1652.0/14 + 109.3 + 0.75*(1652/14 + 109.3)) Arcatraz1
4.88 Crossbow of Imminent Doom 22.7 + 0.985*(1650.0/14 + 109.3 + 0.75*(1650/14 + 109.3)) Ruins of Ahn'Qiraj2
4.87 Legion Blunderbuss 22.5 + 0.979*(1671.0/14 + 109.3 + 0.75*(1671/14 + 109.3)) Blood Furnace1
4.77 Soulstring 22.7 + 0.983*(1654.0/14 + 109.3 + 0.75*(1654/14 + 109.3)) _ - 4 Horsemen chest2
4.72 Larvae of the Great Worm 22.4 + 0.983*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) Ahn'Qiraj2
4.64 Tuskbreaker 22.4 + 0.977*(1676.0/14 + 109.3 + 0.75*(1676/14 + 109.3)) _ - Zul'Aman chest5
4.64 Ancient Amani Longbow 22.4 + 0.977*(1676.0/14 + 109.3 + 0.75*(1676/14 + 109.3)) Zul'Aman5
4.51 Brutal Gladiator's Rifle 23.8 + 0.985*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - arena_
4.51 Brutal Gladiator's Longbow 23.8 + 0.985*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - arena_
4.51 Brutal Gladiator's Heavy Crossbow 23.8 + 0.985*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - arena_
4.49 Valanos' Longbow 22.4 + 0.982*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) _ - sourceType.worldDrop_
4.49 The Sharp Cookie 22.4 + 0.982*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) _ - sourceType.vendor_
4.49 Avenging Blades 22.4 + 0.982*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) _ - sourceType.vendor_
4.46 Splintermark 22.7 + 0.982*(1654.0/14 + 109.3 + 0.75*(1654/14 + 109.3)) _ - sourceType.vendor_
4.46 Terminal Edge 22.7 + 0.982*(1654.0/14 + 109.3 + 0.75*(1654/14 + 109.3)) _ - sourceType.vendor_
4.46 Splintermark 22.7 + 0.982*(1654.0/14 + 109.3 + 0.75*(1654/14 + 109.3)) _ - sourceType.vendor_
4.46 Terminal Edge 22.7 + 0.982*(1654.0/14 + 109.3 + 0.75*(1654/14 + 109.3)) _ - sourceType.vendor_
4.44 Spymaster's Crossbow 22.5 + 0.978*(1669.0/14 + 109.3 + 0.75*(1669/14 + 109.3)) _ - sourceType.factionReward_
4.44 Scorch Wood Bow 22.5 + 0.978*(1669.0/14 + 109.3 + 0.75*(1669/14 + 109.3)) quest_
4.41 Melmorta's Twilight Longbow 23.1 + 0.977*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) Black Morass1
4.39 The Gunblade 22.4 + 0.977*(1674.0/14 + 109.3 + 0.75*(1674/14 + 109.3)) _ - sourceType.worldDrop_
4.26 Expedition Repeater 22.5 + 0.981*(1658.0/14 + 109.3 + 0.75*(1658/14 + 109.3)) quest_
4.17 Vengeful Gladiator's Heavy Crossbow 23.7 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - arena1
4.17 Vengeful Gladiator's Rifle 23.7 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - arena1
4.17 Vengeful Gladiator's Longbow 23.7 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - arena1
4.03 Zerid's Vintage Musket 23.1 + 0.979*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) quest_
4.03 Feather-Wrapped Bow 22.4 + 0.978*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) quest_
4.01 (1.35) Gyro-Balanced Khorium Destroyer 23.9 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) crafted3
3.92 Toxin Injector 22.9 + 0.977*(1666.0/14 + 109.3 + 0.75*(1666/14 + 109.3)) Naxxramas2
3.89 Mag'har Bow 22.5 + 0.979*(1663.0/14 + 109.3 + 0.75*(1663/14 + 109.3)) quest_
3.87 Huhuran's Stinger 22.6 + 0.981*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) Ahn'Qiraj2
3.84 Merciless Gladiator's Crossbow of the Phoenix 23.5 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - battlegrounds1
3.66 Gurubashi Dwarf Destroyer 22.4 + 0.977*(1668.0/14 + 109.3 + 0.75*(1668/14 + 109.3)) Zul'Gurub2
3.64 Starbolt Longbow 23.3 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Mana-Tombs3
3.62 Nethershrike 23.1 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Mechanar1
3.52 Recoilless Rocket Ripper X-54 23.0 + 0.984*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Steamvault1
3.38 Heartstriker 22.8 + 0.977*(1662.0/14 + 109.3 + 0.75*(1662/14 + 109.3)) Blackwing Lair2
3.37 Fahrad's Reloading Repeater 22.4 + 0.984*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) quest_
3.36 Dragonbreath Hand Cannon 22.9 + 0.980*(1652.0/14 + 109.3 + 0.75*(1652/14 + 109.3)) Blackwing Lair2
3.23 Scout's Throwing Knives 23.3 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) quest_
3.21 Ironstar Repeater 22.9 + 0.978*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) quest_
3.18 Polished Ironwood Crossbow 22.6 + 0.977*(1662.0/14 + 109.3 + 0.75*(1662/14 + 109.3)) ?critter?_
3.17 Black Bow of the Betrayer 22.4 + 0.977*(1664.0/14 + 109.3 + 0.75*(1664/14 + 109.3)) Black Temple6
3.16 Ethereal Warp-Bow 23.0 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Mana-Tombs1
3.15 Satyr's Bow 22.4 + 0.984*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) Dire Maul1
3.15 Blackcrow 22.4 + 0.984*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) Blackrock Spire1
3.14 Deadeye's Piece 22.4 + 0.983*(1644.0/14 + 109.3 + 0.75*(1644/14 + 109.3)) quest_
3.11 Stout Oak Longbow 22.8 + 0.978*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) quest_
3.01 Precisely Calibrated Boomstick 22.6 + 0.980*(1652.0/14 + 109.3 + 0.75*(1652/14 + 109.3)) world drop?_
3.00 Flightblade Throwing Axe 22.7 + 0.978*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) Blackrock Spire1
2.99 Gladiator's Heavy Crossbow 23.2 + 0.982*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) PvP1
2.93 Felsteel Boomstick 23.0 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) crafted_
2.81 Blastershot Launcher 22.7 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Molten Core2
2.80 Balanced Stone Dirk 23.0 + 0.977*(1656.0/14 + 109.3 + 0.75*(1656/14 + 109.3)) quest_
2.77 Mandokir's Sting 22.9 + 0.979*(1649.0/14 + 109.3 + 0.75*(1649/14 + 109.3)) Zul'Gurub2
2.68 Riphook 22.4 + 0.977*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) Blackrock Spire1
2.68 Bow of Taut Sinew 22.4 + 0.977*(1660.0/14 + 109.3 + 0.75*(1660/14 + 109.3)) Ruins of Ahn'Qiraj2
2.64 Malgen's Long Bow 22.6 + 0.977*(1658.0/14 + 109.3 + 0.75*(1658/14 + 109.3)) chest in unknown zone1
2.64 Crystal Slugthrower 22.6 + 0.977*(1658.0/14 + 109.3 + 0.75*(1658/14 + 109.3)) world drop?_
2.54 Thorium Flight Blade 22.4 + 0.980*(1650.0/14 + 109.3 + 0.75*(1650/14 + 109.3)) quest_
2.51 Enchanted Thorium Blades 22.5 + 0.978*(1654.0/14 + 109.3 + 0.75*(1654/14 + 109.3)) crafted_
2.51 Core Marksman Rifle 22.4 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) crafted2
2.51 The Purifier 22.4 + 0.983*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - sourceType.factionReward_
2.48 Bloodseeker 22.5 + 0.978*(1653.0/14 + 109.3 + 0.75*(1653/14 + 109.3)) quest_
2.36 Ancient Bone Bow 22.5 + 0.979*(1649.0/14 + 109.3 + 0.75*(1649/14 + 109.3)) Scholomance1
2.35 Stinging Bow 22.4 + 0.978*(1655.0/14 + 109.3 + 0.75*(1655/14 + 109.3)) world drop?1
2.35 Eaglehorn Long Bow 22.7 + 0.979*(1648.0/14 + 109.3 + 0.75*(1648/14 + 109.3)) ?critter?_
2.35 Hoodoo Hunting Bow 22.7 + 0.979*(1648.0/14 + 109.3 + 0.75*(1648/14 + 109.3)) Zul'Gurub2
2.28 Grand Marshal's Heavy Crossbow 23.1 + 0.981*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - battlegrounds_
2.28 High Warlord's Heavy Crossbow 23.1 + 0.981*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) PvP_
2.13 Heartseeking Crossbow 22.7 + 0.979*(1647.0/14 + 109.3 + 0.75*(1647/14 + 109.3)) _ - sourceType.worldDrop_
2.11 Monolithic Bow 22.4 + 0.978*(1653.0/14 + 109.3 + 0.75*(1653/14 + 109.3)) world drop?1
2.08 Guttbuster 22.5 + 0.979*(1649.0/14 + 109.3 + 0.75*(1649/14 + 109.3)) world drop?_
2.07 Skull Splitting Crossbow 22.4 + 0.977*(1655.0/14 + 109.3 + 0.75*(1655/14 + 109.3)) world drop?_
1.97 Stoneshatter 22.4 + 0.982*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Dire Maul1
1.92 Gryphonwing Long Bow 22.7 + 0.979*(1646.0/14 + 109.3 + 0.75*(1646/14 + 109.3)) chest in unknown zone_
1.86 Rifle of the Stoic Guardian 24.2 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Black Temple6
1.75 Baelog's Shortbow 22.4 + 0.982*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Uldaman1
1.70 The Silencer 22.4 + 0.977*(1652.0/14 + 109.3 + 0.75*(1652/14 + 109.3)) world drop?_
1.62 Burstshot Harquebus 22.8 + 0.977*(1648.0/14 + 109.3 + 0.75*(1648/14 + 109.3)) world drop?_
1.61 Flawless Arcanite Rifle 22.4 + 0.981*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) crafted_
1.54 Ogre Toothpick Shooter 22.7 + 0.978*(1644.0/14 + 109.3 + 0.75*(1644/14 + 109.3)) chest in unknown zone1
1.50 Swiftwind 22.5 + 0.978*(1645.0/14 + 109.3 + 0.75*(1645/14 + 109.3)) world drop?_
1.50 Shadowforge Bushmaster 22.5 + 0.978*(1645.0/14 + 109.3 + 0.75*(1645/14 + 109.3)) world drop?1
1.49 Deep Strike Bow 22.7 + 0.978*(1644.0/14 + 109.3 + 0.75*(1644/14 + 109.3)) ?critter?_
1.42 Willey's Portable Howitzer 22.8 + 0.977*(1646.0/14 + 109.3 + 0.75*(1646/14 + 109.3)) Stratholme1
1.36 Outrider's Bow 22.9 + 0.978*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) PvP_
1.36 Silithid Husked Launcher 22.9 + 0.978*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) _ - sourceType.worldDrop_
1.36 Outrunner's Bow 22.9 + 0.978*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) PvP_
1.34 Gorewood Bow 22.9 + 0.978*(1643.0/14 + 109.3 + 0.75*(1643/14 + 109.3)) quest_
1.31 Carapace Spine Crossbow 22.9 + 0.978*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) Stratholme1
1.27 Highland Bow 22.6 + 0.978*(1643.0/14 + 109.3 + 0.75*(1643/14 + 109.3)) quest_
1.25 Megashot Rifle 22.4 + 0.980*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Maraudon1
1.23 The Boomstick 23.6 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) world drop?3
1.16 Xorothian Firestick 22.7 + 0.978*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) Dire Maul1
1.07 Naga Heartpiercer 22.4 + 0.978*(1643.0/14 + 109.3 + 0.75*(1643/14 + 109.3)) Blackfathom Deeps1
1.07 Mithril Blunderbuss 22.4 + 0.978*(1643.0/14 + 109.3 + 0.75*(1643/14 + 109.3)) crafted_
1.04 Outrunner's Bow 22.8 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) PvP_
1.04 Outrider's Bow 22.8 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) PvP_
0.97 Unsophisticated Hand Cannon 22.4 + 0.977*(1646.0/14 + 109.3 + 0.75*(1646/14 + 109.3)) Dire Maul1
0.96 Seasoned Marshwood Bow 22.5 + 0.978*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) quest_
0.94 Outrunner's Bow 22.7 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) PvP_
0.94 Outrider's Bow 22.7 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) PvP_
0.70 Fel Iron Musket 23.1 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) crafted_
0.64 Houndmaster's Rifle 22.4 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) Blackrock Depths1
0.64 Nightstalker Bow 22.4 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) Razorfen Kraul1
0.64 Houndmaster's Bow 22.4 + 0.978*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) Blackrock Depths1
0.63 Whirling Steel Axes 22.5 + 0.977*(1642.0/14 + 109.3 + 0.75*(1642/14 + 109.3)) crafted_
0.56 Mercenary's Crossbow 22.6 + 0.977*(1641.0/14 + 109.3 + 0.75*(1641/14 + 109.3)) quest_
0.55 Sandstrider's Mark 22.9 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) quest_
0.50 Blessed Qiraji Musket 22.9 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) world drop?2
0.42 Throat Piercers 22.4 + 0.977*(1640.0/14 + 109.3 + 0.75*(1640/14 + 109.3)) _ - sourceType.vendor_
0.35 High Warlord's Street Sweeper 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) PvP_
0.35 Grand Marshal's Bullseye 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - battlegrounds_
0.35 Grand Marshal's Repeater 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - battlegrounds_
0.35 Grand Marshal's Hand Cannon 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) _ - battlegrounds_
0.35 High Warlord's Crossbow 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) PvP_
0.35 Ashjre'thul, Crossbow of Smiting 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Blackwing Lair2
0.35 High Warlord's Recurve 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) PvP_
0.30 Needle Threader 22.7 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) world drop?_
0.26 Hand of Argus Crossfire 22.4 + 0.977*(1639.0/14 + 109.3 + 0.75*(1639/14 + 109.3)) quest_
0.24 Thick Bronze Darts 22.4 + 0.977*(1640.0/14 + 109.3 + 0.75*(1640/14 + 109.3)) crafted_
0.21 Arugoo's Crossbow of Destruction 22.4 + 0.977*(1639.0/14 + 109.3 + 0.75*(1639/14 + 109.3)) quest_
0.21 Quel'Thalas Recurve 22.4 + 0.977*(1639.0/14 + 109.3 + 0.75*(1639/14 + 109.3)) quest_
0.21 Ranger Bow 22.4 + 0.977*(1639.0/14 + 109.3 + 0.75*(1639/14 + 109.3)) ?critter?_
0.21 Huntsman's Crossbow 22.4 + 0.977*(1639.0/14 + 109.3 + 0.75*(1639/14 + 109.3)) quest_
0.15 Screeching Bow 22.5 + 0.977*(1638.0/14 + 109.3 + 0.75*(1638/14 + 109.3)) Stratholme1