reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Band of Devastation
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Swiftstrike Shoulders slot 12 Madness of the Betrayer
slot 4 Midnight Chestguard slot 13 Berserker's Call
slot 5 Don Alejandro's Money Belt slot 14 Cloak of Fiends
slot 6 Bow-stitched Leggings slot 15 Vanir's Right Fist of Brutality
slot 7 Shadowmaster's Boots slot 16 Blade of Infamy
slot 8 Bindings of Lightning Reflexes slot 17 Bristleblitz Striker
slot 9 Grips of Damnation

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

Black Temple6.661 1 1 1 2 2 2 2 3 3
world drop?5.141 1 1 2 2 3 4 4 6 7
Hyjal Summit4.651 1 1 3 3 4 5 5 5 7
crafted3.991 1 2 2 4 5 6 7 8 9
_ - SS badge3.21 3 3 3 4 4 5 6 6 6
_ - arena2.572 2 3 4 4 5 6 8 8 8
_ - G'eras2.042 4 4 4 6 6 8 8 9 10
Tempest Keep1.852 4 4 6 7 7 8 10 10 13
Serpentshrine Cavern1.613 4 5 6 7 8 10 10 10 10
Zul'Aman1.543 3 6 7 9 9 9 12 13 14
_ - battlegrounds1.492 7 7 7 9 10 11 11 11 12
_ - sourceType.factionReward1.382 3 7 13 13 13 21 21 22 25
_ - sourceType.worldDrop1.381 12 21 22 23 27 27 32 34 34
_ - Zul'Aman chest1.301 15 19 21 29 32 39 49 64 136
Karazhan1.245 5 6 8 9 9 10 12 13 15
_ - Tier 60.925 5 5 5 8
quest0.873 11 15 15 16 17 19 20 22 22
Blackwing Lair0.712 16 33 46 49 51 60 64 64 66
?critter?0.665 9 9 14 19 28 36 42 65 68
PvP0.617 13 17 18 19 20 22 23 23 24
_ - Tier 50.487 10 10 14 14
Old Hillsbrad Foothills0.4615 16 16 17 21 24 29 30 33 41
Slave Pens0.4314 14 21 23 25 27 28 28 38 46
chest in unknown zone0.425 25 30 36 42 46 52 53 53 53
Underbog0.4010 14 20 26 32 37 38 43 45 51
Naxxramas0.4013 17 18 23 29 30 30 43 44 46
Magtheridon's Lair0.386 7 18 58 367
Gruul's Lair0.3810 11 12 24 47 48 130 135 227 244
Shattered Halls0.3314 19 22 23 29 40 42 74 88 99
Blood Furnace0.3117 22 23 28 35 35 37 42 74 75
_ - Kazzak0.308 12 37 47 59 66 97 132
Arcatraz0.2915 21 27 33 38 39 55 65 65 69
_ - Karazhan Chess0.2812 12 15 62 108 110 115 251 267 269
Auchenai Crypts0.2816 20 25 29 30 38 65 115 131 146
Botanica0.2818 24 31 33 35 39 46 52 66 83
Mechanar0.2714 27 28 30 36 53 66 68 79 82
Black Morass0.2621 27 30 30 34 36 43 73 86 106
Mana-Tombs0.2427 34 36 40 40 42 42 43 54 76
_ - Tier 40.2417 19 21 21 26
Shadow Labyrinth0.2323 30 31 33 39 47 60 74 92 98
Hellfire Ramparts0.2130 31 32 40 40 42 57 69 126 128
_ - SS rep0.2111 32 60 61 75 76 78 164 184 186
_ - sourceType.vendor0.2123 25 41 54 58 69 72 73 79 80
Steamvault0.2120 23 44 55 57 66 68 82 119 129
Ahn'Qiraj0.1932 38 45 48 51 54 55 70 72 73
Sethekk Halls0.1818 30 32 50 59 126 146 198 237 252
Molten Core0.1545 60 61 62 63 67 78 78 78 88
Zul'Gurub0.1438 60 62 75 77 81 82 83 87 92
Blackrock Spire0.1350 58 66 68 69 76 89 93 93 93
_ - Spirit Shards0.1135 53 66 101 103 107 120 179 190 203
Stratholme0.1139 80 97 97 99 101 106 109 113 116
Blackrock Depths0.1154 76 80 82 94 100 102 104 115 118
Ruins of Ahn'Qiraj0.1058 78 84 94 97 108 109 116 117 124
Dire Maul0.0983 84 85 92 93 112 113 114 128 132
_ - quest0.0813 143
Scholomance0.0889 109 111 126 131 133 140 143 144 144
_ - Mag'har rep0.0824 52 86 203 328
Maraudon0.0791 105 123 124 127 129 137 146 166 173
Scarlet Monastery0.0750 127 156 164 174 177 180 196 201 205
Uldaman0.04121 189 193 195 202 228 234 244 244 270
Wailing Caverns0.04114 154 210 230 231 237 249 251 286 302
Onyxia's Lair0.0476 105 232 281 340 352 368 377 378 380
Sunken Temple0.04170 184 191 199 204 238 239 248 263 270
Deadmines0.04112 210 211 249 258 260 262 262 264 270
_ - 4 Horsemen chest0.0448 72 111
Shadowfang Keep0.04110 122 158 290 318 344 349 376 381 443
Razorfen Downs0.04134 162 184 203 238 348 349 413 423 428
Razorfen Kraul0.03211 216 222 225 249 249 279 414 414 435
Zul'Farrak0.03164 182 213 346 358 408 461 521 539
Blackfathom Deeps0.02177 202 238 367 371 415 479 493 637 671
_ - sourceType.providedQuest0.02105 109 321 430 454
Ragefire Chasm0.02137 240 323 326 333 573
Gnomeregan0.02215 215 352 415 438 495 553 657
Stockade0.01238 285 288 300