reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Band of Devastation
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Swiftstrike Shoulders slot 12 Madness of the Betrayer
slot 4 Midnight Chestguard slot 13 Berserker's Call
slot 5 Don Alejandro's Money Belt slot 14 Cloak of Fiends
slot 6 Bow-stitched Leggings slot 15 Vanir's Right Fist of Brutality
slot 7 Shadowmaster's Boots slot 16 Blade of Infamy
slot 8 Bindings of Lightning Reflexes slot 17 Bristleblitz Striker
slot 9 Grips of Damnation

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 0

score
(ungemmed)
nameformulasource
128 (111) Cursed Vision of Sargeras 36 + (95*1.337 + 1944/14 + 807*1.337)*1.133 + (60.0/1.67 + 731/14) *0.53*0.90 + (60.0 + 1.7*731.7/14 + 127) *0.53*0.90 / (3.0/0.19) Black Temple6
104 (87.5) Brutal Gladiator's Chain Helm 38 + (95*1.337 + 1900/14 + 798*1.337)*1.127 + (60.0/1.67 + 722/14) *0.53*0.90 + (60.0 + 1.7*722.0/14 + 127) *0.53*0.90 / (3.0/0.19) _ - arena_
103 (80.7) Grimgrin Faceguard 36 + (95*1.337 + 1935/14 + 805*1.337)*1.118 + (60.0/1.67 + 729/14) *0.53*0.90 + (60.0 + 1.7*729.7/14 + 127) *0.53*0.90 / (3.0/0.17) Zul'Aman5
99.2 (81.5) Forest Prowler's Helm 36 + (95*1.337 + 1919/14 + 802*1.337)*1.119 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.2/14 + 127) *0.53*0.90 / (3.0/0.18) Black Temple6
92.3 (74.6) Vengeful Gladiator's Chain Helm 38 + (95*1.337 + 1868/14 + 791*1.337)*1.127 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*715.0/14 + 127) *0.53*0.90 / (3.0/0.18) _ - arena1
90.9 (73.2) Surestrike Goggles v2.0 35 + (95*1.337 + 1873/14 + 792*1.337)*1.127 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.1/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
89.8 (72.1) Deathblow X11 Goggles 35 + (95*1.337 + 1901/14 + 798*1.337)*1.118 + (60.0/1.67 + 722/14) *0.53*0.90 + (60.0 + 1.7*722.2/14 + 127) *0.53*0.90 / (3.0/0.17) crafted3
87.4 (68.0) Gronnstalker's Helmet 37 + (95*1.337 + 1932/14 + 804*1.337)*1.106 + (60.0/1.67 + 729/14) *0.53*0.90 + (60.0 + 1.7*729.0/14 + 127) *0.53*0.90 / (3.0/0.18) _ - Tier 66
82.8 Cowl of Defiance 35 + (95*1.337 + 1887/14 + 795*1.337)*1.117 + (60.0/1.67 + 719/14) *0.53*0.90 + (60.0 + 1.7*719.1/14 + 127) *0.53*0.90 / (3.0/0.17) Karazhan4
80.6 (61.1) Mask of the Deceiver 35 + (95*1.337 + 1882/14 + 794*1.337)*1.116 + (60.0/1.67 + 718/14) *0.53*0.90 + (60.0 + 1.7*718.0/14 + 127) *0.53*0.90 / (3.0/0.17) _ - G'eras4
79.9 Malefic Mask of the Shadows 35 + (95*1.337 + 1837/14 + 785*1.337)*1.129 + (60.0/1.67 + 708/14) *0.53*0.90 + (60.0 + 1.7*708.1/14 + 127) *0.53*0.90 / (3.0/0.18) Gruul's Lair4
79.1 (54.7) Coif of the Jungle Stalker 36 + (95*1.337 + 1881/14 + 794*1.337)*1.115 + (60.0/1.67 + 717/14) *0.53*0.90 + (60.0 + 1.7*717.8/14 + 127) *0.53*0.90 / (3.0/0.17) Zul'Aman5
79.0 (61.4) Merciless Gladiator's Chain Helm 37 + (95*1.337 + 1864/14 + 791*1.337)*1.119 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.1/14 + 127) *0.53*0.90 / (3.0/0.18) _ - battlegrounds1
78.9 (61.0) Rift Stalker Helm 36 + (95*1.337 + 1899/14 + 798*1.337)*1.109 + (60.0/1.67 + 721/14) *0.53*0.90 + (60.0 + 1.7*721.8/14 + 127) *0.53*0.90 / (3.0/0.17) _ - Tier 55
74.5 (50.8) Stealther's Helmet of Second Sight 34 + (95*1.337 + 1877/14 + 793*1.337)*1.114 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.9/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
72.3 (54.7) Helm of the Claw 34 + (95*1.337 + 1868/14 + 791*1.337)*1.115 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*715.0/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
71.3 (51.1) Demon Stalker Greathelm 36 + (95*1.337 + 1882/14 + 794*1.337)*1.109 + (60.0/1.67 + 718/14) *0.53*0.90 + (60.0 + 1.7*718.0/14 + 127) *0.53*0.90 / (3.0/0.17) _ - Tier 44
70.2 Cobrascale Hood 35 + (95*1.337 + 1864/14 + 791*1.337)*1.114 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.1/14 + 127) *0.53*0.90 / (3.0/0.17) crafted3
69.9 (52.3) Gladiator's Chain Helm 37 + (95*1.337 + 1847/14 + 787*1.337)*1.117 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.3/14 + 127) *0.53*0.90 / (3.0/0.18) PvP1
69.4 (45.0) Stalker's Helmet of Second Sight 34 + (95*1.337 + 1864/14 + 791*1.337)*1.114 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.1/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
68.1 (51.1) Wastewalker Helm 34 + (95*1.337 + 1853/14 + 788*1.337)*1.116 + (60.0/1.67 + 711/14) *0.53*0.90 + (60.0 + 1.7*711.7/14 + 127) *0.53*0.90 / (3.0/0.18) Old Hillsbrad Foothills3
64.8 Mask of Veiled Death 33 + (95*1.337 + 1833/14 + 784*1.337)*1.121 + (60.0/1.67 + 707/14) *0.53*0.90 + (60.0 + 1.7*707.3/14 + 127) *0.53*0.90 / (3.0/0.18) _ - sourceType.worldDrop_
64.1 (46.9) Cowl of the Illidari High Lord 34 + (95*1.337 + 1797/14 + 777*1.337)*1.129 + (60.0/1.67 + 699/14) *0.53*0.90 + (60.0 + 1.7*699.3/14 + 127) *0.53*0.90 / (3.0/0.19) Black Temple6
61.6 Maulgar's Warhelm 36 + (95*1.337 + 1839/14 + 786*1.337)*1.114 + (60.0/1.67 + 708/14) *0.53*0.90 + (60.0 + 1.7*708.6/14 + 127) *0.53*0.90 / (3.0/0.18) Gruul's Lair4
60.4 Darkguard Face Mask 35 + (95*1.337 + 1842/14 + 786*1.337)*1.113 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.2/14 + 127) *0.53*0.90 / (3.0/0.17) Auchenai Crypts1
59.8 Savage Mask of the Lynx Lord 35 + (95*1.337 + 1846/14 + 787*1.337)*1.111 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.1/14 + 127) *0.53*0.90 / (3.0/0.17) Underbog3
59.3 (41.7) Helm of Assassination 34 + (95*1.337 + 1843/14 + 786*1.337)*1.113 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.5/14 + 127) *0.53*0.90 / (3.0/0.18) Arcatraz1
58.5 (35.2) Cowl of the Grand Engineer 34 + (95*1.337 + 1813/14 + 780*1.337)*1.121 + (60.0/1.67 + 702/14) *0.53*0.90 + (60.0 + 1.7*702.9/14 + 127) *0.53*0.90 / (3.0/0.18) Tempest Keep5
58.4 (35.1) Hood of Hexing 34 + (95*1.337 + 1813/14 + 780*1.337)*1.121 + (60.0/1.67 + 702/14) *0.53*0.90 + (60.0 + 1.7*702.9/14 + 127) *0.53*0.90 / (3.0/0.18) Zul'Aman5
58.1 (33.9) Mok'Nathal Beast-Mask 35 + (95*1.337 + 1840/14 + 786*1.337)*1.112 + (60.0/1.67 + 708/14) *0.53*0.90 + (60.0 + 1.7*708.8/14 + 127) *0.53*0.90 / (3.0/0.17) Auchenai Crypts1
57.6 The Night Watchman 35 + (95*1.337 + 1866/14 + 791*1.337)*1.104 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.5/14 + 127) *0.53*0.90 / (3.0/0.17) world drop?_
56.4 Gnomish Battle Goggles 34 + (95*1.337 + 1853/14 + 788*1.337)*1.108 + (60.0/1.67 + 711/14) *0.53*0.90 + (60.0 + 1.7*711.7/14 + 127) *0.53*0.90 / (3.0/0.18) crafted_
56.3 (32.1) Storm Helm 34 + (95*1.337 + 1817/14 + 781*1.337)*1.118 + (60.0/1.67 + 703/14) *0.53*0.90 + (60.0 + 1.7*703.7/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
56.3 (35.5) Helm of Desolation 34 + (95*1.337 + 1843/14 + 786*1.337)*1.110 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.5/14 + 127) *0.53*0.90 / (3.0/0.17) Black Morass1
55.4 (31.7) Scout's Hood 34 + (95*1.337 + 1835/14 + 785*1.337)*1.112 + (60.0/1.67 + 707/14) *0.53*0.90 + (60.0 + 1.7*707.7/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
55.1 (37.6) Beast Lord Helm 35 + (95*1.337 + 1852/14 + 788*1.337)*1.106 + (60.0/1.67 + 711/14) *0.53*0.90 + (60.0 + 1.7*711.4/14 + 127) *0.53*0.90 / (3.0/0.17) Mechanar1
54.5 (37.0) Warpstalker Helm 36 + (95*1.337 + 1849/14 + 788*1.337)*1.106 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.8/14 + 127) *0.53*0.90 / (3.0/0.17) _ - G'eras4
53.8 (36.4) Gadgetstorm Goggles 35 + (95*1.337 + 1777/14 + 773*1.337)*1.127 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
53.4 Energized Helm 34 + (95*1.337 + 1831/14 + 784*1.337)*1.111 + (60.0/1.67 + 706/14) *0.53*0.90 + (60.0 + 1.7*706.8/14 + 127) *0.53*0.90 / (3.0/0.17) _ - sourceType.factionReward_
52.4 (34.9) Grand Marshal's Chain Helm 35 + (95*1.337 + 1825/14 + 783*1.337)*1.112 + (60.0/1.67 + 705/14) *0.53*0.90 + (60.0 + 1.7*705.5/14 + 127) *0.53*0.90 / (3.0/0.18) _ - battlegrounds1
52.4 (34.9) High Warlord's Chain Helm 35 + (95*1.337 + 1825/14 + 783*1.337)*1.112 + (60.0/1.67 + 705/14) *0.53*0.90 + (60.0 + 1.7*705.5/14 + 127) *0.53*0.90 / (3.0/0.18) PvP_
51.5 (28.3) Spellstrike Hood 33 + (95*1.337 + 1813/14 + 780*1.337)*1.116 + (60.0/1.67 + 702/14) *0.53*0.90 + (60.0 + 1.7*702.9/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
51.4 Hyper-Vision Goggles 33 + (95*1.337 + 1837/14 + 785*1.337)*1.109 + (60.0/1.67 + 708/14) *0.53*0.90 + (60.0 + 1.7*708.1/14 + 127) *0.53*0.90 / (3.0/0.17) crafted_
51.1 (31.7) Earthwarden's Coif 35 + (95*1.337 + 1860/14 + 790*1.337)*1.101 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
50.7 (27.8) Cenarion Thicket Helm 34 + (95*1.337 + 1847/14 + 787*1.337)*1.105 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.3/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
50.4 Steelspine Faceguard 36 + (95*1.337 + 1851/14 + 788*1.337)*1.102 + (60.0/1.67 + 711/14) *0.53*0.90 + (60.0 + 1.7*711.2/14 + 127) *0.53*0.90 / (3.0/0.17) Karazhan4
49.6 Dream-Wing Helm 34 + (95*1.337 + 1819/14 + 782*1.337)*1.112 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.2/14 + 127) *0.53*0.90 / (3.0/0.17) Shadow Labyrinth1
48.5 Cryptstalker Headpiece 35 + (95*1.337 + 1814/14 + 781*1.337)*1.112 + (60.0/1.67 + 703/14) *0.53*0.90 + (60.0 + 1.7*703.1/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
46.7 Foreman's Reinforced Helmet 36 + (95*1.337 + 1845/14 + 787*1.337)*1.101 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.9/14 + 127) *0.53*0.90 / (3.0/0.17) crafted_
46.7 Bonescythe Helmet 35 + (95*1.337 + 1783/14 + 774*1.337)*1.120 + (60.0/1.67 + 696/14) *0.53*0.90 + (60.0 + 1.7*696.3/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
45.7 (21.5) Far Seer's Helm 35 + (95*1.337 + 1823/14 + 782*1.337)*1.108 + (60.0/1.67 + 705/14) *0.53*0.90 + (60.0 + 1.7*705.1/14 + 127) *0.53*0.90 / (3.0/0.17) _ - sourceType.factionReward_
45.7 (21.5) Earthcaller's Headdress 35 + (95*1.337 + 1823/14 + 782*1.337)*1.108 + (60.0/1.67 + 705/14) *0.53*0.90 + (60.0 + 1.7*705.1/14 + 127) *0.53*0.90 / (3.0/0.17) _ - Mag'har rep_
45.0 (33.5) Exorcist's Leather Helm 35 + (95*1.337 + 1830/14 + 784*1.337)*1.105 + (60.0/1.67 + 706/14) *0.53*0.90 + (60.0 + 1.7*706.6/14 + 127) *0.53*0.90 / (3.0/0.17) _ - Spirit Shards1
45.0 Netherdrake Helm 34 + (95*1.337 + 1817/14 + 781*1.337)*1.109 + (60.0/1.67 + 703/14) *0.53*0.90 + (60.0 + 1.7*703.7/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
44.9 Netherstorm Eyepatch 34 + (95*1.337 + 1852/14 + 788*1.337)*1.099 + (60.0/1.67 + 711/14) *0.53*0.90 + (60.0 + 1.7*711.4/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
44.8 Malefactor's Eyepatch 35 + (95*1.337 + 1843/14 + 786*1.337)*1.101 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.5/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
44.5 Terokk's Mask 34 + (95*1.337 + 1819/14 + 782*1.337)*1.108 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.2/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
44.3 Mok'Nathal Mask of Battle 35 + (95*1.337 + 1806/14 + 779*1.337)*1.112 + (60.0/1.67 + 701/14) *0.53*0.90 + (60.0 + 1.7*701.3/14 + 127) *0.53*0.90 / (3.0/0.17) Old Hillsbrad Foothills3
44.0 (20.0) Mask of Primal Power 34 + (95*1.337 + 1773/14 + 772*1.337)*1.121 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.1/14 + 127) *0.53*0.90 / (3.0/0.18) _ - G'eras4
43.5 (26.1) Magnified Moon Specs 34 + (95*1.337 + 1777/14 + 773*1.337)*1.120 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
42.7 Field Marshal's Chain Helm 35 + (95*1.337 + 1820/14 + 782*1.337)*1.106 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.4/14 + 127) *0.53*0.90 / (3.0/0.18) _ - battlegrounds_
42.7 Warlord's Chain Helmet 35 + (95*1.337 + 1820/14 + 782*1.337)*1.106 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.4/14 + 127) *0.53*0.90 / (3.0/0.18) PvP_
41.6 Gurn's Horned Helmet 34 + (95*1.337 + 1845/14 + 787*1.337)*1.099 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.9/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
41.6 Captain Krosh's Crash Helmet 35 + (95*1.337 + 1808/14 + 779*1.337)*1.109 + (60.0/1.67 + 701/14) *0.53*0.90 + (60.0 + 1.7*701.8/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
40.8 Wild Horned Helm 34 + (95*1.337 + 1843/14 + 786*1.337)*1.099 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.5/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
40.7 (29.5) Exorcist's Chain Helm 35 + (95*1.337 + 1820/14 + 782*1.337)*1.104 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.4/14 + 127) *0.53*0.90 / (3.0/0.17) _ - Spirit Shards1
39.9 (15.9) Shamanistic Helmet of Second Sight 34 + (95*1.337 + 1773/14 + 772*1.337)*1.118 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.1/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
39.7 Coif of the Wicked 35 + (95*1.337 + 1831/14 + 784*1.337)*1.100 + (60.0/1.67 + 706/14) *0.53*0.90 + (60.0 + 1.7*706.8/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
39.6 Spiritcaller's Mask 34 + (95*1.337 + 1795/14 + 777*1.337)*1.112 + (60.0/1.67 + 698/14) *0.53*0.90 + (60.0 + 1.7*698.9/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
39.6 Toshley's Station Hero's Hat 34 + (95*1.337 + 1795/14 + 777*1.337)*1.112 + (60.0/1.67 + 698/14) *0.53*0.90 + (60.0 + 1.7*698.9/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
39.3 (15.3) Druidic Helmet of Second Sight 33 + (95*1.337 + 1773/14 + 772*1.337)*1.118 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.1/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
39.1 (15.1) Evoker's Helmet of Second Sight 33 + (95*1.337 + 1773/14 + 772*1.337)*1.118 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.1/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
39.0 (21.6) Cowl of Beastly Rage 35 + (95*1.337 + 1807/14 + 779*1.337)*1.107 + (60.0/1.67 + 701/14) *0.53*0.90 + (60.0 + 1.7*701.5/14 + 127) *0.53*0.90 / (3.0/0.17) _ - G'eras4
38.3 Striker's Diadem 35 + (95*1.337 + 1811/14 + 780*1.337)*1.105 + (60.0/1.67 + 702/14) *0.53*0.90 + (60.0 + 1.7*702.4/14 + 127) *0.53*0.90 / (3.0/0.18) _ - sourceType.factionReward2
37.4 Stylin' Crimson Hat 33 + (95*1.337 + 1849/14 + 788*1.337)*1.095 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.8/14 + 127) *0.53*0.90 / (3.0/0.17) crafted_
36.1 Dragonstalker's Helm 35 + (95*1.337 + 1807/14 + 779*1.337)*1.105 + (60.0/1.67 + 701/14) *0.53*0.90 + (60.0 + 1.7*701.5/14 + 127) *0.53*0.90 / (3.0/0.17) Onyxia's Lair2
36.0 (18.6) Destruction Holo-gogs 34 + (95*1.337 + 1777/14 + 773*1.337)*1.114 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.18) crafted3
35.5 Crown of Destruction 34 + (95*1.337 + 1797/14 + 777*1.337)*1.108 + (60.0/1.67 + 699/14) *0.53*0.90 + (60.0 + 1.7*699.3/14 + 127) *0.53*0.90 / (3.0/0.18) Molten Core2
35.4 Ancient Terokkar Hood 34 + (95*1.337 + 1789/14 + 776*1.337)*1.110 + (60.0/1.67 + 697/14) *0.53*0.90 + (60.0 + 1.7*697.6/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
35.3 Lieutenant Commander's Chain Helm 34 + (95*1.337 + 1789/14 + 776*1.337)*1.110 + (60.0/1.67 + 697/14) *0.53*0.90 + (60.0 + 1.7*697.6/14 + 127) *0.53*0.90 / (3.0/0.18) _ - battlegrounds_
35.3 Champion's Chain Helm 34 + (95*1.337 + 1789/14 + 776*1.337)*1.110 + (60.0/1.67 + 697/14) *0.53*0.90 + (60.0 + 1.7*697.6/14 + 127) *0.53*0.90 / (3.0/0.18) PvP_
35.0 Helm of Lupine Grace 35 + (95*1.337 + 1822/14 + 782*1.337)*1.099 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.8/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
34.7 Foror's Eyepatch 33 + (95*1.337 + 1797/14 + 777*1.337)*1.108 + (60.0/1.67 + 699/14) *0.53*0.90 + (60.0 + 1.7*699.3/14 + 127) *0.53*0.90 / (3.0/0.18) Zul'Gurub2
34.5 Tim's Trusty Helmet 35 + (95*1.337 + 1822/14 + 782*1.337)*1.099 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.8/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
34.3 Stylin' Purple Hat 36 + (95*1.337 + 1801/14 + 778*1.337)*1.104 + (60.0/1.67 + 700/14) *0.53*0.90 + (60.0 + 1.7*700.2/14 + 127) *0.53*0.90 / (3.0/0.17) crafted_
34.2 Vindicator's Chain Helm 35 + (95*1.337 + 1820/14 + 782*1.337)*1.099 + (60.0/1.67 + 704/14) *0.53*0.90 + (60.0 + 1.7*704.4/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
34.0 (16.6) Storm Master's Helmet 35 + (95*1.337 + 1777/14 + 773*1.337)*1.112 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.18) _ - G'eras4
33.9 (9.78) Cenarion Thicket Circlet 33 + (95*1.337 + 1773/14 + 772*1.337)*1.115 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.1/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
32.3 Clefthoof Hide Mask 34 + (95*1.337 + 1797/14 + 777*1.337)*1.105 + (60.0/1.67 + 699/14) *0.53*0.90 + (60.0 + 1.7*699.3/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
32.2 Giantstalker's Helmet 34 + (95*1.337 + 1799/14 + 778*1.337)*1.104 + (60.0/1.67 + 699/14) *0.53*0.90 + (60.0 + 1.7*699.8/14 + 127) *0.53*0.90 / (3.0/0.17) Molten Core2
31.9 Uni-Mind Headdress 34 + (95*1.337 + 1753/14 + 768*1.337)*1.118 + (60.0/1.67 + 689/14) *0.53*0.90 + (60.0 + 1.7*689.7/14 + 127) *0.53*0.90 / (3.0/0.18) Karazhan4
31.9 Blooddrenched Mask 34 + (95*1.337 + 1775/14 + 773*1.337)*1.112 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.5/14 + 127) *0.53*0.90 / (3.0/0.17) Zul'Gurub2
31.3 Crown of Cinders 35 + (95*1.337 + 1814/14 + 781*1.337)*1.099 + (60.0/1.67 + 703/14) *0.53*0.90 + (60.0 + 1.7*703.1/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
30.4 Beastmaster's Cap 34 + (95*1.337 + 1796/14 + 777*1.337)*1.104 + (60.0/1.67 + 699/14) *0.53*0.90 + (60.0 + 1.7*699.1/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
29.8 Warp-Raider's Eyepatch 34 + (95*1.337 + 1777/14 + 773*1.337)*1.109 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
29.6 (12.2) Incanter's Cowl 33 + (95*1.337 + 1777/14 + 773*1.337)*1.110 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.17) Mechanar1
29.4 Headdress of the Sleeper 34 + (95*1.337 + 1778/14 + 773*1.337)*1.109 + (60.0/1.67 + 695/14) *0.53*0.90 + (60.0 + 1.7*695.2/14 + 127) *0.53*0.90 / (3.0/0.17) _ - sourceType.worldDrop_
29.0 Legionnaire's Studded Helm 35 + (95*1.337 + 1810/14 + 780*1.337)*1.099 + (60.0/1.67 + 702/14) *0.53*0.90 + (60.0 + 1.7*702.2/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
28.7 Bloodstained Coif 34 + (95*1.337 + 1781/14 + 774*1.337)*1.108 + (60.0/1.67 + 695/14) *0.53*0.90 + (60.0 + 1.7*695.8/14 + 127) *0.53*0.90 / (3.0/0.18) Zul'Gurub2
28.6 Veteran's Skullcap 34 + (95*1.337 + 1810/14 + 780*1.337)*1.099 + (60.0/1.67 + 702/14) *0.53*0.90 + (60.0 + 1.7*702.2/14 + 127) *0.53*0.90 / (3.0/0.17) quest_
28.3 (16.7) Exorcist's Silk Hood 34 + (95*1.337 + 1777/14 + 773*1.337)*1.108 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.18) _ - Spirit Shards1
28.1 (10.8) Mana-Binders Cowl 34 + (95*1.337 + 1777/14 + 773*1.337)*1.108 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.17) _ - G'eras4
27.7 (16.7) Exorcist's Mail Helm 35 + (95*1.337 + 1777/14 + 773*1.337)*1.107 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.9/14 + 127) *0.53*0.90 / (3.0/0.18) _ - Spirit Shards1
26.9 Lightning Crown 33 + (95*1.337 + 1753/14 + 768*1.337)*1.114 + (60.0/1.67 + 689/14) *0.53*0.90 + (60.0 + 1.7*689.7/14 + 127) *0.53*0.90 / (3.0/0.18) world drop?_
26.8 (2.93) Mojo-mender's Mask 35 + (95*1.337 + 1773/14 + 772*1.337)*1.108 + (60.0/1.67 + 694/14) *0.53*0.90 + (60.0 + 1.7*694.1/14 + 127) *0.53*0.90 / (3.0/0.17) Zul'Aman5
26.8 Darkmantle Cap 34 + (95*1.337 + 1779/14 + 774*1.337)*1.106 + (60.0/1.67 + 695/14) *0.53*0.90 + (60.0 + 1.7*695.4/14 + 127) *0.53*0.90 / (3.0/0.18) quest_
