reference gear set

slot 0 Cursed Vision of Sargeras slot 10 Band of Devastation
slot 1 Choker of Endless Nightmares slot 11 Band of the Ranger-General
slot 2 Swiftstrike Shoulders slot 12 Madness of the Betrayer
slot 4 Midnight Chestguard slot 13 Berserker's Call
slot 5 Don Alejandro's Money Belt slot 14 Cloak of Fiends
slot 6 Bow-stitched Leggings slot 15 Vanir's Right Fist of Brutality
slot 7 Shadowmaster's Boots slot 16 Blade of Infamy
slot 8 Bindings of Lightning Reflexes slot 17 Bristleblitz Striker
slot 9 Grips of Damnation

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

quest

46.4 Telonicus's Pendant of Mayhem 37 + (95*1.337 + 1969/14 + 812*1.337)*1.113 + (60.0/1.67 + 737/14) *0.53*0.90 + (60.0 + 1.7*737.2/14 + 127) *0.53*0.90 / (3.0/0.18) _3slot 1
38.3 Ring of the Recalcitrant 36 + (95*1.313 + 1956/14 + 809*1.313)*1.138 + (60.0/1.67 + 734/14) *0.53*0.90 + (60.0 + 1.7*734.3/14 + 127) *0.53*0.90 / (3.0/0.19) _11slot 10
74.5 (50.8) Stealther's Helmet of Second Sight 34 + (95*1.337 + 1877/14 + 793*1.337)*1.114 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.9/14 + 127) *0.53*0.90 / (3.0/0.17) _15slot 0
34.3 Earthen Mark of Razing 36 + (95*1.337 + 1915/14 + 801*1.337)*1.121 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*725.3/14 + 127) *0.53*0.90 / (3.0/0.18) _15slot 1
72.3 (54.7) Helm of the Claw 34 + (95*1.337 + 1868/14 + 791*1.337)*1.115 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*715.0/14 + 127) *0.53*0.90 / (3.0/0.17) _16slot 0
33.5 Insignia of the Mag'hari Hero 37 + (95*1.337 + 1902/14 + 798*1.337)*1.123 + (60.0/1.67 + 722/14) *0.53*0.90 + (60.0 + 1.7*722.4/14 + 127) *0.53*0.90 / (3.0/0.18) _17slot 1
33.1 Talon Lord's Collar 37 + (95*1.337 + 1910/14 + 800*1.337)*1.121 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.2/14 + 127) *0.53*0.90 / (3.0/0.18) _19slot 1
69.4 (45.0) Stalker's Helmet of Second Sight 34 + (95*1.337 + 1864/14 + 791*1.337)*1.114 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.1/14 + 127) *0.53*0.90 / (3.0/0.17) _20slot 0
27.0 Dawnstrike's Cloak 35 + (95*1.318 + 1932/14 + 804*1.318)*1.133 + (60.0/1.67 + 729/14) *0.53*0.90 + (60.0 + 1.7*729.0/14 + 127) *0.53*0.90 / (3.0/0.19) _22slot 14
42.7 Farahlite Studded Boots 34 + (95*1.337 + 1880/14 + 794*1.337)*1.126 + (60.0/1.67 + 717/14) *0.53*0.90 + (60.0 + 1.7*717.6/14 + 127) *0.53*0.90 / (3.0/0.18) _22slot 7
30.6 Band of Anguish 34 + (95*1.313 + 1941/14 + 806*1.313)*1.138 + (60.0/1.67 + 731/14) *0.53*0.90 + (60.0 + 1.7*731.0/14 + 127) *0.53*0.90 / (3.0/0.19) _24slot 10
42.0 Felboar Hide Shoes 34 + (95*1.337 + 1894/14 + 797*1.337)*1.121 + (60.0/1.67 + 720/14) *0.53*0.90 + (60.0 + 1.7*720.7/14 + 127) *0.53*0.90 / (3.0/0.18) _24slot 7
23.7 Delicate Green Poncho 35 + (95*1.318 + 1920/14 + 802*1.318)*1.134 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.4/14 + 127) *0.53*0.90 / (3.0/0.19) _25slot 14
23.6 Dark Cloak of the Marsh 36 + (95*1.318 + 1924/14 + 803*1.318)*1.132 + (60.0/1.67 + 727/14) *0.53*0.90 + (60.0 + 1.7*727.3/14 + 127) *0.53*0.90 / (3.0/0.19) _27slot 14
22.8 Perfectly Balanced Cape 36 + (95*1.318 + 1923/14 + 802*1.318)*1.132 + (60.0/1.67 + 727/14) *0.53*0.90 + (60.0 + 1.7*727.1/14 + 127) *0.53*0.90 / (3.0/0.19) _28slot 14
65.5 (39.6) Auchenai Monk's Tunic 34 + (95*1.337 + 1911/14 + 800*1.337)*1.102 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.4/14 + 127) *0.53*0.90 / (3.0/0.18) _28slot 4
19.3 Strength of the High Chief 36 + (95*1.337 + 1910/14 + 800*1.337)*1.121 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.2/14 + 127) *0.53*0.90 / (3.0/0.19) _29slot 12
22.1 Consortium Cloak of the Quick 35 + (95*1.318 + 1918/14 + 801*1.318)*1.134 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*726.0/14 + 127) *0.53*0.90 / (3.0/0.19) _29slot 14
29.0 Cryptstalker Wristguards 35 + (95*1.316 + 1919/14 + 802*1.316)*1.134 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.2/14 + 127) *0.53*0.90 / (3.0/0.19) _29slot 8
21.3 Talbuk Cape 36 + (95*1.318 + 1920/14 + 802*1.318)*1.132 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.4/14 + 127) *0.53*0.90 / (3.0/0.19) _30slot 14
19.1 Starkiller's Bauble 36 + (95*1.337 + 1860/14 + 790*1.337)*1.135 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.19) _31slot 12
38.9 Expedition Scout's Epaulets 34 + (95*1.308 + 1916/14 + 801*1.308)*1.134 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*725.5/14 + 127) *0.53*0.90 / (3.0/0.19) _31slot 2
51.3 Cryptstalker Legguards 35 + (95*1.337 + 1826/14 + 783*1.337)*1.128 + (60.0/1.67 + 705/14) *0.53*0.90 + (60.0 + 1.7*705.7/14 + 127) *0.53*0.90 / (3.0/0.18) _31slot 6
38.5 Cryptstalker Spaulders 35 + (95*1.308 + 1899/14 + 798*1.308)*1.138 + (60.0/1.67 + 721/14) *0.53*0.90 + (60.0 + 1.7*721.8/14 + 127) *0.53*0.90 / (3.0/0.19) _32slot 2
25.6 Onyxia Tooth Pendant 36 + (95*1.337 + 1884/14 + 795*1.337)*1.123 + (60.0/1.67 + 718/14) *0.53*0.90 + (60.0 + 1.7*718.5/14 + 127) *0.53*0.90 / (3.0/0.19) _33slot 1
62.2 Cryptstalker Tunic 35 + (95*1.337 + 1928/14 + 803*1.337)*1.094 + (60.0/1.67 + 728/14) *0.53*0.90 + (60.0 + 1.7*728.2/14 + 127) *0.53*0.90 / (3.0/0.18) _33slot 4
39.5 Rune-Engraved Belt 34 + (95*1.337 + 1874/14 + 793*1.337)*1.126 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.3/14 + 127) *0.53*0.90 / (3.0/0.18) _33slot 5
27.0 Nightstalker's Wristguards 34 + (95*1.316 + 1921/14 + 802*1.316)*1.133 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.6/14 + 127) *0.53*0.90 / (3.0/0.19) _33slot 8
39.0 Ar'tor's Mainstay 34 + (95*1.309 + 1927/14 + 803*1.309)*1.131 + (60.0/1.67 + 727/14) *0.53*0.90 + (60.0 + 1.7*727.9/14 + 127) *0.53*0.90 / (3.0/0.19) _33slot 9
27.0 Aggressor's Mark of the Sha'tar 34 + (95*1.313 + 1902/14 + 798*1.313)*1.146 + (60.0/1.67 + 722/14) *0.53*0.90 + (60.0 + 1.7*722.4/14 + 127) *0.53*0.90 / (3.0/0.20) _34slot 10
48.2 Mag'hari Huntsman's Leggings 34 + (95*1.337 + 1844/14 + 787*1.337)*1.121 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.7/14 + 127) *0.53*0.90 / (3.0/0.18) _34slot 6
36.9 Bonescythe Sabatons 34 + (95*1.337 + 1872/14 + 792*1.337)*1.124 + (60.0/1.67 + 715/14) *0.53*0.90 + (60.0 + 1.7*715.8/14 + 127) *0.53*0.90 / (3.0/0.18) _34slot 7
27.0 Bonescythe Bracers 35 + (95*1.316 + 1893/14 + 796*1.316)*1.141 + (60.0/1.67 + 720/14) *0.53*0.90 + (60.0 + 1.7*720.5/14 + 127) *0.53*0.90 / (3.0/0.20) _34slot 8
55.4 (31.7) Scout's Hood 34 + (95*1.337 + 1835/14 + 785*1.337)*1.112 + (60.0/1.67 + 707/14) *0.53*0.90 + (60.0 + 1.7*707.7/14 + 127) *0.53*0.90 / (3.0/0.17) _35slot 0
19.2 Cloak of Grasping Talons 35 + (95*1.318 + 1911/14 + 800*1.318)*1.133 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.4/14 + 127) *0.53*0.90 / (3.0/0.19) _35slot 14
36.0 Cryptstalker Boots 35 + (95*1.337 + 1874/14 + 793*1.337)*1.122 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.3/14 + 127) *0.53*0.90 / (3.0/0.18) _35slot 7
18.6 Uniting Charm 36 + (95*1.337 + 1908/14 + 799*1.337)*1.121 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.8/14 + 127) *0.53*0.90 / (3.0/0.19) _36slot 12
35.2 Dragon Crested Epaulets 34 + (95*1.308 + 1922/14 + 802*1.308)*1.130 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.8/14 + 127) *0.53*0.90 / (3.0/0.19) _36slot 2
37.5 Bonescythe Gauntlets 34 + (95*1.309 + 1907/14 + 799*1.309)*1.136 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.5/14 + 127) *0.53*0.90 / (3.0/0.19) _36slot 9
24.0 Grom'tor's Pendant of Conquest 37 + (95*1.337 + 1920/14 + 802*1.337)*1.111 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.4/14 + 127) *0.53*0.90 / (3.0/0.18) _37slot 1
18.6 Ogre Mauler's Badge 36 + (95*1.337 + 1908/14 + 799*1.337)*1.121 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.8/14 + 127) *0.53*0.90 / (3.0/0.19) _37slot 12
37.2 Naaru Belt of Precision 34 + (95*1.337 + 1868/14 + 791*1.337)*1.126 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*715.0/14 + 127) *0.53*0.90 / (3.0/0.18) _37slot 5
47.2 X-52 Pilot's Leggings 35 + (95*1.337 + 1835/14 + 785*1.337)*1.122 + (60.0/1.67 + 707/14) *0.53*0.90 + (60.0 + 1.7*707.7/14 + 127) *0.53*0.90 / (3.0/0.18) _37slot 6
34.2 Duro Footgear 34 + (95*1.337 + 1877/14 + 793*1.337)*1.120 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.9/14 + 127) *0.53*0.90 / (3.0/0.18) _37slot 7
37.1 Gloves of the Nether-Stalker 34 + (95*1.309 + 1917/14 + 801*1.309)*1.133 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*725.7/14 + 127) *0.53*0.90 / (3.0/0.19) _37slot 9
18.6 Royal Seal of Eldre'Thalas 36 + (95*1.337 + 1908/14 + 799*1.337)*1.121 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.8/14 + 127) *0.53*0.90 / (3.0/0.19) _38slot 12
25.0 Goldenlink Bracers 34 + (95*1.316 + 1905/14 + 799*1.316)*1.136 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.1/14 + 127) *0.53*0.90 / (3.0/0.19) _38slot 8
23.4 Choker of Bloodied Feathers 37 + (95*1.337 + 1919/14 + 802*1.337)*1.111 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.2/14 + 127) *0.53*0.90 / (3.0/0.18) _39slot 1
25.3 Conquerer's Band 35 + (95*1.313 + 1912/14 + 800*1.313)*1.141 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.6/14 + 127) *0.53*0.90 / (3.0/0.20) _39slot 10
46.7 (23.5) Expedition Forager Leggings 34 + (95*1.337 + 1850/14 + 788*1.337)*1.118 + (60.0/1.67 + 711/14) *0.53*0.90 + (60.0 + 1.7*711.0/14 + 127) *0.53*0.90 / (3.0/0.18) _39slot 6
25.3 Naliko's Revenge 35 + (95*1.313 + 1912/14 + 800*1.313)*1.141 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.6/14 + 127) *0.53*0.90 / (3.0/0.20) _40slot 10
18.3 Terokkar Tablet of Precision 36 + (95*1.337 + 1860/14 + 790*1.337)*1.134 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.19) _40slot 12
17.7 Vindicator's Cloak 35 + (95*1.318 + 1908/14 + 799*1.318)*1.133 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.8/14 + 127) *0.53*0.90 / (3.0/0.19) _40slot 14
32.9 Azurestrike Shoulders 34 + (95*1.308 + 1885/14 + 795*1.308)*1.139 + (60.0/1.67 + 718/14) *0.53*0.90 + (60.0 + 1.7*718.7/14 + 127) *0.53*0.90 / (3.0/0.19) _40slot 2
58.9 Mag'hari Scout's Tunic 34 + (95*1.337 + 1947/14 + 807*1.337)*1.087 + (60.0/1.67 + 732/14) *0.53*0.90 + (60.0 + 1.7*732.3/14 + 127) *0.53*0.90 / (3.0/0.17) _40slot 4
46.5 Leggings of Unending Assault 35 + (95*1.337 + 1834/14 + 785*1.337)*1.122 + (60.0/1.67 + 707/14) *0.53*0.90 + (60.0 + 1.7*707.5/14 + 127) *0.53*0.90 / (3.0/0.18) _40slot 6
25.3 Leafbeard Ring 34 + (95*1.313 + 1928/14 + 803*1.313)*1.137 + (60.0/1.67 + 728/14) *0.53*0.90 + (60.0 + 1.7*728.2/14 + 127) *0.53*0.90 / (3.0/0.19) _41slot 10
18.3 Terokkar Tablet of Vim 36 + (95*1.337 + 1860/14 + 790*1.337)*1.134 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.19) _41slot 12
32.6 Exotic Spiked Shoulders 35 + (95*1.308 + 1901/14 + 798*1.308)*1.133 + (60.0/1.67 + 722/14) *0.53*0.90 + (60.0 + 1.7*722.2/14 + 127) *0.53*0.90 / (3.0/0.19) _41slot 2
33.1 (17.7) Southshore Sneakers 34 + (95*1.337 + 1890/14 + 796*1.337)*1.116 + (60.0/1.67 + 719/14) *0.53*0.90 + (60.0 + 1.7*719.8/14 + 127) *0.53*0.90 / (3.0/0.17) _41slot 7
17.2 Blackhand's Breadth 36 + (95*1.337 + 1860/14 + 790*1.337)*1.133 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.20) _42slot 12
25.4 Borak's Reminder 36 + (95*1.321 + 1928/14 + 803*1.321)*1.133 + (60.0/1.67 + 728/14) *0.53*0.90 + (60.0 + 1.7*728.2/14 + 127) *0.53*0.90 / (3.0/0.19) _43slot 15
32.3 Junior Technician 3rd Grade Shoulders 34 + (95*1.308 + 1908/14 + 799*1.308)*1.131 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.8/14 + 127) *0.53*0.90 / (3.0/0.19) _43slot 2
57.9 Chestguard of the Stormspire 34 + (95*1.337 + 1937/14 + 805*1.337)*1.089 + (60.0/1.67 + 730/14) *0.53*0.90 + (60.0 + 1.7*730.1/14 + 127) *0.53*0.90 / (3.0/0.17) _43slot 4
35.8 Eva's Strap 33 + (95*1.337 + 1859/14 + 790*1.337)*1.128 + (60.0/1.67 + 712/14) *0.53*0.90 + (60.0 + 1.7*713.0/14 + 127) *0.53*0.90 / (3.0/0.18) _43slot 5
31.9 Wrangler's Boots 34 + (95*1.337 + 1868/14 + 791*1.337)*1.121 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*715.0/14 + 127) *0.53*0.90 / (3.0/0.18) _43slot 7
51.1 (31.7) Earthwarden's Coif 35 + (95*1.337 + 1860/14 + 790*1.337)*1.101 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.17) _44slot 0
57.5 Bonescythe Breastplate 34 + (95*1.337 + 1918/14 + 801*1.337)*1.094 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*726.0/14 + 127) *0.53*0.90 / (3.0/0.18) _44slot 4
45.2 Oilcloth Breeches 33 + (95*1.337 + 1802/14 + 778*1.337)*1.131 + (60.0/1.67 + 700/14) *0.53*0.90 + (60.0 + 1.7*700.4/14 + 127) *0.53*0.90 / (3.0/0.19) _44slot 6
50.7 (27.8) Cenarion Thicket Helm 34 + (95*1.337 + 1847/14 + 787*1.337)*1.105 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.3/14 + 127) *0.53*0.90 / (3.0/0.17) _45slot 0
16.1 Rune of the Guard Captain 36 + (95*1.337 + 1880/14 + 794*1.337)*1.127 + (60.0/1.67 + 717/14) *0.53*0.90 + (60.0 + 1.7*717.6/14 + 127) *0.53*0.90 / (3.0/0.19) _45slot 12
1191 Lohn'goron, Bow of the Torn-heart 35 + (62*1.337 + 1982/14 + 722*1.337)*1.124 + (60.0/1.67 + 740/14) *0.53*0.90 + (60.0 + 1.7*740.0/14 + 127) *0.53*0.90 / (2.6/0.18) _45slot 17
35.4 Shattrath's Champion Belt 34 + (95*1.337 + 1849/14 + 788*1.337)*1.130 + (60.0/1.67 + 710/14) *0.53*0.90 + (60.0 + 1.7*710.8/14 + 127) *0.53*0.90 / (3.0/0.19) _45slot 5
20.0 Finely Wrought Chain 36 + (95*1.337 + 1900/14 + 798*1.337)*1.114 + (60.0/1.67 + 722/14) *0.53*0.90 + (60.0 + 1.7*722.0/14 + 127) *0.53*0.90 / (3.0/0.18) _46slot 1
16.0 Bladefist's Breadth 36 + (95*1.337 + 1860/14 + 790*1.337)*1.132 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.20) _46slot 12
24.2 Claw of the Netherwing Flight 36 + (95*1.321 + 1922/14 + 802*1.321)*1.133 + (60.0/1.67 + 726/14) *0.53*0.90 + (60.0 + 1.7*726.8/14 + 127) *0.53*0.90 / (3.0/0.19) _46slot 15
1190 Bloodwarder's Rifle 35 + (62*1.337 + 1982/14 + 722*1.337)*1.123 + (60.0/1.67 + 740/14) *0.53*0.90 + (60.0 + 1.7*740.0/14 + 127) *0.53*0.90 / (2.6/0.18) _46slot 17
33.5 Precise Gloves of Alacrity 34 + (95*1.309 + 1910/14 + 800*1.309)*1.133 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.2/14 + 127) *0.53*0.90 / (3.0/0.19) _46slot 9
16.0 Vengeance of the Illidari 36 + (95*1.337 + 1860/14 + 790*1.337)*1.132 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.20) _47slot 12
56.0 Protectorate Assassin's Tunic 34 + (95*1.337 + 1916/14 + 801*1.337)*1.093 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*725.5/14 + 127) *0.53*0.90 / (3.0/0.17) _47slot 4
35.1 Cryptstalker Girdle 35 + (95*1.337 + 1845/14 + 787*1.337)*1.130 + (60.0/1.67 + 709/14) *0.53*0.90 + (60.0 + 1.7*709.9/14 + 127) *0.53*0.90 / (3.0/0.19) _47slot 5
44.7 Nether Leggings 34 + (95*1.337 + 1828/14 + 783*1.337)*1.123 + (60.0/1.67 + 706/14) *0.53*0.90 + (60.0 + 1.7*706.2/14 + 127) *0.53*0.90 / (3.0/0.18) _47slot 6
31.1 Boots of the Skybreaker 35 + (95*1.337 + 1872/14 + 792*1.337)*1.119 + (60.0/1.67 + 715/14) *0.53*0.90 + (60.0 + 1.7*715.8/14 + 127) *0.53*0.90 / (3.0/0.18) _47slot 7
23.2 (15.4) Spymistress's Wristguards 35 + (95*1.316 + 1905/14 + 799*1.316)*1.134 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.1/14 + 127) *0.53*0.90 / (3.0/0.19) _47slot 8
33.2 Cryptstalker Handguards 35 + (95*1.309 + 1889/14 + 796*1.309)*1.137 + (60.0/1.67 + 719/14) *0.53*0.90 + (60.0 + 1.7*719.6/14 + 127) *0.53*0.90 / (3.0/0.19) _47slot 9
48.5 Cryptstalker Headpiece 35 + (95*1.337 + 1814/14 + 781*1.337)*1.112 + (60.0/1.67 + 703/14) *0.53*0.90 + (60.0 + 1.7*703.1/14 + 127) *0.53*0.90 / (3.0/0.18) _48slot 0
18.8 Wind Dancer's Pendant 37 + (95*1.337 + 1910/14 + 800*1.337)*1.110 + (60.0/1.67 + 724/14) *0.53*0.90 + (60.0 + 1.7*724.2/14 + 127) *0.53*0.90 / (3.0/0.18) _48slot 1
33.7 B.O.O.M. Operative's Belt 35 + (95*1.337 + 1867/14 + 791*1.337)*1.123 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.7/14 + 127) *0.53*0.90 / (3.0/0.18) _48slot 5
31.0 Protector's Boots 34 + (95*1.337 + 1875/14 + 793*1.337)*1.119 + (60.0/1.67 + 716/14) *0.53*0.90 + (60.0 + 1.7*716.5/14 + 127) *0.53*0.90 / (3.0/0.18) _48slot 7
32.8 Dire Wolf Handler Gloves 34 + (95*1.309 + 1908/14 + 799*1.309)*1.133 + (60.0/1.67 + 723/14) *0.53*0.90 + (60.0 + 1.7*723.8/14 + 127) *0.53*0.90 / (3.0/0.19) _48slot 9
18.6 Mark of Fordring 36 + (95*1.337 + 1898/14 + 797*1.337)*1.114 + (60.0/1.67 + 721/14) *0.53*0.90 + (60.0 + 1.7*721.6/14 + 127) *0.53*0.90 / (3.0/0.18) _49slot 1
46.7 Bonescythe Helmet 35 + (95*1.337 + 1783/14 + 774*1.337)*1.120 + (60.0/1.67 + 696/14) *0.53*0.90 + (60.0 + 1.7*696.3/14 + 127) *0.53*0.90 / (3.0/0.18) _50slot 0
12.9 Ancient Draenei War Talisman 36 + (95*1.337 + 1860/14 + 790*1.337)*1.130 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.20) _50slot 12
1168 Hemet's Elekk Gun 35 + (59*1.337 + 1968/14 + 709*1.337)*1.127 + (60.0/1.67 + 736/14) *0.53*0.90 + (60.0 + 1.7*737.0/14 + 127) *0.53*0.90 / (2.5/0.18) _50slot 17
30.7 Mok'Nathal Champion's Shoulderguards 35 + (95*1.308 + 1898/14 + 797*1.308)*1.133 + (60.0/1.67 + 721/14) *0.53*0.90 + (60.0 + 1.7*721.6/14 + 127) *0.53*0.90 / (3.0/0.19) _50slot 2
30.9 (15.5) Spymistress's Boots 35 + (95*1.337 + 1884/14 + 795*1.337)*1.116 + (60.0/1.67 + 718/14) *0.53*0.90 + (60.0 + 1.7*718.5/14 + 127) *0.53*0.90 / (3.0/0.17) _50slot 7
12.9 Ancient Draenei Arcane Relic 36 + (95*1.337 + 1860/14 + 790*1.337)*1.130 + (60.0/1.67 + 713/14) *0.53*0.90 + (60.0 + 1.7*713.2/14 + 127) *0.53*0.90 / (3.0/0.20) _51slot 12
30.0 Living Grove Shoulderpads 35 + (95*1.308 + 1897/14 + 797*1.308)*1.133 + (60.0/1.67 + 721/14) *0.53*0.90 + (60.0 + 1.7*721.3/14 + 127) *0.53*0.90 / (3.0/0.19) _51slot 2
17.9 Beads of Ogre Might 36 + (95*1.337 + 1896/14 + 797*1.337)*1.114 + (60.0/1.67 + 721/14) *0.53*0.90 + (60.0 + 1.7*721.1/14 + 127) *0.53*0.90 / (3.0/0.18) _52slot 1
23.3 Ashtongue Blade 36 + (95*1.321 + 1928/14 + 803*1.321)*1.131 + (60.0/1.67 + 728/14) *0.53*0.90 + (60.0 + 1.7*728.2/14 + 127) *0.53*0.90 / (3.0/0.19) _52slot 15
29.9 Sylvanaar Defender's Pauldrons 34 + (95*1.308 + 1893/14 + 796*1.308)*1.134 + (60.0/1.67 + 720/14) *0.53*0.90 + (60.0 + 1.7*720.5/14 + 127) *0.53*0.90 / (3.0/0.19) _52slot 2
29.7 Sure-Step Boots 35 + (95*1.337 + 1866/14 + 791*1.337)*1.120 + (60.0/1.67 + 714/14) *0.53*0.90 + (60.0 + 1.7*714.5/14 + 127) *0.53*0.90 / (3.0/0.18) _52slot 7
17.9 Shattrath Choker of Power 36 + (95*1.337 + 1918/14 + 801*1.337)*1.108 + (60.0/1.67 + 725/14) *0.53*0.90 + (60.0 + 1.7*726.0/14 + 127) *0.53*0.90 / (3.0/0.18) _53slot 1
51.1 (26.0) Cenarion Thicket Jerkin 34 + (95*1.337 + 1855/14 + 789*1.337)*1.108 + (60.0/1.67 + 712/14) *0.53*0.90 + (60.0 + 1.7*712.1/14 + 127) *0.53*0.90 / (3.0/0.17) _53slot 4
23.3 Heirloom Signet of Valor 35 + (95*1.313 + 1929/14 + 804*1.313)*1.135 + (60.0/1.67 + 728/14) *0.53*0.90 + (60.0 + 1.7*728.4/14 + 127) *0.53*0.90 / (3.0/0.19) _54slot 10
12.9 Nomad's Woven Cloak 36 + (95*1.318 + 1892/14 + 796*1.318)*1.134 + (60.0/1.67 + 720/14) *0.53*0.90 + (60.0 + 1.7*720.2/14 + 127) *0.53*0.90 / (3.0/0.19) _54slot 14
22.2 (14.5) Auchenai Bracers 34 + (95*1.316 + 1923/14 + 802*1.316)*1.129 + (60.0/1.67 + 727/14) *0.53*0.90 + (60.0 + 1.7*727.1/14 + 127) *0.53*0.90 / (3.0/0.19) _54slot 8
