reference gear set

slot 0 Helm of Uther's Resolve slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Hardened Resolve
slot 2 Pauldrons of Perseverance slot 12 Darkmoon Card: Vengeance
slot 4 Breastplate of Agony's Aversion slot 13 Darkmoon Card: Madness
slot 5 Onslaught Waistguard slot 14 Crimson Paragon's Cover
slot 6 Judicator's Legguards slot 15 Umbral Shiv
slot 7 Tide-stomper's Greaves slot 16 Sword Breaker's Bulwark
slot 8 Onslaught Wristguards slot 17 Rifle of the Stoic Guardian
slot 9 Borderland Fortress Grips

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Sunwell_Plateau_Sunwell_raid - Sunwell_raid - Sunwell_transmuted - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

Black Temple5.331 1 2 2 2 2 3 3 3 3
Sunwell Plateau - Sunwell raid4.741 1 1 2 2 4 5 9 10 12
_ - Sunwell transmuted4.721 1 1 2 2 2 13 19 19 21
_ - Sunwell raid4.091 1 1 2 3 16 17 20 22 23
world drop?3.581 1 2 3 4 5 9 13 16 18
_ - G'eras1.972 4 5 5 6 6 7 7 9 11
_ - SS badge1.912 3 4 4 5 8 11 15 16 30
Tempest Keep1.722 3 4 4 9 13 13 21 22 26
_ - Tier 61.643 3 3 6 8 9 11 14 15 109
_ - arena1.643 5 5 6 7 8 8 8 9 9
Karazhan1.613 4 5 6 6 7 9 12 12 13
quest1.561 10 12 12 17 17 20 22 23 24
crafted1.543 5 5 7 7 8 8 10 11 12
Hyjal Summit1.462 4 6 7 9 12 13 19 23 24
_ - Zul'Aman chest1.431 6 6 25 76 76 86 100 121 141
_ - sourceType.factionReward1.225 6 6 8 9 10 10 11 12 13
_ - battlegrounds1.185 7 8 8 9 10 10 10 11 11
Zul'Aman1.064 5 6 7 12 16 18 28 28 34
Serpentshrine Cavern1.063 5 7 10 15 18 18 24 29 32
_ - Tier 50.886 6 7 7 8 18 24 33 112 123
PvP0.5814 14 16 17 17 18 18 19 20 21
?critter?0.564 7 19 43 45 51 63 67 79 86
_ - Tier 40.558 11 11 12 16 30 32 38 113 142
_ - sourceType.worldDrop0.548 9 10 25 30 31 34 37 38 51
Steamvault0.427 14 18 27 29 53 56 58 62 64
chest in unknown zone0.407 15 23 28 39 43 43 55 61 69
_ - crafted0.3811 15 17 19 26 34 73 74 77 109
Mechanar0.379 10 30 32 35 63 68 79 80 87
Underbog0.369 20 27 33 37 38 39 43 57 63
Slave Pens0.3510 16 17 37 45 47 49 60 68 78
_ - Karazhan Chess0.3511 11 35 41 43 44 45 46 67 93
Mana-Tombs0.3015 18 28 36 41 45 47 56 58 59
Blackwing Lair0.3012 19 31 34 37 53 60 72 73 75
Botanica0.2720 24 27 29 37 42 55 61 75 86
Shattered Halls0.2618 27 33 38 39 44 52 57 62 67
Black Morass0.2613 17 22 52 77 97 99 101 102 104
Auchenai Crypts0.2511 23 52 52 57 63 64 81 94 97
Old Hillsbrad Foothills0.2425 32 33 34 44 44 48 53 59 63
Shadow Labyrinth0.2420 22 26 49 61 61 62 68 84 95
Arcatraz0.2322 23 26 41 48 56 64 108 113 120
Naxxramas0.2231 32 32 33 47 51 54 60 72 77
Gruul's Lair0.2214 25 28 35 85 94 94 146 154 177
_ - Kazzak0.226 41 66 115 124 288
Blood Furnace0.2119 31 41 50 52 60 68 74 76 82
_ - sourceType.vendor0.2138 43 44 44 45 46 46 54 57 70
Ahn'Qiraj0.2025 39 42 48 50 58 62 64 65 69
_ - SS rep0.2016 38 40 54 55 65 79 111 112 113
Zul'Gurub0.1720 46 47 48 83 91 95 98 105 107
Sethekk Halls0.1617 34 53 93 95 100 106 119 164 229
Hellfire Ramparts0.1453 58 59 60 62 68 69 87 106 117
Dire Maul0.1325 59 62 97 100 105 109 112 119 121
Molten Core0.1346 67 71 74 75 83 86 91 94 120
Magtheridon's Lair0.1226 47 50 68 80 80 132 460
_ - Spirit Shards0.1166 69 80 81 90 96 103 106 107 112
Ruins of Ahn'Qiraj0.1142 47 54 124 132 137 147 151 158 176
Stratholme0.1040 59 102 104 125 143 154 155 158 182
Scholomance0.0974 89 98 99 104 110 120 122 127 138
Blackrock Depths0.0945 93 107 112 132 146 148 148 157 168
Blackrock Spire0.0852 109 110 130 135 141 142 150 160 174
Scarlet Monastery0.0830 75 158 160 183 219 236 255 261 264
Sunken Temple0.0592 99 186 250 250 267 285 314 324 325
Onyxia's Lair0.0485 130 174 218 310 344 376 376 381 382
_ - sourceType.providedQuest0.0449 55 302 390 554
Maraudon0.04106 153 193 225 250 278 288 305 339 344
_ - Mag'har rep0.0459 111 118 216 278
Uldaman0.03160 185 236 273 281 287 320 322 328 372
Razorfen Kraul0.03108 261 305 362 382 400 472 538 583 598
Razorfen Downs0.03178 264 281 306 316 430 431 434 485 515
Wailing Caverns0.02254 265 282 303 355 369 407 441 457 477
Shadowfang Keep0.02208 230 321 348 387 403 454 461 475 492
Blackfathom Deeps0.02102 437 469 483 483 485 523 605 607 788
Zul'Farrak0.02170 226 381 420 439 441 475 512 675 699
Deadmines0.02238 253 307 349 433 468 482 505 514 517
_ - 4 Horsemen chest0.0287 206 213
Gnomeregan0.01311 397 453 491 500 534 632 707 812 819
Ragefire Chasm0.01313 444 447 711 744 754
Stockade0.00364 376 395 688
_ - quest0.00545