slot 0 | Helm of Uther's Resolve ⍢ ⍢ | slot 10 | Ring of the Stalwart Protector |
slot 1 | The Darkener's Grasp | slot 11 | Ring of Hardened Resolve |
slot 2 | Pauldrons of Perseverance ⍢ ⍢ | slot 12 | Darkmoon Card: Vengeance |
slot 4 | Breastplate of Agony's Aversion ⍢ ⍢ ⍢ | slot 13 | Darkmoon Card: Madness |
slot 5 | Onslaught Waistguard ⍢ | slot 14 | Crimson Paragon's Cover |
slot 6 | Judicator's Legguards ⍢ ⍢ ⍢ | slot 15 | Umbral Shiv ⍢ ⍢ |
slot 7 | Tide-stomper's Greaves ⍢ ⍢ | slot 16 | Sword Breaker's Bulwark ⍢ |
slot 8 | Onslaught Wristguards ⍢ | slot 17 | Rifle of the Stoic Guardian |
slot 9 | Borderland Fortress Grips ⍢ ⍢ |
- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Sunwell_Plateau_Sunwell_raid - Sunwell_raid - Sunwell_transmuted - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_
score (ungemmed) | name | formula | source | |
---|---|---|---|---|
8573 (7585) | Borderland Fortress Grips ⍢ ⍢ | 40168 -0 = 12810/0.319 - 0 | Sunwell Plateau - Sunwell raid | 6.5 |
8051 (7068) | Royal Gauntlets of Silvermoon ⍢ ⍢ | 39646 -0 = 12715/0.321 - 0 | Tempest Keep | 5 |
7742 (7248) | Onslaught Handguards ⍢ | 39338 -0 = 12484/0.317 - 0 | _ - Tier 6 | 6 |
7107 | Gauntlets of Enforcement | 38703 -0 = 12537/0.324 - 0 | Black Temple | 6 |
7018 (6047) | Iron Gauntlets of the Maiden ⍢ ⍢ | 38613 -0 = 12526/0.324 - 0 | Karazhan | 4 |
6991 (6029) | Topaz-Studded Battlegrips ⍢ ⍢ | 38587 -0 = 12631/0.327 - 0 | _ - Kazzak | 4 |
6734 | Destroyer Handguards | 38330 -0 = 12264/0.320 - 0 | _ - Tier 5 | 5 |
6718 (3599) | Onslaught Gauntlets ⍢ | 38314 -0 = 12316/0.321 - 0 | _ - Tier 6 | 6 |
6717 (3122) | Borderland Paingrips ⍢ ⍢ | 38312 -0 = 12463/0.325 - 0 | Sunwell Plateau - Sunwell raid | 6.5 |
6653 (3050) | Thalassian Ranger Gauntlets ⍢ ⍢ | 38248 -0 = 12411/0.324 - 0 | Sunwell Plateau - Sunwell raid | 6.5 |
6571 (2976) | Hard Khorium Battlefists ⍢ ⍢ | 38167 -0 = 12432/0.326 - 0 | _ - crafted | 6.5 |
6452 (2862) | Bonefist Gauntlets ⍢ ⍢ | 38048 -0 = 12495/0.328 - 0 | _ - G'eras | 4 |
6383 (5418) | Felsteel Gloves ⍢ ⍢ | 37979 -0 = 12400/0.326 - 0 | crafted | _ |
6340 (5380) | Gauntlets of the Bold ⍢ ⍢ | 37936 -0 = 12442/0.328 - 0 | Steamvault | 1 |
6332 | Brutal Gladiator's Plate Gauntlets | 37928 -0 = 12421/0.327 - 0 | _ - arena | _ |
6230 (5272) | Gauntlets of the Iron Tower ⍢ ⍢ | 37826 -0 = 12432/0.329 - 0 | crafted | 3 |
6176 (2584) | Sunblessed Gauntlets ⍢ ⍢ | 37772 -0 = 12306/0.326 - 0 | _ - crafted | 6.5 |
6135 (2545) | Grips of Silent Justice ⍢ ⍢ | 37730 -0 = 12348/0.327 - 0 | Black Temple | 6 |
6090 (2496) | Fletcher's Gloves of the Phoenix ⍢ ⍢ | 37685 -0 = 12306/0.327 - 0 | _ - crafted | 6.5 |
6076 | Gauntlets of Dissension | 37672 -0 = 12180/0.323 - 0 | Botanica | 3 |
6057 (2470) | Gloves of the Forest Drifter ⍢ ⍢ | 37653 -0 = 12432/0.330 - 0 | _ - Sunwell transmuted | 6.5 |
6005 (2419) | Furious Deathgrips ⍢ ⍢ | 37601 -0 = 12348/0.328 - 0 | _ - G'eras | 4 |
5983 (2392) | Gauntlets of the Soothed Soul ⍢ ⍢ | 37579 -0 = 12243/0.326 - 0 | _ - Sunwell raid | 6.5 |
5981 | Vengeful Gladiator's Plate Gauntlets | 37577 -0 = 12348/0.329 - 0 | _ - arena | 1 |
5879 (2296) | Gauntlets of Martial Perfection ⍢ ⍢ | 37475 -0 = 12316/0.329 - 0 | Gruul's Lair | 4 |
5847 (2267) | Sun-Drenched Scale Gloves ⍢ ⍢ | 37443 -0 = 12432/0.332 - 0 | _ - crafted | 6.5 |
5815 (2227) | Shadowed Gauntlets of Paroxysm ⍢ ⍢ | 37411 -0 = 12306/0.329 - 0 | _ - Sunwell raid | 6.5 |
5751 | Gauntlets of the Chosen | 37347 -0 = 12117/0.324 - 0 | _ - sourceType.factionReward | _ |
5744 (2165) | Steelgrip Gauntlets ⍢ ⍢ | 37340 -0 = 12337/0.330 - 0 | crafted | 3 |
5739 | Warbringer Handguards | 37335 -0 = 12201/0.327 - 0 | _ - Tier 4 | 4 |
5737 (1687) | Doomplate Gauntlets ⍢ ⍢ ⍢ | 37333 -0 = 12379/0.332 - 0 | Blood Furnace | 3 |
5713 (2127) | Glorious Gauntlets of Crestfall ⍢ ⍢ | 37309 -0 = 12222/0.328 - 0 | Serpentshrine Cavern | 5 |
5691 | Merciless Gladiator's Plate Gauntlets | 37286 -0 = 12285/0.329 - 0 | _ - battlegrounds | 1 |
5586 (2003) | Gloves of Immortal Dusk ⍢ ⍢ | 37181 -0 = 12306/0.331 - 0 | _ - crafted | 6.5 |
5583 (1998) | Gauntlets of the Dragonslayer ⍢ ⍢ | 37179 -0 = 12243/0.329 - 0 | Gruul's Lair | 4 |
5535 (2384) | Gauntlets of Rapidity ⍢ | 37131 -0 = 12117/0.326 - 0 | _ - SS badge | 5 |
5516 (1933) | Gauntlets of Sniping ⍢ ⍢ | 37112 -0 = 12243/0.330 - 0 | _ - G'eras | 4 |
5457 (1877) | Wastewalker Gloves ⍢ ⍢ | 37053 -0 = 12306/0.332 - 0 | Shattered Halls | 1 |
5451 (1877) | Adamantite Plate Gloves ⍢ ⍢ | 37046 -0 = 12316/0.332 - 0 | crafted | _ |
5436 | Gladiator's Plate Gauntlets | 37032 -0 = 12243/0.331 - 0 | PvP | 1 |
5431 | Thatia's Self-Correcting Gauntlets | 37027 -0 = 12169/0.329 - 0 | Arcatraz | 1 |
5371 (1798) | Gauntlets of the Ancient Frostwolf ⍢ ⍢ | 36967 -0 = 12274/0.332 - 0 | _ - Sunwell transmuted | 6.5 |
5342 (1770) | Gauntlets of the Ancient Shadowmoon ⍢ ⍢ | 36938 -0 = 12274/0.332 - 0 | _ - Sunwell raid | 6.5 |
5309 (2161) | Handwraps of the Aggressor ⍢ | 36905 -0 = 12180/0.330 - 0 | _ - SS badge | 5 |
5297 (1717) | Gauntlets of Renewed Hope ⍢ ⍢ | 36893 -0 = 12159/0.330 - 0 | Karazhan | 4 |
5228 (1651) | Gloves of Dexterous Manipulation ⍢ ⍢ | 36824 -0 = 12190/0.331 - 0 | Karazhan | 4 |
5225 (1652) | Gauntlets of Vindication ⍢ ⍢ | 36821 -0 = 12211/0.332 - 0 | Mana-Tombs | 3 |
5200 (1630) | Grips of Nature's Wrath ⍢ ⍢ | 36796 -0 = 12274/0.334 - 0 | _ - G'eras | 4 |
5179 | Dreadnaught Gauntlets | 36775 -0 = 12085/0.329 - 0 | quest | _ |
5144 (1567) | Ironblade Gauntlets ⍢ ⍢ | 36740 -0 = 12159/0.331 - 0 | Blood Furnace | 1 |
5124 (1549) | Flamebane Gloves ⍢ ⍢ | 36720 -0 = 12180/0.332 - 0 | crafted | _ |
5074 (1507) | Felfury Gauntlets ⍢ ⍢ | 36670 -0 = 12274/0.335 - 0 | crafted | 3 |
5044 (1348) | Worldstorm Gauntlets ⍢ ⍢ | 36640 -0 = 12222/0.334 - 0 | Tempest Keep | 5 |
5017 | Area 52 Engineering Gloves | 36613 -0 = 12001/0.328 - 0 | quest | _ |
4973 (1403) | Gloves of Centering ⍢ ⍢ | 36569 -0 = 12222/0.334 - 0 | Karazhan | 4 |
4942 (1371) | Gloves of the Unbound ⍢ ⍢ | 36538 -0 = 12169/0.333 - 0 | Arcatraz | 1 |
4939 (1364) | Beast Lord Handguards ⍢ ⍢ | 36534 -0 = 12085/0.331 - 0 | Shattered Halls | 1 |
4900 | Gauntlets of Steadfast Determination | 36496 -0 = 12012/0.329 - 0 | Ahn'Qiraj | 2 |
4899 (1331) | Faith Bearer's Gauntlets ⍢ ⍢ | 36495 -0 = 12148/0.333 - 0 | Mana-Tombs | 1 |
4894 (1327) | Enchanted Felscale Gloves ⍢ ⍢ | 36489 -0 = 12243/0.336 - 0 | crafted | _ |
4877 (1311) | Gloves of Quickening ⍢ ⍢ | 36473 -0 = 12190/0.334 - 0 | Karazhan | 4 |
4864 | Gauntlets of the Righteous | 36460 -0 = 12033/0.330 - 0 | Shattered Halls | 1 |
4863 (1301) | Tranquil Moonlight Wraps ⍢ ⍢ | 36459 -0 = 12274/0.337 - 0 | _ - Sunwell transmuted | 6.5 |
4863 (1301) | Tranquil Majesty Wraps ⍢ ⍢ | 36459 -0 = 12274/0.337 - 0 | _ - Sunwell raid | 6.5 |
4860 (1292) | Drake Tamer's Gloves ⍢ ⍢ | 36455 -0 = 12190/0.334 - 0 | _ - sourceType.factionReward | _ |
4848 | Spiritualist's Gauntlets | 36444 -0 = 12085/0.332 - 0 | quest | _ |
4844 (1277) | Gauntlets of Desolation ⍢ ⍢ | 36440 -0 = 12222/0.335 - 0 | Shattered Halls | 1 |
4824 (1261) | Liar's Tongue Gloves ⍢ ⍢ | 36420 -0 = 12285/0.337 - 0 | Magtheridon's Lair | 4 |
4789 (1219) | Bloodstained Ravager Gauntlets ⍢ ⍢ | 36384 -0 = 12159/0.334 - 0 | Hellfire Ramparts | 1 |
4788 (1226) | Gloves of Tyri's Power ⍢ ⍢ | 36384 -0 = 12306/0.338 - 0 | _ - Sunwell transmuted | 6.5 |
4788 (1226) | Handguards of the Dawn ⍢ ⍢ | 36384 -0 = 12306/0.338 - 0 | Sunwell Plateau - Sunwell raid | 6.5 |
4788 (1226) | Handguards of Defiled Worlds ⍢ ⍢ | 36384 -0 = 12306/0.338 - 0 | Sunwell Plateau - Sunwell raid | 6.5 |
4782 (1220) | Hands of Eternal Light ⍢ ⍢ | 36377 -0 = 12306/0.338 - 0 | _ - crafted | 6.5 |
4782 (1220) | Sunfire Handwraps ⍢ ⍢ | 36377 -0 = 12306/0.338 - 0 | _ - crafted | 6.5 |
4750 | Grand Marshal's Plate Gauntlets | 36346 -0 = 12117/0.333 - 0 | _ - battlegrounds | 1 |
4750 | High Warlord's Plate Gauntlets | 36346 -0 = 12117/0.333 - 0 | PvP | _ |
4721 (1157) | Leather Gauntlets of the Sun ⍢ ⍢ | 36317 -0 = 12222/0.337 - 0 | _ - crafted | 6.5 |
4706 (1140) | Earth Mantle Handwraps ⍢ ⍢ | 36302 -0 = 12180/0.336 - 0 | Steamvault | 1 |
4697 (1135) | Stormfront Gauntlets ⍢ ⍢ | 36293 -0 = 12190/0.336 - 0 | Old Hillsbrad Foothills | 1 |
4675 (1115) | Soul-Eater's Handwraps ⍢ ⍢ | 36271 -0 = 12285/0.339 - 0 | Magtheridon's Lair | 4 |
4613 (1051) | Mitts of the Treemender ⍢ ⍢ | 36209 -0 = 12222/0.338 - 0 | Karazhan | 4 |
4611 (1050) | Enchanted Clefthoof Gloves ⍢ ⍢ | 36207 -0 = 12243/0.338 - 0 | crafted | _ |
4581 (1022) | Botanist's Gloves of Growth ⍢ ⍢ | 36177 -0 = 12190/0.337 - 0 | Black Temple | 6 |
4537 (978) | Gloves of Saintly Blessings ⍢ ⍢ | 36133 -0 = 12243/0.339 - 0 | Karazhan | 4 |
4510 (950) | Gloves of Unfailing Faith ⍢ ⍢ | 36106 -0 = 12222/0.339 - 0 | world drop? | 6 |
4479 | Gauntlets of Wrath | 36075 -0 = 12012/0.333 - 0 | Blackwing Lair | 2 |
4444 (886) | Mana-Etched Gloves ⍢ ⍢ | 36040 -0 = 12222/0.339 - 0 | Hellfire Ramparts | 3 |
4443 (887) | Handwraps of Flowing Thought ⍢ ⍢ | 36039 -0 = 12211/0.339 - 0 | Karazhan | 4 |
4423 (868) | Soulcloth Gloves ⍢ ⍢ | 36019 -0 = 12211/0.339 - 0 | crafted | _ |
4369 (811) | Light-Blessed Bonds ⍢ ⍢ | 35965 -0 = 12180/0.339 - 0 | _ - G'eras | 4 |
4369 (811) | Studious Wraps ⍢ ⍢ | 35965 -0 = 12180/0.339 - 0 | _ - G'eras | 4 |
4351 (785) | Crystalhide Handwraps ⍢ ⍢ | 35947 -0 = 11959/0.333 - 0 | crafted | _ |
4302 (1207) | Barbed Gloves of the Sage ⍢ | 35898 -0 = 12096/0.337 - 0 | _ - SS badge | 5 |
4302 (1207) | Oakleaf-Spun Handguards ⍢ | 35898 -0 = 12096/0.337 - 0 | _ - SS badge | 5 |
4293 (738) | Deft Handguards ⍢ ⍢ | 35888 -0 = 12148/0.338 - 0 | Slave Pens | 1 |
4291 (1197) | Enslaved Doomguard Soulgrips ⍢ | 35887 -0 = 12148/0.339 - 0 | _ - SS badge | 5 |
4195 | Force Imbued Gauntlets | 35791 -0 = 11949/0.334 - 0 | Dire Maul | 1 |
4114 | Deathbone Gauntlets | 35710 -0 = 11949/0.335 - 0 | Scholomance | 1 |
4108 | Stonegrip Gauntlets | 35704 -0 = 11949/0.335 - 0 | _ - sourceType.worldDrop | _ |
4082 (529) | Manaspark Gloves ⍢ ⍢ | 35678 -0 = 12106/0.339 - 0 | Underbog | 1 |
4060 (502) | Swiftsteel Gloves ⍢ ⍢ | 35656 -0 = 11959/0.335 - 0 | crafted | _ |
4059 | Ironvine Gloves | 35655 -0 = 11907/0.334 - 0 | crafted | _ |
4050 (496) | Starlight Gauntlets ⍢ ⍢ | 35645 -0 = 12064/0.338 - 0 | Underbog | 1 |
4029 | Boneclenched Gauntlets | 35624 -0 = 11949/0.335 - 0 | Scholomance | 1 |
3967 (415) | Tempest's Touch ⍢ ⍢ | 35563 -0 = 12064/0.339 - 0 | quest | _ |
3952 (400) | Bloody Surgeon's Mitts ⍢ ⍢ | 35547 -0 = 12064/0.339 - 0 | Blood Furnace | 1 |
3810 (136) | Spellfire Gloves ⍢ ⍢ | 35406 -0 = 12001/0.339 - 0 | crafted | _ |
3760 (208) | Fel Leather Gloves ⍢ ⍢ | 35355 -0 = 11959/0.338 - 0 | crafted | _ |
3705 (155) | Anger-Spark Gloves ⍢ ⍢ | 35301 -0 = 11959/0.339 - 0 | ?critter? | 6 |
2799 | Pillager's Gauntlets | 37228 -2833 = 12274/0.330 - 2833 | _ - sourceType.worldDrop | 6 |
2763 | Inferno Tempered Gauntlets | 37192 -2833 = 12348/0.332 - 2833 | _ - G'eras | 4 |
2755 | Destroyer Gauntlets | 37184 -2833 = 12285/0.330 - 2833 | _ - Tier 5 | 5 |
2681 | Warbringer Gauntlets | 37110 -2833 = 12148/0.327 - 2833 | _ - Tier 4 | 4 |
2609 | Dauntless Handguards | 37038 -2833 = 12180/0.329 - 2833 | quest | _ |
2259 | Gauntlets of the Vanquisher | 36688 -2833 = 12117/0.330 - 2833 | _ - sourceType.factionReward | _ |
2247 | Inferno Forged Gloves | 36676 -2833 = 12348/0.337 - 2833 | _ - G'eras | 4 |
2234 | Icebane Gauntlets | 35997 -2166 = 11991/0.333 - 2166 | crafted | _ |
2154 | Bloodsoaked Gauntlets | 35916 -2166 = 11949/0.333 - 2166 | Zul'Gurub | 2 |
2112 | Gloves of the Searing Grip | 36541 -2833 = 12190/0.334 - 2833 | Tempest Keep | 5 |
2067 | Gauntlets of Might | 35830 -2166 = 11980/0.334 - 2166 | Molten Core | 2 |
2056 | Grips of Damnation | 36485 -2833 = 12201/0.334 - 2833 | world drop? | 6 |
2032 | Handguards of the Templar | 36461 -2833 = 12064/0.331 - 2833 | _ - G'eras | 4 |
2011 | Fists of Mukoa | 36440 -2833 = 12054/0.331 - 2833 | Black Temple | 6 |
2009 | Gauntlets of the Immovable | 35855 -2249 = 11991/0.334 - 2249 | Ruins of Ahn'Qiraj | 2 |
1951 | Spiritwalker Gauntlets | 36380 -2833 = 12201/0.335 - 2833 | Black Temple | 6 |
1908 | Grips of Deftness | 36337 -2833 = 12159/0.335 - 2833 | _ - sourceType.worldDrop | 4 |
1886 | Inferno Hardened Gloves | 36316 -2833 = 12348/0.340 - 2833 | _ - G'eras | 4 |
1860 | Handguards of the Steady | 36290 -2833 = 12033/0.332 - 2833 | Mechanar | 3 |
1837 | Netherdrake Gloves | 36266 -2833 = 12054/0.332 - 2833 | crafted | 3 |
1770 | Trickster's Stickyfingers | 36199 -2833 = 12096/0.334 - 2833 | _ - G'eras | 4 |
1765 | Defender's Gauntlets | 36194 -2833 = 12064/0.333 - 2833 | quest | _ |
1765 | Sunstrider's Gauntlets | 36194 -2833 = 12064/0.333 - 2833 | quest | _ |
1748 | Infernoweave Gloves | 36178 -2833 = 12348/0.341 - 2833 | _ - G'eras | 4 |
1733 | Desert Wind Gauntlets | 35412 -2083 = 11907/0.336 - 2083 | quest | _ |
1723 | Polished Waterscale Gloves | 36152 -2833 = 12148/0.336 - 2833 | _ - G'eras | 4 |
1712 | Windstrike Gloves | 36141 -2833 = 12064/0.334 - 2833 | crafted | 3 |
1707 | Fists of the Unrelenting | 36136 -2833 = 12075/0.334 - 2833 | Naxxramas | 2 |
1687 | Gauntlets of Cruel Intention | 36116 -2833 = 12064/0.334 - 2833 | Botanica | 1 |
1686 | Hungarhide Gauntlets | 36115 -2833 = 12022/0.333 - 2833 | Underbog | 3 |
1659 | Wrath Infused Gauntlets | 36088 -2833 = 12159/0.337 - 2833 | chest in unknown zone | 3 |
1640 | Handguards of Precision | 36069 -2833 = 12096/0.335 - 2833 | quest | _ |
1621 | Zaxxis Gloves | 36050 -2833 = 12001/0.333 - 2833 | quest | _ |
1619 | Life Bearer's Gauntlets | 36049 -2833 = 12043/0.334 - 2833 | chest in unknown zone | 3 |
1595 | Heretic's Gauntlets | 36024 -2833 = 12033/0.334 - 2833 | world drop? | _ |
1589 | Whiteknuckle Gauntlets | 36018 -2833 = 11970/0.332 - 2833 | quest | _ |
1587 | Redemption Handguards | 36016 -2833 = 12043/0.334 - 2833 | quest | _ |
1581 | Gauntlets of the Redeemed Vindicator | 36010 -2833 = 12022/0.334 - 2833 | _ - sourceType.factionReward | _ |
1533 | Vek'lor's Gloves of Devastation | 35962 -2833 = 12022/0.334 - 2833 | Ahn'Qiraj | 2 |
1515 | The Hands of Fate | 35944 -2833 = 12022/0.334 - 2833 | quest | _ |
1501 | Judicator's Gauntlets | 35930 -2833 = 12054/0.335 - 2833 | quest | _ |
1500 | Verdant Gloves | 35929 -2833 = 12085/0.336 - 2833 | quest | _ |
1491 | Master Thief's Gloves | 35920 -2833 = 12064/0.336 - 2833 | Shadow Labyrinth | 3 |
1476 | Murkblood Oven Mitts | 35905 -2833 = 12054/0.336 - 2833 | _ - sourceType.factionReward | _ |
1465 | General's Plate Gauntlets | 35894 -2833 = 12043/0.336 - 2833 | PvP | _ |
1465 | Marshal's Plate Gauntlets | 35894 -2833 = 12043/0.336 - 2833 | _ - battlegrounds | _ |
1456 | Handgrips of Assassination | 35886 -2833 = 12054/0.336 - 2833 | Black Morass | 1 |
1452 | Cryptstalker Handguards | 35881 -2833 = 12022/0.335 - 2833 | quest | _ |
1438 | Gloves of the Swarm | 35868 -2833 = 11991/0.334 - 2833 | Ruins of Ahn'Qiraj | 2 |
1432 | Dark Iron Gauntlets | 35861 -2833 = 11970/0.334 - 2833 | crafted | _ |
1427 | Gloves of the Hidden Temple | 35856 -2833 = 12033/0.336 - 2833 | Ahn'Qiraj | 2 |
1422 | Smuggler's Mitts | 35852 -2833 = 12096/0.337 - 2833 | quest | _ |
1422 | Caustic Feelers | 35852 -2833 = 12096/0.337 - 2833 | _ - sourceType.factionReward | _ |
1422 | Gauntlets of the Shining Light | 35851 -2833 = 11959/0.334 - 2833 | ?critter? | _ |
1397 | Lightbearer's Gauntlets | 35827 -2833 = 12054/0.336 - 2833 | quest | _ |
1385 | Windslayer Wraps | 35814 -2833 = 12064/0.337 - 2833 | crafted | 3 |
1371 | Ooze-ridden Gauntlets | 35801 -2833 = 12012/0.336 - 2833 | Ahn'Qiraj | 2 |
1370 | Flesh Handler's Gauntlets | 35799 -2833 = 12085/0.338 - 2833 | quest | _ |
1341 | Gauntlets of Annihilation | 35770 -2833 = 11959/0.334 - 2833 | Ahn'Qiraj | 2 |
1338 | Blued Steel Gauntlets | 35767 -2833 = 11802/0.330 - 2833 | quest | _ |
1308 | Surger's Hand Wraps | 35737 -2833 = 11959/0.335 - 2833 | quest | _ |
1306 | Gauntlets of the Righteous Champion | 35736 -2833 = 11980/0.335 - 2833 | Ahn'Qiraj | 2 |
1304 | Fel Iron Plate Gloves | 35733 -2833 = 12022/0.336 - 2833 | crafted | _ |
1273 | Cobrascale Gloves | 35702 -2833 = 12148/0.340 - 2833 | crafted | 3 |
1257 | Bile-Covered Gauntlets | 35686 -2833 = 12022/0.337 - 2833 | Ahn'Qiraj | 2 |
1247 | Fathomheart Gauntlets | 35677 -2833 = 12054/0.338 - 2833 | Steamvault | 1 |
1236 | Scaled Silithid Gauntlets | 35665 -2833 = 11991/0.336 - 2833 | Ruins of Ahn'Qiraj | 2 |
1212 | Gloves of Ferocity | 35642 -2833 = 12022/0.337 - 2833 | _ - sourceType.worldDrop | _ |
1199 | Gauntlets of Purification | 35628 -2833 = 11970/0.336 - 2833 | _ - sourceType.worldDrop | _ |
1185 | Tidefury Gauntlets | 35614 -2833 = 12033/0.338 - 2833 | Steamvault | 1 |
1176 | Grasp of the Moonkin | 35605 -2833 = 12096/0.340 - 2833 | _ - G'eras | 4 |
1176 | Bark-Gloves of Ancient Wisdom | 35605 -2833 = 12096/0.340 - 2833 | _ - sourceType.worldDrop | 5 |
1141 | Gauntlets of Deftness | 35570 -2833 = 11907/0.335 - 2833 | Stratholme | 1 |
1138 | Earthshatter Handguards | 35567 -2833 = 12022/0.338 - 2833 | quest | _ |
1132 | Gloves of Oblivion | 35561 -2833 = 12148/0.342 - 2833 | Shattered Halls | 1 |
1131 | Cragfists | 34977 -2249 = 11802/0.337 - 2249 | Uldaman | 1 |
1127 | Icy Scale Gauntlets | 35556 -2833 = 12033/0.338 - 2833 | crafted | _ |
1125 | Thick Draenic Gloves | 35554 -2833 = 12033/0.338 - 2833 | crafted | _ |
1118 | Gauntlets of the Skullsplitter | 35547 -2833 = 11802/0.332 - 2833 | _ - sourceType.worldDrop | _ |
1116 | Scaled Draenic Gloves | 35545 -2833 = 12054/0.339 - 2833 | crafted | _ |
1116 | Fel Iron Chain Gloves | 35545 -2833 = 12054/0.339 - 2833 | crafted | _ |
1112 | Whelpscale Gauntlets | 35541 -2833 = 12033/0.339 - 2833 | quest | _ |
1111 | Polar Gloves | 35540 -2833 = 11991/0.337 - 2833 | crafted | _ |
1107 | Gloves of the Immortal | 35537 -2833 = 12096/0.340 - 2833 | _ - sourceType.worldDrop | 2 |
1091 | Flameguard Gauntlets | 35521 -2833 = 11938/0.336 - 2833 | Molten Core | 2 |
1082 | Blacksting Gloves | 35511 -2833 = 12022/0.339 - 2833 | quest | _ |
1072 | Toughened Silithid Hide Gloves | 35501 -2833 = 11991/0.338 - 2833 | Ruins of Ahn'Qiraj | 2 |
1059 | Knight-Lieutenant's Plate Gauntlets | 35488 -2833 = 11980/0.338 - 2833 | _ - battlegrounds | _ |
1059 | Blood Guard's Plate Gauntlets | 35488 -2833 = 11980/0.338 - 2833 | PvP | _ |
1057 | Desertstalkers's Gauntlets | 35486 -2833 = 11959/0.337 - 2833 | quest | _ |
1040 | Gauntlets of the Sun King | 35470 -2833 = 12096/0.341 - 2833 | Tempest Keep | 5 |
1036 | Moonglade Handwraps | 35465 -2833 = 11991/0.338 - 2833 | Shadow Labyrinth | 1 |
1016 | Netherweave Gloves | 35445 -2833 = 12117/0.342 - 2833 | crafted | _ |
1011 | Bloodsoul Gauntlets | 35440 -2833 = 11980/0.338 - 2833 | crafted | _ |
1000 | Cowpoke's Riding Gloves | 35429 -2833 = 11991/0.338 - 2833 | quest | _ |
996 | Stronghold Gauntlets | 35425 -2833 = 11928/0.337 - 2833 | crafted | _ |
977 | Wild Draenish Gloves | 35406 -2833 = 11991/0.339 - 2833 | crafted | _ |
972 | Knight-Lieutenant's Plate Gauntlets | 35402 -2833 = 11959/0.338 - 2833 | world drop? | _ |
972 | Blood Guard's Plate Gloves | 35402 -2833 = 11959/0.338 - 2833 | world drop? | _ |
970 | Gauntlets of Undead Slaying | 35399 -2833 = 11959/0.338 - 2833 | quest | _ |
961 | Thundercaller's Gauntlets | 35390 -2833 = 11970/0.338 - 2833 | _ - sourceType.worldDrop | _ |
956 | Reiver Claws | 35385 -2833 = 11959/0.338 - 2833 | Blackrock Spire | 1 |
951 | Gloves of the Tormented | 35381 -2833 = 11896/0.336 - 2833 | Zul'Gurub | 2 |
950 | Vanguard Gauntlets | 35380 -2833 = 11928/0.337 - 2833 | world drop? | _ |
950 | Backusarian Gauntlets | 35379 -2833 = 11959/0.338 - 2833 | Blackrock Spire | 1 |
948 | Energis Armwraps | 35377 -2833 = 12085/0.342 - 2833 | Botanica | 1 |
940 | Slimy Scaled Gauntlets | 35369 -2833 = 11991/0.339 - 2833 | Ruins of Ahn'Qiraj | 2 |
933 | Grips of the Lunar Eclipse | 35362 -2833 = 12043/0.341 - 2833 | Old Hillsbrad Foothills | 3 |
930 | Gauntlets of Heroism | 35359 -2833 = 11928/0.337 - 2833 | quest | _ |
927 | Hewing Gloves | 35356 -2833 = 12085/0.342 - 2833 | quest | _ |
926 | Junior Technician 3rd Grade Gloves | 35355 -2833 = 11970/0.339 - 2833 | quest | _ |
926 | Clefthoof Gloves | 35355 -2833 = 12054/0.341 - 2833 | quest | _ |
903 | Natural Mender's Wraps | 35333 -2833 = 12033/0.341 - 2833 | world drop? | 3 |
903 | Ragesteel Gloves | 35332 -2833 = 11802/0.334 - 2833 | crafted | _ |
903 | Darkrune Gauntlets | 35332 -2833 = 11886/0.336 - 2833 | crafted | _ |
901 | Gauntlets of Kalimdor | 35330 -2833 = 11959/0.338 - 2833 | Ahn'Qiraj | 2 |
898 | Slatesteel Gauntlets | 35327 -2833 = 11802/0.334 - 2833 | world drop? | _ |
