reference gear set

slot 0 Deathblow X11 Goggles slot 10 Garona's Signet Ring
slot 1 Choker of Vile Intent slot 11 Ring of a Thousand Marks
slot 2 Merciless Gladiator's Leather Spaulders slot 12 Battlemaster's Determination
slot 4 Vengeful Gladiator's Leather Tunic slot 13 Drake Fang Talisman
slot 5 Waistguard of the Great Beast slot 14 Drape of the Dark Reavers
slot 6 Skulker's Greaves slot 15 Merciless Gladiator's Slicer
slot 7 Nyn'jah's Tabi Boots slot 16 Merciless Gladiator's Slicer
slot 8 Master Assassin Wristwraps slot 17 Sunfury Bow of the Phoenix
slot 9 Netherblade Gloves

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_rep - Scarlet_Monastery - Scholomance - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tier_4 - Uldaman - Underbog - Wailing_Caverns - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 0

score
(ungemmed)
nameformulasource
25.4 (21.1) Deathblow X11 Goggles 19.5 + 0.871*(1369.0/14 + 97.7 + 0.75*(1369/14 + 97.7)) crafted3
25.3 (20.9) Vengeful Gladiator's Leather Helm 21.6 + 0.878*(1328.0/14 + 97.7 + 0.75*(1328/14 + 97.7)) _ - arena1
24.3 Malefic Mask of the Shadows 19.8 + 0.893*(1289.0/14 + 97.7 + 0.75*(1289/14 + 97.7)) Gruul's Lair4
24.0 Cowl of Defiance 19.6 + 0.876*(1339.0/14 + 97.7 + 0.75*(1339/14 + 97.7)) Karazhan4
23.8 (18.7) Netherblade Facemask 19.9 + 0.870*(1355.0/14 + 97.7 + 0.75*(1355/14 + 97.7)) _ - Tier 44
23.2 (18.2) Mask of the Deceiver 19.7 + 0.877*(1329.0/14 + 97.7 + 0.75*(1329/14 + 97.7)) _ - G'eras4
21.9 (17.6) Merciless Gladiator's Leather Helm 21.2 + 0.869*(1326.0/14 + 97.7 + 0.75*(1326/14 + 97.7)) _ - battlegrounds1
20.9 Cobrascale Hood 20.0 + 0.873*(1316.0/14 + 97.7 + 0.75*(1316/14 + 97.7)) crafted3
20.2 (15.9) Helm of the Claw 18.9 + 0.873*(1320.0/14 + 97.7 + 0.75*(1320/14 + 97.7)) quest_
19.8 (14.6) Stealther's Helmet of Second Sight 18.6 + 0.867*(1337.0/14 + 97.7 + 0.75*(1337/14 + 97.7)) quest_
19.6 (15.2) Gladiator's Leather Helm 20.9 + 0.867*(1315.0/14 + 97.7 + 0.75*(1315/14 + 97.7)) PvP1
19.1 (14.7) Wastewalker Helm 19.0 + 0.876*(1301.0/14 + 97.7 + 0.75*(1301/14 + 97.7)) Old Hillsbrad Foothills3
17.7 Savage Mask of the Lynx Lord 19.6 + 0.871*(1298.0/14 + 97.7 + 0.75*(1298/14 + 97.7)) Underbog3
17.6 Darkguard Face Mask 19.3 + 0.873*(1294.0/14 + 97.7 + 0.75*(1294/14 + 97.7)) Auchenai Crypts1
17.3 Mask of Veiled Death 17.5 + 0.880*(1285.0/14 + 97.7 + 0.75*(1285/14 + 97.7)) _ - sourceType.worldDrop_
17.2 The Night Watchman 19.4 + 0.863*(1318.0/14 + 97.7 + 0.75*(1318/14 + 97.7)) world drop?_
16.5 (12.2) Helm of Assassination 18.8 + 0.871*(1295.0/14 + 97.7 + 0.75*(1295/14 + 97.7)) Arcatraz1
16.2 Gnomish Battle Goggles 18.6 + 0.867*(1305.0/14 + 97.7 + 0.75*(1305/14 + 97.7)) crafted_
15.5 Energized Helm 19.0 + 0.871*(1283.0/14 + 97.7 + 0.75*(1283/14 + 97.7)) _ - sourceType.factionReward_
15.3 Bonescythe Helmet 19.3 + 0.879*(1253.0/14 + 97.7 + 0.75*(1253/14 + 97.7)) quest_
14.3 (9.68) Cowl of Beastly Rage 19.4 + 0.865*(1288.0/14 + 97.7 + 0.75*(1288/14 + 97.7)) _ - G'eras4
14.3 (9.11) Scout's Hood 18.2 + 0.866*(1295.0/14 + 97.7 + 0.75*(1295/14 + 97.7)) quest_
14.0 Hyper-Vision Goggles 17.5 + 0.869*(1289.0/14 + 97.7 + 0.75*(1289/14 + 97.7)) crafted_
13.8 (9.55) High Warlord's Leather Helm 19.8 + 0.863*(1285.0/14 + 97.7 + 0.75*(1285/14 + 97.7)) PvP_
13.8 (9.55) Grand Marshal's Leather Helm 19.8 + 0.863*(1285.0/14 + 97.7 + 0.75*(1285/14 + 97.7)) PvP1
13.8 (10.5) Exorcist's Leather Helm 19.6 + 0.864*(1282.0/14 + 97.7 + 0.75*(1282/14 + 97.7)) _ - Spirit Shards1
13.7 Deathdealer's Helm 19.1 + 0.873*(1259.0/14 + 97.7 + 0.75*(1259/14 + 97.7)) _ - sourceType.factionReward2
13.3 Netherstorm Eyepatch 18.6 + 0.859*(1304.0/14 + 97.7 + 0.75*(1304/14 + 97.7)) quest_
12.6 Captain Krosh's Crash Helmet 19.4 + 0.868*(1260.0/14 + 97.7 + 0.75*(1260/14 + 97.7)) quest_
12.1 Terokk's Mask 17.9 + 0.868*(1271.0/14 + 97.7 + 0.75*(1271/14 + 97.7)) quest_
11.6 Headdress of the Sleeper 18.9 + 0.868*(1256.0/14 + 97.7 + 0.75*(1256/14 + 97.7)) _ - sourceType.worldDrop_
11.5 Warp-Raider's Eyepatch 18.9 + 0.869*(1254.0/14 + 97.7 + 0.75*(1254/14 + 97.7)) quest_
11.2 Stylin' Purple Hat 20.3 + 0.864*(1253.0/14 + 97.7 + 0.75*(1253/14 + 97.7)) crafted_
11.2 Spiritcaller's Mask 18.5 + 0.871*(1247.0/14 + 97.7 + 0.75*(1247/14 + 97.7)) quest_
11.2 Toshley's Station Hero's Hat 18.5 + 0.871*(1247.0/14 + 97.7 + 0.75*(1247/14 + 97.7)) quest_
10.9 Tim's Trusty Helmet 19.4 + 0.859*(1274.0/14 + 97.7 + 0.75*(1274/14 + 97.7)) quest_
10.8 Field Marshal's Leather Mask 19.3 + 0.872*(1232.0/14 + 97.7 + 0.75*(1232/14 + 97.7)) _ - battlegrounds_
10.8 Warlord's Leather Helm 19.3 + 0.872*(1232.0/14 + 97.7 + 0.75*(1232/14 + 97.7)) PvP_
10.6 (7.44) Exorcist's Dragonhide Helm 19.3 + 0.858*(1275.0/14 + 97.7 + 0.75*(1275/14 + 97.7)) _ - Spirit Shards1
10.4 Bloodfang Hood 19.0 + 0.866*(1251.0/14 + 97.7 + 0.75*(1251/14 + 97.7)) Onyxia's Lair2
10.0 Ancient Terokkar Hood 18.5 + 0.870*(1241.0/14 + 97.7 + 0.75*(1241/14 + 97.7)) quest_
9.96 Foror's Eyepatch 18.4 + 0.867*(1249.0/14 + 97.7 + 0.75*(1249/14 + 97.7)) Zul'Gurub2
9.89 Clefthoof Hide Mask 19.0 + 0.865*(1249.0/14 + 97.7 + 0.75*(1249/14 + 97.7)) quest_
9.57 Southwind Helm 18.4 + 0.865*(1250.0/14 + 97.7 + 0.75*(1250/14 + 97.7)) Ruins of Ahn'Qiraj2
9.54 Nightslayer Cover 18.6 + 0.871*(1231.0/14 + 97.7 + 0.75*(1231/14 + 97.7)) Molten Core2
9.44 (5.16) Moonglade Cowl 18.5 + 0.856*(1277.0/14 + 97.7 + 0.75*(1277/14 + 97.7)) Botanica1
9.36 Lieutenant Commander's Leather Helm 18.6 + 0.867*(1241.0/14 + 97.7 + 0.75*(1241/14 + 97.7)) _ - battlegrounds_
9.36 Champion's Leather Helm 18.6 + 0.867*(1241.0/14 + 97.7 + 0.75*(1241/14 + 97.7)) PvP_
9.27 Darkmantle Cap 18.6 + 0.866*(1244.0/14 + 97.7 + 0.75*(1244/14 + 97.7)) quest_
9.17 Veteran's Skullcap 19.1 + 0.858*(1262.0/14 + 97.7 + 0.75*(1262/14 + 97.7)) quest_
9.12 Blooddrenched Mask 18.5 + 0.871*(1227.0/14 + 97.7 + 0.75*(1227/14 + 97.7)) Zul'Gurub2
8.86 (3.74) Raven-Heart Headdress 18.6 + 0.854*(1275.0/14 + 97.7 + 0.75*(1275/14 + 97.7)) Auchenai Crypts1
8.52 Wolf Hunter's Guise 19.4 + 0.859*(1251.0/14 + 97.7 + 0.75*(1251/14 + 97.7)) quest_
8.38 Stylin' Jungle Hat 18.9 + 0.859*(1253.0/14 + 97.7 + 0.75*(1253/14 + 97.7)) crafted_
7.83 Cowl of the Guiltless 19.5 + 0.854*(1257.0/14 + 97.7 + 0.75*(1257/14 + 97.7)) Black Morass1
7.50 Guise of the Devourer 19.7 + 0.858*(1241.0/14 + 97.7 + 0.75*(1241/14 + 97.7)) Ahn'Qiraj2
7.10 (1.97) Mask of Primal Power 19.2 + 0.854*(1253.0/14 + 97.7 + 0.75*(1253/14 + 97.7)) _ - G'eras4
6.84 Mask of the Unforgiven 18.0 + 0.873*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Stratholme1
6.57 Ebon Mask 17.9 + 0.861*(1241.0/14 + 97.7 + 0.75*(1241/14 + 97.7)) quest_
6.06 Shadowcraft Cap 18.5 + 0.858*(1238.0/14 + 97.7 + 0.75*(1238/14 + 97.7)) Scholomance1
5.98 Eye of Rend 17.8 + 0.867*(1218.0/14 + 97.7 + 0.75*(1218/14 + 97.7)) Blackrock Spire2
5.96 (0.83) Druidic Helmet of Second Sight 18.1 + 0.854*(1253.0/14 + 97.7 + 0.75*(1253/14 + 97.7)) quest_
5.89 Circlet of Restless Dreams 19.5 + 0.859*(1226.0/14 + 97.7 + 0.75*(1226/14 + 97.7)) ?critter?_
5.76 Ghostshroud 18.5 + 0.858*(1236.0/14 + 97.7 + 0.75*(1236/14 + 97.7)) chest in unknown zone1
5.71 (1.44) Magnified Moon Specs 18.7 + 0.854*(1245.0/14 + 97.7 + 0.75*(1245/14 + 97.7)) crafted3
5.37 (1.10) Wonderheal XT40 Shades 18.4 + 0.854*(1245.0/14 + 97.7 + 0.75*(1245/14 + 97.7)) crafted3
5.31 Ragefury Eyepatch 17.8 + 0.867*(1211.0/14 + 97.7 + 0.75*(1211/14 + 97.7)) Blackrock Depths1
5.17 Embrace of the Lycan 18.2 + 0.854*(1245.0/14 + 97.7 + 0.75*(1245/14 + 97.7)) Zul'Farrak1
5.11 Tattered Leather Hood 18.6 + 0.863*(1215.0/14 + 97.7 + 0.75*(1215/14 + 97.7)) chest in unknown zone1
4.87 Champion's Leather Headguard 18.8 + 0.861*(1217.0/14 + 97.7 + 0.75*(1217/14 + 97.7)) world drop?_
4.87 Lieutenant Commander's Leather Veil 18.8 + 0.861*(1217.0/14 + 97.7 + 0.75*(1217/14 + 97.7)) world drop?_
4.82 Bloodvine Lens 18.0 + 0.867*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
4.70 Polar Helmet 18.9 + 0.858*(1223.0/14 + 97.7 + 0.75*(1223/14 + 97.7)) Naxxramas2
4.66 (2.10) Exorcist's Wyrmhide Helm 19.4 + 0.854*(1229.0/14 + 97.7 + 0.75*(1229/14 + 97.7)) _ - Spirit Shards1
4.65 Felhide Cap 18.3 + 0.859*(1226.0/14 + 97.7 + 0.75*(1226/14 + 97.7)) Dire Maul1
4.15 Feralheart Cowl 18.4 + 0.856*(1228.0/14 + 97.7 + 0.75*(1228/14 + 97.7)) quest_
3.90 Pridelord Halo 18.2 + 0.858*(1222.0/14 + 97.7 + 0.75*(1222/14 + 97.7)) world drop?_
3.81 Wicked Leather Headband 18.3 + 0.858*(1221.0/14 + 97.7 + 0.75*(1221/14 + 97.7)) crafted_
3.71 Helm of Fire 18.0 + 0.858*(1222.0/14 + 97.7 + 0.75*(1222/14 + 97.7)) crafted_
3.66 Undercity Reservist's Cap 18.0 + 0.857*(1226.0/14 + 97.7 + 0.75*(1226/14 + 97.7)) quest_
3.61 Scorpashi Skullcap 18.1 + 0.857*(1222.0/14 + 97.7 + 0.75*(1222/14 + 97.7)) world drop?_
3.52 Lordrec Helmet 18.0 + 0.858*(1221.0/14 + 97.7 + 0.75*(1221/14 + 97.7)) quest_
3.32 Sprightring Helm 18.0 + 0.857*(1220.0/14 + 97.7 + 0.75*(1220/14 + 97.7)) quest_
3.14 Bone Ring Helm 18.9 + 0.855*(1216.0/14 + 97.7 + 0.75*(1216/14 + 97.7)) Scholomance1
3.00 Warden's Wizard Hat 18.0 + 0.857*(1218.0/14 + 97.7 + 0.75*(1218/14 + 97.7)) world drop?_
2.98 Helm of the Pathfinder 18.2 + 0.861*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
2.93 Skirmisher's Cover 17.8 + 0.857*(1219.0/14 + 97.7 + 0.75*(1219/14 + 97.7)) quest_
2.91 Hawkeye's Helm 17.9 + 0.857*(1220.0/14 + 97.7 + 0.75*(1220/14 + 97.7)) world drop?_
2.81 Nightscape Headband 18.0 + 0.857*(1217.0/14 + 97.7 + 0.75*(1217/14 + 97.7)) crafted_
2.41 Adventurer's Pith Helmet 18.1 + 0.856*(1214.0/14 + 97.7 + 0.75*(1214/14 + 97.7)) world drop?1
2.39 Cloaked Hood 17.9 + 0.856*(1215.0/14 + 97.7 + 0.75*(1215/14 + 97.7)) ?critter?_
2.01 Cowl of Nature's Breath 19.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Gruul's Lair4
1.95 Hood of Primal Life 19.2 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted3
1.91 Spirit Hunter Headdress 17.5 + 0.856*(1215.0/14 + 97.7 + 0.75*(1215/14 + 97.7)) quest_
1.81 Melia's Lustrous Crown 19.1 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) _ - sourceType.factionReward_
1.75 The Wanderer's Cover 17.8 + 0.854*(1216.0/14 + 97.7 + 0.75*(1216/14 + 97.7)) quest_
1.74 Humbert's Helm 17.8 + 0.856*(1212.0/14 + 97.7 + 0.75*(1212/14 + 97.7)) ?critter?_
1.68 Dirigible Crash Helmet 18.9 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
1.65 Moonkin Headdress 18.9 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
1.55 Circlet of the Starcaller 18.8 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
1.52 Crown of the Forest Lord 18.8 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Underbog3
1.48 Creeping Vine Helm 18.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Ahn'Qiraj2
1.47 Moon-Crown Antlers 18.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Old Hillsbrad Foothills3
1.47 Dreamwalker Headpiece 18.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
1.36 Tribal Worg Helm 17.4 + 0.856*(1212.0/14 + 97.7 + 0.75*(1212/14 + 97.7)) ?critter?_
1.30 Expert Goldminer's Helmet 17.7 + 0.855*(1210.0/14 + 97.7 + 0.75*(1210/14 + 97.7)) Uldaman1
1.28 Wildheart Cowl 17.9 + 0.854*(1211.0/14 + 97.7 + 0.75*(1211/14 + 97.7)) Scholomance1
1.19 Glyphed Helm 17.4 + 0.856*(1211.0/14 + 97.7 + 0.75*(1211/14 + 97.7)) world drop?_
1.13 Bramblewood Helm 18.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
1.09 Molten Helm 18.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
1.09 Phantasmal Headdress 18.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
1.08 Windscale Hood 18.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted3
1.04 Helm of Regrowth 18.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Ruins of Ahn'Qiraj2
0.99 Deviate Growth Cap 18.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.84 Sanctified Leather Helm 18.1 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) _ - sourceType.factionReward_
0.83 Helm of the New Moon 18.1 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Stratholme1
0.78 Heraldic Headpiece 18.0 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.78 Feathermoon Headdress 18.0 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) _ - sourceType.worldDrop_
0.76 Traveler's Helm 18.0 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.73 Insightful Hood 18.0 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Dire Maul1
0.73 Tribal War Feathers 18.0 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Blackrock Spire2
0.62 Comfortable Leather Hat 17.9 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
0.62 Cap of Harmony 17.9 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
0.61 Clever Hat 17.9 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Dire Maul1
0.60 Keeper's Wreath 17.9 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.58 Indomitable Headdress 17.8 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.54 Zorbin's Water Resistant Hat 17.8 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
0.52 Dokebi Hat 17.3 + 0.854*(1209.0/14 + 97.7 + 0.75*(1209/14 + 97.7)) world drop?_
0.47 Soothsayer's Headdress 17.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Maraudon1
0.46 Ruffled Chaplet 17.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.46 Ringed Helm 17.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.42 Insignia Cap 17.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.42 Emblazoned Hat 17.7 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.27 Skystalker's Shroud 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.26 Emerald Beholder Eye 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.26 Dragonhawk Hat 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.25 Expedition Hood 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.25 Cogspinner Goggles 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
0.24 Murkblood Cover 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.24 Boneshredder Skullcap 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.24 Mooncrest Headdress 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
0.23 Clefthoof Cover 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.23 Whisperwind Headdress 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Razorfen Kraul1
0.23 Umbrafen Cap 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.22 Daggerfen Cowl 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.21 Ranger Hat 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.21 Legion Headguard 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.21 Sunroc Mask 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.20 Dementia Hood 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.20 Dreghood Cowl 17.5 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.19 Vengeance Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.19 Haal'eshi Hat 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.18 Bonechewer Skincloak 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.15 Supreme Crown 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.15 Adventurer's Bandana 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) Onyxia's Lair2
0.15 Mighty Helmet 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.15 Grand Crown 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.14 Nightshade Helmet 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.14 Peerless Headband 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.14 Runic Leather Headband 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
0.13 Wanderer's Hat 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) chest in unknown zone_
0.13 Praetorian Coif 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.13 Jadefire Cap 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.13 Swashbuckler's Eyepatch 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.13 Winged Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.13 Serpentskin Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.13 Engineer's Guild Headpiece 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
0.12 Righteous Helmet 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.12 Potent Helmet 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.12 Chieftain's Headdress 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.12 Rageclaw Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.12 Imposing Bandana 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.12 Cabalist Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.12 Wolf Rider's Headgear 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.11 Wild Leather Helmet 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
0.11 Tracker's Headband 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.11 Big Voodoo Mask 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) crafted_
0.11 Imperial Leather Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.11 Nocturnal Cap 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 Ranger Helm 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 Trickster's Headdress 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 Huntsman's Cap 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 White Drakeskin Cap 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) quest_
0.10 Ghostwalker Crown 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 Enduring Cap 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 Sentinel Cap 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.10 Headhunter's Headdress 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.09 Cutthroat's Hat 17.4 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.09 Archer's Cap 17.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.09 Feathered Headdress 17.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) ?critter?_
0.09 Pathfinder Hat 17.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.09 Infiltrator Cap 17.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.09 Scaled Leather Headband 17.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_
0.08 Robust Helm 17.3 + 0.854*(1205.0/14 + 97.7 + 0.75*(1205/14 + 97.7)) world drop?_