reference gear set

slot 0 Deathblow X11 Goggles slot 10 Garona's Signet Ring
slot 1 Choker of Vile Intent slot 11 Ring of a Thousand Marks
slot 2 Merciless Gladiator's Leather Spaulders slot 12 Battlemaster's Determination
slot 4 Vengeful Gladiator's Leather Tunic slot 13 Drake Fang Talisman
slot 5 Waistguard of the Great Beast slot 14 Drape of the Dark Reavers
slot 6 Skulker's Greaves slot 15 Merciless Gladiator's Slicer
slot 7 Nyn'jah's Tabi Boots slot 16 Merciless Gladiator's Slicer
slot 8 Master Assassin Wristwraps slot 17 Sunfury Bow of the Phoenix
slot 9 Netherblade Gloves

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_rep - Scarlet_Monastery - Scholomance - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tier_4 - Uldaman - Underbog - Wailing_Caverns - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

_ - G'eras

13.0 Choker of Vile Intent 19.5 + 0.871*(1369.0/14 + 97.7 + 0.75*(1369/14 + 97.7)) _1slot 1
17.5 (14.0) Waistguard of the Great Beast 19.5 + 0.871*(1369.0/14 + 97.7 + 0.75*(1369/14 + 97.7)) _1slot 5
21.2 (17.8) Nyn'jah's Tabi Boots 19.5 + 0.871*(1369.0/14 + 97.7 + 0.75*(1369/14 + 97.7)) _1slot 7
14.6 (12.5) Master Assassin Wristwraps 19.5 + 0.871*(1369.0/14 + 97.7 + 0.75*(1369/14 + 97.7)) _1slot 8
8.70 Battlemaster's Determination 19.5 + 0.871*(1369.0/14 + 97.7 + 0.75*(1369/14 + 97.7)) _2slot 12
7.83 Bloodlust Brooch 19.5 + 0.871*(1361.0/14 + 97.7 + 0.75*(1361/14 + 97.7)) _4slot 12
23.2 (18.2) Mask of the Deceiver 19.7 + 0.877*(1329.0/14 + 97.7 + 0.75*(1329/14 + 97.7)) _6slot 0
10.6 Blood Knight War Cloak 19.6 + 0.860*(1382.0/14 + 97.7 + 0.75*(1382/14 + 97.7)) _6slot 14
20.7 Shallow-grave Trousers 20.6 + 0.856*(1362.0/14 + 97.7 + 0.75*(1362/14 + 97.7)) _6slot 6
10.0 Dory's Embrace 20.1 + 0.864*(1357.0/14 + 97.7 + 0.75*(1357/14 + 97.7)) _8slot 14
10.1 (8.26) Band of the Swift Paw 20.2 + 0.863*(1347.0/14 + 97.7 + 0.75*(1347/14 + 97.7)) _8slot 8
14.0 (10.2) Footwraps of Wild Encroachment 20.1 + 0.852*(1357.0/14 + 97.7 + 0.75*(1357/14 + 97.7)) _9slot 7
14.5 Trickster's Stickyfingers 19.6 + 0.855*(1395.0/14 + 97.7 + 0.75*(1395/14 + 97.7)) _9slot 9
6.01 Battlemaster's Cruelty 19.5 + 0.889*(1289.0/14 + 97.7 + 0.75*(1289/14 + 97.7)) _11slot 12
9.64 Ring of Arathi Warlords 19.3 + 0.866*(1355.0/14 + 97.7 + 0.75*(1355/14 + 97.7)) _16slot 10
15.5 Vestments of Hibernation 18.1 + 0.852*(1349.0/14 + 97.7 + 0.75*(1349/14 + 97.7)) _19slot 4
14.3 (9.68) Cowl of Beastly Rage 19.4 + 0.865*(1288.0/14 + 97.7 + 0.75*(1288/14 + 97.7)) _21slot 0
7.02 Brooch of Deftness 20.8 + 0.869*(1307.0/14 + 97.7 + 0.75*(1307/14 + 97.7)) _28slot 1
5.28 Necklace of the Juggernaut 20.4 + 0.859*(1326.0/14 + 97.7 + 0.75*(1326/14 + 97.7)) _41slot 1
106 Searing Sunblade 19.4 + 0.861*(1363.0/14 + 97.7 + 0.75*(1363/14 + 85.4)) _44slot 16
4.63 (1.23) Starfire Waistband 18.5 + 0.854*(1312.0/14 + 97.7 + 0.75*(1312/14 + 97.7)) _49slot 5
5.17 (1.79) Moon-walkers 19.6 + 0.846*(1296.0/14 + 97.7 + 0.75*(1296/14 + 97.7)) _51slot 7
7.03 (1.98) Blessed Elunite Coverings 17.2 + 0.848*(1290.0/14 + 97.7 + 0.75*(1290/14 + 97.7)) _52slot 4
4.72 (1.33) Pauldrons of Tribal Fury 17.6 + 0.854*(1313.0/14 + 97.7 + 0.75*(1313/14 + 97.7)) _54slot 2
4.72 (1.33) Gnarled Ironwood Pauldrons 17.6 + 0.854*(1313.0/14 + 97.7 + 0.75*(1313/14 + 97.7)) _55slot 2
6.96 (1.88) Pants of Splendid Recovery 19.3 + 0.847*(1273.0/14 + 97.7 + 0.75*(1273/14 + 97.7)) _56slot 6
7.10 (1.97) Mask of Primal Power 19.2 + 0.854*(1253.0/14 + 97.7 + 0.75*(1253/14 + 97.7)) _57slot 0
2.85 (1.14) Armwraps of the Kaldorei Protector 19.2 + 0.853*(1318.0/14 + 97.7 + 0.75*(1318/14 + 97.7)) _62slot 8
2.51 (0.80) Gargon's Bracers Peaceful Slumber 18.8 + 0.853*(1318.0/14 + 97.7 + 0.75*(1318/14 + 97.7)) _65slot 8
2.67 Slikk's Cloak of Placation 20.8 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _67slot 14
2.85 Inferno Hardened Gloves 20.4 + 0.849*(1297.0/14 + 97.7 + 0.75*(1297/14 + 97.7)) _75slot 9
2.93 Inferno Hardened Chestguard 18.1 + 0.843*(1258.0/14 + 97.7 + 0.75*(1258/14 + 97.7)) _81slot 4
2.06 Cloak of Swift Reprieve 20.2 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _85slot 14
2.06 Cloak of Subjugated Power 20.2 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _86slot 14
3.73 Inferno Hardened Leggings 21.2 + 0.847*(1225.0/14 + 97.7 + 0.75*(1225/14 + 97.7)) _86slot 6
2.06 Kharmaa's Shroud of Hope 20.2 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _87slot 14
2.06 Cloak of Arcane Alacrity 20.2 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _88slot 14
1.80 Farstrider Defender's Cloak 19.9 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _97slot 14
1.68 Grasp of the Moonkin 19.3 + 0.849*(1297.0/14 + 97.7 + 0.75*(1297/14 + 97.7)) _98slot 9
2.05 Inferno Hardened Boots 19.9 + 0.841*(1280.0/14 + 97.7 + 0.75*(1280/14 + 97.7)) _117slot 7
1.17 Manasurge Pendant 19.6 + 0.855*(1307.0/14 + 97.7 + 0.75*(1307/14 + 97.7)) _127slot 1
1.08 Necklace of Eternal Hope 19.5 + 0.855*(1307.0/14 + 97.7 + 0.75*(1307/14 + 97.7)) _131slot 1
2.02 Ring of Unyielding Force 20.1 + 0.855*(1309.0/14 + 97.7 + 0.75*(1309/14 + 97.7)) _134slot 10
0.99 Shawl of Shifting Probabilities 19.1 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _145slot 14
0.89 Bishop's Cloak 19.0 + 0.855*(1311.0/14 + 97.7 + 0.75*(1311/14 + 97.7)) _159slot 14
1.08 Band of Halos 19.2 + 0.855*(1309.0/14 + 97.7 + 0.75*(1309/14 + 97.7)) _200slot 10
0.78 Ring of Cryptic Dreams 18.9 + 0.855*(1309.0/14 + 97.7 + 0.75*(1309/14 + 97.7)) _229slot 10
1.18 Fetish of the Primal Gods 19.2 + 0.935*(1339.0/14 + 97.7) _510slot 16
0.88 Voodoo Shaker 18.9 + 0.935*(1339.0/14 + 97.7) _518slot 16
0.88 Orb of the Soul-Eater 18.9 + 0.935*(1339.0/14 + 97.7) _519slot 16