reference gear set

slot 0 Felsteel Helm slot 10 Elementium Band of the Sentry
slot 1 Mark of the Ravenguard slot 11 Band of Impenetrable Defenses
slot 2 Shoulderguards of the Bold slot 12 Darkmoon Card: Vengeance
slot 4 Breastplate of Kings slot 13 Darkmoon Card: Madness
slot 5 Fearless Girdle slot 14 Cloak of Eternity
slot 6 Felsteel Leggings slot 15 Grom'tor's Charge
slot 7 Ascendant's Boots slot 16 Platinum Shield of the Valorous
slot 8 Unyielding Bracers slot 17 Zerid's Vintage Musket
slot 9 Felsteel Gloves

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - Arcatraz - Auchenai_Crypts - Black_Morass - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blood_Furnace - Botanica - Deadmines - Dire_Maul - Gnomeregan - Hellfire_Ramparts - Mag_har_rep - Mana_Tombs - Maraudon - Mechanar - Old_Hillsbrad_Foothills - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - SS_rep - Scarlet_Monastery - Scholomance - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Uldaman - Underbog - Wailing_Caverns - Zul_Farrak - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

_ - arena91 1 1 1 1 1 1 1 2 2
_ - battlegrounds6.831 1 1 1 2 2 2 2 2 3
crafted3.331 2 2 3 5 5 5 6 8 9
world drop?2.931 1 2 11 11 15 17 23 24 25
PvP2.283 4 4 4 4 4 5 6 6 6
_ - sourceType.factionReward1.503 4 7 7 7 7 10 11 12 13
quest1.482 6 8 9 9 10 10 10 11 13
Arcatraz0.982 6 11 15 20 27 51 53 59 72
Steamvault0.764 9 11 17 17 20 23 24 27 45
Botanica0.714 8 10 16 21 31 38 40 41 44
Black Morass0.615 12 13 19 19 20 33 39 39 44
Shattered Halls0.606 12 14 18 19 21 21 24 38 74
_ - sourceType.vendor0.5910 13 14 15 16 17 18 28 29 30
_ - Spirit Shards0.5612 14 15 16 17 21 22 23 24 25
Shadow Labyrinth0.497 13 16 22 27 29 32 40 43 58
chest in unknown zone0.468 12 18 22 26 37 38 41 46 46
Underbog0.459 14 19 22 24 34 35 36 42 45
Old Hillsbrad Foothills0.4113 21 21 22 25 26 26 28 30 87
_ - sourceType.worldDrop0.3619 19 22 25 26 31 32 34 44 45
_ - SS rep0.359 18 20 30 34 47 61 63 67 84
Mechanar0.3511 14 20 31 43 46 54 56 57 74
Slave Pens0.3210 18 18 32 53 55 64 77 111 113
?critter?0.3015 31 31 33 35 39 40 43 49 58
Dire Maul0.2613 35 36 36 37 40 65 65 83 84
Mana-Tombs0.2616 22 22 36 60 73 78 78 79 84
Blood Furnace0.2217 39 39 42 50 63 69 71 72 76
Sethekk Halls0.2112 38 46 63 69 74 89 100 118 148
Scholomance0.2030 35 36 43 45 61 73 74 77 87
Hellfire Ramparts0.1825 25 32 46 82 85 93 148 149 402
Stratholme0.1726 32 49 51 75 82 90 91 93 106
Blackrock Depths0.1635 39 47 62 66 67 82 83 84 87
Auchenai Crypts0.1526 32 45 46 70 75 100 201 285
Scarlet Monastery0.1420 47 79 85 96 133 136 142 153 171
Blackrock Spire0.1066 68 85 94 107 108 110 112 115 135
_ - Mag'har rep0.0829 49 55 103 198
Sunken Temple0.0850 77 118 137 143 158 166 185 187 193
Maraudon0.0857 64 122 147 154 157 158 198 201 209
_ - sourceType.providedQuest0.0630 41 213 243 392
Uldaman0.0673 85 121 167 189 190 200 205 219 237
Razorfen Downs0.0498 151 198 202 218 265 293 338 348 369
Razorfen Kraul0.0483 178 220 235 242 305 363 414 436 464
Zul'Farrak0.0499 122 246 270 292 300 365 382 536 536
Shadowfang Keep0.04136 175 231 250 257 260 312 315 344 365
Wailing Caverns0.03180 186 198 232 261 306 314 317 322 346
Deadmines0.03167 170 218 293 322 333 346 363 385 407
Blackfathom Deeps0.0377 327 333 336 341 373 390 431 471 625
Gnomeregan0.02250 256 315 356 368 380 517 568 647 668
Ragefire Chasm0.01256 308 322 562 591 594
Stockade0.01233 246 283 559
_ - quest0.00423