reference gear set

slot 0 Duplicitous Guise slot 9 Shadowed Gauntlets of Paroxysm
slot 1 Clutch of Demise slot 10 Hard Khorium Band
slot 2 Shoulderpads of Vehemence slot 11 Band of Devastation
slot 4 Bladed Chaos Tunic slot 12 Blackened Naaru Sliver
slot 5 Gronnstalker's Belt slot 13 Madness of the Betrayer
slot 6 Starstalker Legguards slot 14 Cloak of Unforgivable Sin
slot 7 Gronnstalker's Boots slot 15 Shivering Felspine
slot 8 Gronnstalker's Bracers slot 17 Thori'dal, the Stars' Fury

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Sunwell_Plateau_Sunwell_raid - Sunwell_raid - Sunwell_transmuted - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

Sunwell Plateau - Sunwell raid7.831 1 1 1 1 1 2 2 2 3
_ - Sunwell raid7.051 1 1 1 1 1 2 4 6 7
Black Temple2.732 2 3 4 4 5 5 6 6 6
crafted2.432 2 3 5 5 6 7 7 8 8
world drop?2.242 2 3 4 5 7 10 10 16 17
_ - SS badge2.092 3 3 4 5 7 8 9 16 27
_ - crafted2.011 2 3 18 30 35 37 38 116
Hyjal Summit1.893 4 4 4 5 6 7 7 11 14
_ - arena1.723 4 4 5 7 8 8 9 10 11
_ - G'eras1.493 4 5 8 8 8 11 12 12 13
_ - Sunwell transmuted1.401 14 16 18 22 24 26 30 37 37
_ - battlegrounds1.254 4 8 9 10 11 11 11 13 14
Tempest Keep1.223 5 7 8 9 10 13 18 23 30
Zul'Aman1.205 5 6 6 8 11 14 15 15 18
Serpentshrine Cavern1.017 7 9 9 9 9 13 13 15 16
_ - sourceType.worldDrop0.872 12 20 24 25 25 29 32 34 35
_ - sourceType.factionReward0.855 6 12 14 14 16 18 19 20 24
_ - Zul'Aman chest0.812 9 17 27 29 37 55 73 96 115
Karazhan0.776 12 13 13 14 14 15 17 20 20
_ - Tier 60.733 9 10 10 11
quest0.636 14 14 17 19 22 23 24 24 25
?critter?0.565 11 12 21 22 38 49 51 66 71
PvP0.537 19 22 22 23 24 24 25 25 26
Slave Pens0.4112 14 24 27 29 31 32 33 34 40
Naxxramas0.3917 17 21 21 26 29 31 34 40 44
Gruul's Lair0.399 10 17 32 35 40 42 119 150
Old Hillsbrad Foothills0.3920 21 21 22 22 25 26 33 40 46
_ - Tier 50.3910 11 11 18 19
Black Morass0.3212 21 23 33 39 40 45 50 68 111
_ - Kazzak0.316 13 38 53 89 95 108
Magtheridon's Lair0.317 10 22 67 90
_ - Karazhan Chess0.319 10 17 64 109 112 137
Shattered Halls0.2913 18 29 32 41 44 59 81 98 100
chest in unknown zone0.2811 30 41 43 45 45 54 54 55 55
Underbog0.2820 28 29 30 38 44 46 47 52 52
Botanica0.2519 23 28 41 41 47 56 62 93 111
Mana-Tombs0.2419 26 38 40 50 51 55 59 61 62
Blood Furnace0.2426 27 31 33 41 42 45 68 76 77
Arcatraz0.2422 25 29 31 35 44 58 119 137 148
Shadow Labyrinth0.2325 25 32 34 39 45 50 89 101 102
Auchenai Crypts0.2215 27 34 35 50 75 117 117 147 149
Mechanar0.2122 30 32 38 43 73 75 96 98 124
Blackwing Lair0.2126 31 35 55 55 64 66 66 67 72
Ahn'Qiraj0.1928 37 47 49 53 57 63 73 75 82
Hellfire Ramparts0.1935 37 38 39 43 47 56 77 163 194
_ - Tier 40.1820 25 26 32 36
Steamvault0.1725 34 46 58 76 78 91 92 117 138
_ - sourceType.vendor0.1730 32 60 71 73 73 74 84 85 85
Sethekk Halls0.1628 34 48 48 58 70 81 138 202 208
Zul'Gurub0.1432 69 76 80 81 83 84 85 88 92
Molten Core0.1348 56 62 64 71 85 91 93 99 101
_ - SS rep0.1310 34 123
Blackrock Spire0.1355 56 61 75 77 84 87 87 91 93
Blackrock Depths0.1146 71 76 80 101 105 105 107 120 121
Stratholme0.1139 69 89 101 107 111 111 116 118 124
Dire Maul0.1066 72 80 85 89 92 93 127 128 144
Ruins of Ahn'Qiraj0.0962 87 101 106 109 109 111 122 130 138
_ - Spirit Shards0.0951 68 81 104 112 122 135 188 203
_ - Mag'har rep0.0825 58 68 86
Scholomance0.0877 103 112 127 133 136 140 144 145 147
Maraudon0.0794 102 107 137 152 154 156 161 169 176
Scarlet Monastery0.0758 145 146 148 161 164 187 191 197 211
_ - quest0.0519 149
_ - 4 Horsemen chest0.0450 84 116 146
Deadmines0.04109 192 221 227 255 257 261 267 273 281
Wailing Caverns0.03114 172 226 237 243 248 251 254
Uldaman0.03137 139 191 204 205 207 244
Shadowfang Keep0.02110 119 165 175
Sunken Temple0.02169 170 175 212 213
Razorfen Downs0.02106 180 194 201
Razorfen Kraul0.02164 206 220 224 238
Onyxia's Lair0.0286 93
Blackfathom Deeps0.01176 196 217 240
Ragefire Chasm0.01126 241
Zul'Farrak0.01169 195
Gnomeregan0.00217 229
Stockade0.00214